WALTZ

History

When you mention ballroom dancing, most people would think of the Waltz; this classic ballroom dance should be an elegant, flowing, lyrical dance that is a joy to watch. Originally based on the Volta and popularised in Vienna, it scandalised polite society in England due to the close contact required in the dance, but it wasn't long before it had spread across Europe and become a firm favourite of the ballroom.

The costumes are classic ballroom, with white tie and tails for the gentleman, and full length, swirling gowns for the ladies.

The dance

The dance itself is danced in 3:4 time, and the classic Waltz step is a step with the heel leading on the first step, followed by two steps up onto the balls of the feet, giving the rise and fall movement to the dance. The classic ballroom hold must be maintained throughout the dance no matter what variation of steps are performed. Professional dancers will incorporate into their choreography the classic step with natural and reverse turns (where the couple move forward across the dance floor), and whisks (where whilst maintaining the promenade position, the dancers feet end up crossed with one foot behind the other).

The judges in Strictly Come Dancing will be looking for these basics along with a smooth rise and fall movement with sway, and checking that the posture, top line and hold of the dancers is maintained throughout the dance.

The best of Strictly

As at the end of 2008, so far, two dances have received a perfect '40' from the judges. In the semi-final of Series 5, Matt di Angelo & Flavia Cacace performed the Waltz to Open Arms, while in the Christmas Special following Series 5, Gethin Jones & Camilla Dallerup danced to Amazing Grace. Whilst not achieving the perfect score, other highlights have included Zoe Ball & Ian Waite stunning us all with her first Strictly dance in Series 3, a beautiful routine from Matt Dawson & Lilia Kopylova in Series 4 prompting head judge Len Goodman to say it was "the best waltz in all four series of the programme", and the princess-like Alesha Dixon & Matthew Cutler in Series 5.

The worst of Strictly

From the female celebrities, Fiona Phillips struggled with most dances, and on her first outing on the programme in Series 3, she and Brendan Cole managed to score only 11 points for their Waltz, while a combination of props and a costume failure led to a dance disaster for Nancy Dell'Olio and Anton Du Beke in Series 9 managing just one better with 12 points. Meanwhile, from the male celebrities, in Series 4 Nicholas Owen & Nicole Cutler were the first couple to leave after earning 15 points, while in Series 5, Brian Capron danced with returning champion professional Karen Hardy, and as Brian was suffering from flu, they managed only 18 points from the judges.

Scores for all Waltz performances:

      Judges scores  
Couple Song Week CraigArlene/ Alesha*LenBruno Total
Matt & Flavia Open Arms Series 5, Week 11 10 10 10 10 40
Gethin & Camilla Amazing Grace Series 5, Christmas 10 10 10 10 40
Alesha & Matthew A Time For Us Series 5, Final 10 10 9 10 39
Gethin & Camilla If I Were A Painting Series 5, Week 9 9 10 10 10 39
Rachel & Vincent Angel Series 6, Week 11 9 10 10 10 39
Lisa & Brendan He Was Beautiful Series 6, Week 12 9 10 10 10 39
Matt & Lilia What A Wonderful World Series 4, Final 9 9 10 10 38
Alesha & Matthew A Time For Us Series 5, Week 7 9 10 9 10 38
Kara & Artem If You Don't Know Me By Now Series 8, Final 9 10 9 10 38
Colin & Erin I Will Always Love You Series 3, Week 9 9 9 10 9 37
Matt & Lilia Silent Night Series 4, Christmas 9 9 10 9 37
Matt & Lilia What A Wonderful World Series 4, Week 7 9 9 10 9 37
Emma & Darren The Way We Were Series 4, Week 9 9 8 10 10 37
Natasha & Brendan With You I'm Born Again Series 1, Week 7 9 9 9 9 36
Mark & Karen With You I'm Born Again Series 4, Week 10 9 9 9 9 36
Cherie & James I Wonder Why Series 6, Week 8 9 9 9 9 36
Zoe & Ian Take It To The Limit Series 3, Week 1 8 9 9 9 35
Darren & Lilia Your Song Series 3, Week 9 9 9 9 8 35
Letitia & Darren The Impossible Dream Series 5, Week 10 8 9 9 9 35
Tom & Camilla Moon River Series 6, Week 11 7 9 10 9 35
Harry & Aliona Come Away With Me Series 9, Week 4 8 10 8 9 35
Christine & Matthew See The Day Series 6, Week 9 8 8 9 9 34
Alex & James (You Make Me Feel Like) A Natural Woman Series 9, Week 11 7 9 9 9 34
Ricky & Natalie It Is You (I Have Loved) Series 7, Week 2 8 8 9 8 33
Austin & Erin The Rainbow Connection Series 6, Week 1 7 8 9 8 32
James & Camilla Together Again Series 3, Week 7 7 8 9 8 32
Lesley & Anton Silent Night Series 2, Christmas 7 8 8 8 31
Denise & Ian True Love Series 2, Week 1 7 8 8 8 31
Jodie & Ian Sandy's Song Series 6, Week 7 7 8 8 8 31
Pamela & James If I Ain't Got You Series 8, Week 1 7 8 8 8 31
Carol & Matthew If You Don't Know Me By Now Series 4, Week 8 7 7 8 8 30
Ali & Brian Reach Out And Touch Series 7, Week 1 7 8 8 7 30
Zoe & James Some Day My Prince Will Come Series 7, Week 2 7 7 8 8 30
Michelle & Brendan Right Here Waiting Series 8, Week 6 6 8 8 8 30
Lesley & Anton He Was Beautiful Series 1, Week 1 6 8 8 7 29
Aled & Lilia Love Ain't Here Anymore Series 2, Week 6 7 7 7 8 29
Phil & Katya Sam Series 7, Week 2 7 7 8 7 29
Laila & Anton Fascination Series 7, Week 10 6 7 8 8 29
Scott & Natalie I Never Loved A Man Series 8, Week 1 6 8 7 8 29
Robbie & Ola Love Ain't Here Anymore Series 9, Week 6 6 8 8** 7 29
Sarah & Brendan I Wonder Why Series 2, Week 1 6 7 7 8 28
Julian & Erin You Light Up My Life Series 2, Week 6 7 7 7 7 28
Gavin & Katya You Light Up My Life Series 8, Week 1 6 7 8 7 28
Anita & Robin Three Times A Lady Series 9, Week 1 7 7 7 7 28
Claire & John Unchained Melody Series 1, Week 1 7 7 8 5 27
Jill & Darren Weekend In New England Series 2, Week 1 7 7 6 7 27
Rory & Erin Weekend In New England Series 9, Week 1 6 7 7 7 27
Chelsee & Pasha See The Day Series 9, Week 1 7 7 6 7 27
Martin & Erin Come Away With Me Series 1, Week 1 5 6 7 7 25
Jaye & Andrew When I Need You Series 3, Week 1 6 5 7 7 25
Bill & Karen What The World Needs Now Series 3, Week 7 6 6 7 6 25
Peter & Erin The Greatest Love Of All Series 4, Week 1 6 5 7 7 25
Jade & Ian Weekend In New England Series 7, Week 1 6 6 7 6 25
Chris & Hanna I Have Nothing Series 1, Final 6 5 6 7 24
Esther & Anton Moon River Series 2, Week 1 5 6 6 7 24
Willie & Erin Run To You Series 5, Week 1 5 5 7 7 24
Craig & Flavia Don't Let The Sun Go Down On Me Series 7, Week 7 5 7 7 5 24
Dan & Katya Are You Lonesome Tonight? Series 9, Week 1 4 7 7 6 24
Chris & Hanna I Have Nothing Series 1, Week 6 5 6 5 6 22
Carol & Paul Forever Lovely Series 2, Week 1 5 6 5 6 22
Roger & Camilla She's The One Series 2, Week 6 5 5 6 6 22
Gloria & Darren You're My Lady Series 3, Week 1 4 5 7 6 22
Mark & Hayley Tennessee Waltz Series 6, Week 1 3 6 7 6 22
John & Kristina Come Away With Me Series 6, Week 1 5 5 6 6 22
Martina & Matthew Jesse Series 7, Week 1 4 6 6 6 22
Patsy & Robin When I Need You Series 8, Week 1 4 6 6 6 22
Jason & Kylie Three Times A Lady Series 1, Week 1 5 5 6 5 21
Kenny & Ola Are You Lonesome Tonight? Series 5, Week 1 4 5 6 6 21
Ricky & Erin What'll I Do Series 7, Week 1 4 6 6 5 21
Peter & Erin Take It To The Limit Series 8, Week 1 4 6 6 5 21
Phil & Flavia Nothing Without You Series 6, Week 1 4 5 6 5 20
Audley & Natalie In The Arms Of An Angel Series 9, Week 1 3 6 5 6 20
Patsy & Anton Fly Me To The Moon Series 3, Week 1 3 4 6 6 19
Richard & Lilia Truly Series 7, Week 2 4 5 5 5 19
Brian & Karen The Godfather Waltz Series 5, Week 1 4 4 5 5 18
Jimmy & Flavia See The Day Series 4, Week 1 3 4 5 5 17
Ann & Anton My Cherie Series 8, Week 1 2 5 5 5 17
Siobhan & Matthew When The Girl In Your Arms Is The Girl In Your Heart Series 3, Week 1 2 4 5 4 15
Nicholas & Nicole Natural Woman Series 4, Week 1 2 2 5 5 14
Nancy & Anton In Napoli Series 9, Week 1 1 3 4 4 12
Fiona & Brendan Sam Series 3, Week 1 2 2 4 3 11

*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
**Len Goodman did not judge Series 9 Week 6 and actress Jennifer Grey took his place.

 

      Judges scores  
Couple Song Week CraigDarceyLenAleshaBruno Total
Ricky & Natalie Kissing You Series 7, Week 13 9 9 10 9 10 47
Chris & Ola At This Moment Series 7, Week 12 8 8 8 9 8 41