ANTON DU BEKE
| Biography: | Anton was a relatively late comer to the dancing world, not starting to learn until he was fourteen, but his natural ability meant success came quickly. He initially trained in a variety of disciplines before deciding to specialise in ballroom, winning awards nationally and internationally. Teaming up with professional partner Erin Boag, the partnership flourished, winning the NZ Champsionships within a year, and retaining the title the following year. Anton has competed in all five series of Strictly Come Dancing, winning over audiences with his personality on and off the dancefloor. |
| Speciality: | Ballroom |
| Height: | 5' 11" |
| Professional Partner: | Erin Boag |
| Favourite Dance: | Foxtrot |
| Least Favourite Dance: | Samba |
| Achievements: |
|
| Official Website: | http://www.antondubeke.com/ http://www.antonanderin.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 1 | Lesley Garrett | 5 | 3rd |
| 2 | Esther Rantzen | 3 | 8th |
| 3 | Patsy Palmer | 8 | 5th |
| 4 | Jan Ravens | 5 | 9th |
| 5 | Kate Garraway | 7 | 8th |
| 6 | Gillian Taylforth | 2 | = 15th |
| 7 | Laila Rouass | 12 | 4th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 18 | 34 | 15 | 25.9 | |
| Latin | 14 | 30 | 16 | 23.6 | |
| Overall | 32 | 34 | 15 | 24.6 | |