ANTON DU BEKE
| Biography: | Anton was a relatively late comer to the dancing world, not starting to learn until he was fourteen, but his natural ability meant success came quickly. He initially trained in a variety of disciplines before deciding to specialise in ballroom, winning awards nationally and internationally. Teaming up with professional partner Erin Boag, the partnership flourished, winning the NZ Champsionships within a year, and retaining the title the following year. Anton has competed in all eight series of Strictly Come Dancing and is returning again for series nine. |
| Speciality: | Ballroom |
| Height: | 5' 11" |
| Professional Partner: | Erin Boag |
| Favourite Dance: | Foxtrot |
| Least Favourite Dance: | Samba |
| Achievements: |
|
| Official Website: | http://www.antondubeke.com/ http://www.antonanderin.com/ Follow Anton on twitter @TheAntonDuBeke |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance |
|---|---|---|---|---|
| 1 | Lesley Garrett | 5 | 3rd | Jive |
| 2 | Esther Rantzen | 3 | 8th | Tango |
| 3 | Patsy Palmer | 8 | 5th | Jive |
| 4 | Jan Ravens | 5 | 9th | Viennese Waltz |
| 5 | Kate Garraway | 7 | 8th | Paso doble |
| 6 | Gillian Taylforth | 2 | = 15th | Foxtrot |
| 7 | Laila Rouass | 12 | 4th | Viennese Waltz |
| 8 | Ann Widdecombe | 10 | 6th | American Smooth |
| 9 | Nancy Dell'Olio |
Statistics*
upto and including Series 9, Week 5
| Dances |   | Score** | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 28 | 34 | 12 | 25.0 | |
| Latin | 23 | 30 | 13 | 22.4 | |
| Speciality | 9 | 33 | 12 | 20.5 | |
| Overall | 60 | 34 | 12 | 23.3 | |
Number of 10s: 0
Number of 40s: 0
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.
**Scores for dances marked by five judges:
The actual score is used for identifying the "Highest" and "Lowest" scores, but the total score is scaled down by 4/5th for the calculation of averages, to allow for fair comparison