BRENDAN COLE
| Biography: | New Zealander Brendan started dancing at the age of six at the insistence of his mum, but he he quickly caught the dancing bug, and became the national champion at Juvenile, Junior and Youth levels. Moving to the UK in 1995 in order to study with world renowned teachers, it was a year later that he met Camilla Dallerup, and together they competed together for the next eight years, turning professional in 2000. Brendan has competed in all seven series of Strictly Come Dancing. |
| Speciality: | Latin American |
| Height: | 6' 0" |
| Favourite Dance: | Rumba |
| Achievements: |
|
| Official Website: | http://www.brendancole.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 1 | Natasha Kaplinsky | Final | Winner |
| 2 | Sarah Manners | 5 | 6th |
| 3 | Fiona Phillips | 4 | 9th |
| 4 | Claire King | 8 | 6th |
| 5 | Kelly Brook | 8 | 7th* |
| 6 | Lisa Snowdon | Final | 3rd |
| 7 | Jo Wood | 6 | 11th |
* celebrity partner retired from competition
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 23 | 40 | 11 | 32.5 | |
| Latin | 27 | 40 | 13 | 28.5 | |
| Overall | 50 | 40 | 11 | 30.3 | |