BRENDAN COLE
| Biography: | New Zealander Brendan started dancing at the age of six at the insistence of his mum, but he he quickly caught the dancing bug, and became the national champion at Juvenile, Junior and Youth levels. Moving to the UK in 1995 in order to study with world renowned teachers, it was a year later that he met Camilla Dallerup, and together they competed together for the next eight years, turning professional in 2000. Brendan was the first professional dancer to lift the Strictly trophy and has competed in all eight series of Strictly Come Dancing and will be returning to attempt to regain the title again in series nine. |
| Speciality: | Latin American |
| Height: | 5' 11" |
| Favourite Dance: | Rumba |
| Achievements: |
|
| Official Website: | http://www.brendancole.com/ |
| Follow Brendan on twitter @thebrendan_cole |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 1 | Natasha Kaplinsky | Final | Winner | Quickstep; Samba; Show dance |
| 2 | Sarah Manners | 5 | 6th | Samba |
| 3 | Fiona Phillips | 4 | 9th | Foxtrot |
| 4 | Claire King | 8 | 6th | Samba |
| 5 | Kelly Brook | 8 | 7th* | Samba |
| 6 | Lisa Snowdon | Final | 3rd | Foxtrot; Cha cha cha; Show dance |
| 7 | Jo Wood | 6 | 11th | Samba |
| 8 | Michelle Williams | 7 | 9th | Paso doble |
| 9 | Lulu | 6 | 9th | Tango |
* celebrity partner retired from competition
Statistics*
upto and including Series 9, Week 9
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 27 | 40 | 11 | 30.2 | |
| Latin | 37 | 40 | 13 | 27.2 | |
| Speciality | 6 | 35 | 21 | 29.8 | |
| Overall | 70 | 40 | 11 | 28.6 | |
Number of 10s: 22
Number of 40s: 3
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.