CAMILLA DALLERUP
| Biography: | Danish dancer Camilla attended her first dance class aged just two years old and while growing up, ballroom was her main discipline, but when it came to the time to choose which to specialise in, latin won out. Camilla danced with Brendan Cole between 1996 and 2004, turning professional in 2000 and winning international competitions including the Asia Pacific Latin American championship. Camilla has competed in the first six series of Strictly Come Dancing, but decided to leave the programme after winning the competition for the first time in the sixth series, dancing with Tom Chambers. |
| Speciality: | Latin American |
| Height: | 5' 9" |
| Professional Partner: | Ian Waite |
| Favourite Dance: | Rumba |
| Least Favourite Dance: | Quickstep |
| Achievements: |
|
| Official Website: | http://www.camilladallerup.com/ |
| Follow Camilla on twitter @CamillaDallerup |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 1 | David Dickinson | 3 | 7th | Tango |
| 2 | Roger Black | 6 | 5th | Rumba |
| 3 | James Martin | 9 | 4th | Foxtrot; Rumba |
| 4 | Ray Fearon | 6 | 8th | Samba |
| 5 | Gethin Jones | 11 | 3rd | Paso doble; Argentine Tango |
| 6 | Tom Chambers | Final | Winner | Foxtrot; Salsa; Show dance |
Statistics
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 23 | 39 | 20 | 30.9 | |
| Latin | 24 | 37 | 16 | 27.1 | |
| Speciality | 8 | 38 | 28 | 34.9 | |
| Overall | 55 | 39 | 16 | 29.8 | |