CHARLESTON
The Dance
Synonymous with the 1920s, the Charleston became a popular dance craze, made famous by Josephine Baker who performed it as a solo at the Folies Bergère, Paris, in 1926, and is associated with flappers - the most daring of young women who cut their hair into bobs, cut the skirts short and listened to jazz music! Horrifying the establishment with its daring move and exuberance, it was even banned in some dance halls.
The dance should be full of bounce, and expect lots of flicks, kicks and shaking of hips! It requires the dancers to show bags of character, with a rebellious nature and unexpected steps. Expect to see lots of crossing motions, scissor steps with the legs and swivels in the ankles.
The judges will be looking for good arm and leg co-ordination, great choreography, and a fun, entertaining performance.
The girls will be in 1920s inspired flapper dresses, with plenty of fringing and possibly drop waisted, while the boys will probably be wearing spats on their feet and either a sharp suit or a shirt and waistcoat.
Strictly statistics
As at the end of Series 10 excluding Christmas Specials.
| Overall | Female | Couple | Male | Couple | |||
|---|---|---|---|---|---|---|---|
| Number of dances | 28 | 16 | 12 | ||||
| Average score | 32.6 | 31.9 | 33.7 | ||||
| Highest score | 50 | 40 | Kimberley & Pasha (Series 10) Denise & James (Series 10) |
50 | Chris & Ola (Series 7) | ||
| Lowest score | 17 | 17 | Ann & Anton (Series 8) | 17 | Peter & Erin (Series 8) | ||
| Number of 10s | 27 | 14 | 13 |
*For the calculation of averages, the score for dances marked by five judges have been adjusted down to allow for fair comparison.
The best of Strictly
The Charleston was introduced to Strictly in series seven, and the first two performances of the dance were two of the best so far. Chris & Ola gave us a hugely entertaining routine, full of fun, which Bruno said was a concoction of slapstick and dancing, while Ali & Brian gave us a fantastic period routine, with Craig thinking it worthy of challenging Josephine Baker, and Alesha awarding it the first ever 10 for a Charleston and when they reprised the dance in the final, Chris & Ola were awarded a perfect score of 50 points from the five judge panel.
In series 10, Denise & James brought us an Egyptian flavoured 1920s routine to song, "Walk Like An Egyptian" performed at Wembley, which Craig said was the best Charleston he'd ever seen on Strictly (but then only gave them a 9), and earned them three 10s from the judges and a total of 39 points, but this was beaten in the semi-final when Kimberley & Pasha danced to "Those Magnificent Men In Their Flying Machines" getting the ultimate accolade from Craig, a "Fab-U-Lous" along with a 10, matched by the other three judges and earning them the perfect 40. Denise & James then repeated their Charleston in the grand final and achieved that extra mark from Craig to match Kimberley & Pasha's score of 40.
The worst of Strictly
In series 8, the first Charleston's were performed in week 4, so with only a little dance experience under his belt, Peter Shilton struggled his way through a routine with poor timing, no real Charleston feel and the white gloves of the costume emphasising the problems, prompting Craig to say he couldn't wait for it to finish and it scored a total of 17 points. Two weeks later, Ann & Anton routine contained even less dance content than usual from Ann, and also suffered from poor timing and very few recognisable Charleston steps and scored the same low mark of 17 points.
Scores for all Charleston performances:
Series 7| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
| Chris & Ola | Fat Sam's Grand Slam | Week 11 | 8 | - | 8 | 9 | 9 | 34 |
| Ali & Brian | Pencil Full of Lead | Week 11 | 9 | - | 9 | 10 | 9 | 37 |
| Laila & Anton | Yes Sir, That’s My Baby | Week 11 | 6 | - | 9 | 8 | 8 | 31 |
| Chris & Ola | Fat Sam's Grand Slam | Week 14 | 10 | 10 | 10 | 10 | 10 | 50 |
Series 8
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
| Jimi & Flavia | Do Your Thing | Week 4 | 6 | 7 | 7 | 7 | 27 |
| Tina & Jared | We Could Have Been Anything | Week 4 | 7 | 7 | 8 | 7 | 29 |
| Patsy & Robin | Hot Honey Rag | Week 4 | 6 | 8 | 7 | 7 | 28 |
| Peter & Erin | Cabaret | Week 4 | 2 | 5 | 6 | 4 | 17 |
| Matt & Aliona | 42nd Street | Week 4 | 9 | 9 | 9 | 8 | 35 |
| Kara & Artem | Put A Lid On It | Week 4 | 8 | 8 | 8 | 8 | 32 |
| Ann & Anton | Let's Do It (Let's Fall In Love) | Week 6 | 2 | 6 | 5 | 4 | 17 |
| Pamela & James | Let's Misbehave | Week 9 | 9 | 9 | 10 | 10 | 38 |
| Scott & Natalie | Anything Goes | Week 11 | 8 | 9 | 9 | 9 | 35 |
Series 9
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
| Anita & Robin | I Got Rhythm | Week 6 | 7 | 8 | - | 8 | 8 | 31 |
| Chelsee & Pasha | Five Foot Two Eyes Of Blue | Week 6 | 9 | 9 | - | 9 | 9 | 36 |
| Alex & James | Me And My Baby | Week 9 | 6 | - | 7 | 8 | 8 | 29 |
| Jason & Kristina | Yes Sir, That's My Baby | Week 9 | 9 | - | 9 | 9 | 9 | 36 |
| Harry & Aliona | I'm Just Wild About Harry | Week 11 | 9 | - | 10 | 10 | 10 | 39 |
| Holly & Artem | We No Speak Americano | Week 11 | 8 | - | 8 | 9 | 9 | 34 |
Series 10
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
| Fern & Artem | Supercalifragilisticexpialidocious | Week 3 | 5 | 6 | 6 | 6 | 23 |
| Lisa & Robin | Witch Doctor | Week 4 | 6 | 6 | 7 | 7 | 26 |
| Richard & Erin | Pencil Full Of Lead | Week 6 | 7 | 8 | 7 | 7 | 29 |
| Denise & James | Walk Like An Egyptian | Week 7 | 9 | 10 | 10 | 10 | 39 |
| Nicky & Karen | Doop | Week 8 | 9 | 9 | 9 | 9 | 36 |
| Louis & Flavia | Dr Wanna Do | Week 9 | 8 | 10 | 9 | 10 | 37 |
| Kimberley & Pasha | Those Magnificent Men In Their Flying Machines | Week 11 | 10 | 10 | 10 | 10 | 40 |
| Denise & James | Walk Like An Egyptian | Week 12 | 10 | 10 | 10 | 10 | 40 |
| Louis & Flavia | Dr. Wanna Do | Week 12 | 9 | 10 | 10 | 10 | 39 |
All dances from highest scoring to lowest scoring
| Couple | Song | Date | Score* |
|---|---|---|---|
| Chris & Ola | Fat Sam's Grand Slam | Series 7, Week 14 | 40 (50) |
| Kimberley & Pasha | Those Magnificent Men In Their Flying Machines | Series 10, Week 11 | 40 |
| Denise & James | Walk Like An Egyptian | Series 10, Week 12 | 40 |
| Harry & Aliona | I'm Just Wild About Harry | Series 9, Week 11 | 39 |
| Denise & James | Walk Like An Egyptian | Series 10, Week 7 | 39 |
| Louis & Flavia | Dr. Wanna Do | Series 10, Week 12 | 39 |
| Pamela & James | Let's Misbehave | Series 8, Week 9 | 38 |
| Ali & Brian | Pencil Full of Lead | Series 7, Week 11 | 37 |
| Louis & Flavia | Dr Wanna Do | Series 10, Week 9 | 37 |
| Chelsee & Pasha | Five Foot Two Eyes Of Blue | Series 9, Week 6 | 36 |
| Jason & Kristina | Yes Sir, That's My Baby | Series 9, Week 9 | 36 |
| Nicky & Karen | Doop | Series 10, Week 8 | 36 |
| Scott & Natalie | Anything Goes | Series 8, Week 11 | 35 |
| Matt & Aliona | 42nd Street | Series 8, Week 4 | 35 |
| Chris & Ola | Fat Sam's Grand Slam | Series 7, Week 11 | 34 |
| Holly & Artem | We No Speak Americano | Series 9, Week 11 | 34 |
| Kara & Artem | Put A Lid On It | Series 8, Week 4 | 32 |
| Laila & Anton | Yes Sir, That’s My Baby | Series 7, Week 11 | 31 |
| Anita & Robin | I Got Rhythm | Series 9, Week 6 | 31 |
| Tina & Jared | We Could Have Been Anything | Series 8, Week 4 | 29 |
| Alex & James | Me And My Baby | Series 9, Week 9 | 29 |
| Richard & Erin | Pencil Full Of Lead | Series 10, Week 6 | 29 |
| Patsy & Robin | Hot Honey Rag | Series 8, Week 4 | 28 |
| Jimi & Flavia | Do Your Thing | Series 8, Week 4 | 27 |
| Lisa & Robin | Witch Doctor | Series 10, Week 4 | 26 |
| Fern & Artem | Supercalifragilisticexpialidocious | Series 10, Week 3 | 23 |
| Peter & Erin | Cabaret | Series 8, Week 4 | 17 |
| Ann & Anton | Let's Do It (Let's Fall In Love) | Series 8, Week 6 | 17 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.