CHRISTMAS 2004
Champion of Champions
This Christmas Special came at the end of series two, and included three couples from each of the first two series. Denise & Ian were top with the judges, but a public phone vote gave the top spot to reigning champions, Jill & Darren.
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Martin & Erin | Jive | All I Want For Christmas Is You | 6 | 6 | 7 | 7 | 26 |
Aled & Lilia | Samba | Walking In The Air | 7 | 7 | 8 | 8 | 30 |
Lesley & Anton | Waltz | Silent Night | 7 | 8 | 8 | 8 | 31 |
Denise & Ian | Quickstep | Sleigh Ride | 9 | 9 | 9 | 10 | 37 |
Natasha & Brendan | Foxtrot | Have Yourself A Merry Little Christmas | 7 | 8 | 9 | 9 | 33 |
Jill & Darren | Jive | Rockin' Around The Christmas Tree | 9 | 9 | 9 | 9 | 36 |
Leaderboard
Position | Couple | Score |
---|---|---|
1 | Denise & Ian | 37 |
2 | Jill & Darren | 36 |
3 | Natasha & Brendan | 33 |
4 | Lesley & Anton | 31 |
5 | Aled & Lilia | 30 |
6 | Martin & Erin | 26 |