CHRISTMAS 2007
Coming at the end of series five, this competition had the highest level of dancing we've ever seen in a Christmas special. Two couples receive perfect 40's, and the lowest score on the night was still an excellent score of 36, but it was audience favourites, Darren & Lilia who lifted their second Christmas trophy at the end of the night.
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
| Mark & Karen | Jive | I Wish It Could Be Christmas Every Day | 9 | 9 | 10 | 10 | 38 |
| Alesha & Matthew | Cha cha cha | Celebration | 9 | 9 | 9 | 9 | 36 |
| Gethin & Camilla | Waltz | Amazing Grace | 10 | 10 | 10 | 10 | 40 |
| Letitia & Darren | Foxtrot | Silver Bells | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | Rumba | Last Christmas | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | American Smooth | Santa Claus Is Coming To Town | 10 | 10 | 10 | 10 | 40 |
Leaderboard
| Gethin & Camilla | 40 |
| Darren & Lilia | 40 |
| Matt & Flavia | 39 |
| Mark & Karen | 38 |
| Alesha & Matthew | 36 |
| Letitia & Darren | 36 |