CHRISTMAS 2008
Series six had been one of the closest competitions so far, and after having judging and voting controversy during the series, the Christmas Special was determined not to be left out, and with four couples all scoring the same points with the judges, it was down to Len to announce the rankings awarded by the panel to the first four couples before the studio audience voted for their favourites. The result was that the second ranked couple, Jill & Darren won their second Christmas trophy at the end of the show.
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Viennese Waltz | White Christmas | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Quickstep | Sleigh Ride | 8 | 9 | 9 | 10 | 36 |
| Jill & Darren | American Smooth | Favourite Things | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Rumba | 2 Become 1 | 9 | 10 | 10 | 10 | 39 |
| Kelly & Brian | Jive | Rockin’ Around the Christmas Tree | 10 | 9 | 10 | 10 | 39 |
| Tom & Camilla | Foxtrot | Rudolph the Red Nosed Reindeer | 9 | 10 | 9 | 9 | 37 |
Leaderboard
| Alesha & Matthew | 39 |
| Jill & Darren | 39 |
| Rachel & Vincent | 39 |
| Kelly & Brian | 39 |
| Tom & Camilla | 37 |
| Lisa & Brendan | 36 |
After the top four couples were ranked by the judges, the points stood as follows:
| Alesha & Matthew | 6 |
| Jill & Darren | 5 |
| Rachel & Vincent | 4 |
| Kelly & Brian | 3 |
| Tom & Camilla | 2 |
| Lisa & Brendan | 1 |
Winners: JILL & DARREN