DARREN BENNETT
| Biography: | Darren was destined to dance, as both his parents were professional dancers who own one of the biggest dance studios in the country, and had entered his first competition by the age of seven. Five months after teaming up with his partner Lilia Kopylova in 1997, they won the International and British Youth Championships, and just two years later, the couple married. They turned professional in 2003 and have won major championships as well winning the prestigious Carl Alan Award for Ballroom, Latin and Sequence in February 2008. Darren first appeared in the second series of Strictly Come Dancing, and has competed in each series since then. |
| Speciality: | Latin American |
| Height: | 5' 7" |
| Professional Partner: | Lilia Kopylova |
| Favourite Dances: | Samba; Foxtrot |
| Achievements: |
|
| Official Website: | http://www.darrenandlilia.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 2 | Jill Halfpenny | Final | Winner |
| 3 | Gloria Hunniford | 3 | 10th |
| 4 | Emma Bunton | 11 | 3rd |
| 5 | Letitia Dean | 10 | 4th |
| 6 | Jessie Wallace | 4 | =13th |
| 7 | Lynda Bellingham | 4 | 13th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 19 | 37 | 19 | 31.0 | |
| Latin | 21 | 40 | 17 | 30.7 | |
| Overall | 40 | 40 | 17 | 30.9 | |