DARREN BENNETT
| Biography: | Darren was destined to dance, as both his parents were professional dancers who own one of the biggest dance studios in the country, and had entered his first competition by the age of seven. Five months after teaming up with his partner Lilia Kopylova in 1997, they won the International and British Youth Championships, and just two years later, the couple married. They turned professional in 2003 and have won major championships as well winning the prestigious Carl Alan Award for Ballroom, Latin and Sequence in February 2008. Darren first appeared in the second series of Strictly Come Dancing, and has competed in each series until the seventh series. In the series eight, Darren was one of the first professionals not to compete instead taking a role in the professional dance group performing demonstration dances on the show. |
| Speciality: | Latin American |
| Height: | 5' 7" |
| Professional Partner: | Lilia Kopylova |
| Favourite Dances: | Samba; Foxtrot |
| Achievements: |
|
| Official Website: | http://www.darrenandlilia.com/ Follow Darren on twitter @DB_Dance |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 2 | Jill Halfpenny | Final | Winner | Foxtrot; Jive; Show dance |
| 3 | Gloria Hunniford | 3 | 10th | Jive |
| 4 | Emma Bunton | 11 | 3rd | Argentine Tango; Salsa |
| 5 | Letitia Dean | 10 | 4th | Waltz; Jive |
| 6 | Jessie Wallace | 4 | =13th | Quickstep |
| 7 | Lynda Bellingham | 4 | 13th | Foxtrot |
Statistics
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 19 | 37 | 19 | 29.1 | |
| Latin | 19 | 40 | 17 | 30.5 | |
| Speciality | 6 | 36 | 20 | 29.8 | |
| Overall | 44 | 40 | 17 | 30.2 | |