ERIN BOAG
| Biography: | New Zealander Erin started dancing at the age of three, learning all disciplines including ballroom latin, ballet, tap and jazz, and at eighteen years old, she became the New Zealand 10 Dance Amateur Champion. Initially, she moved to Australia to further her dance career, but just eighteen months later, she moved to the UK. A year later she teamed up with dance partner Anton Du Beke, and the following year they won the New Zealand championships in 1997, retaining their title to next year. Erin has competed in all five series of Strictly Come Dancing, and her teaching style has earned her the nickname "Miss Whiplash". |
| Speciality: | Ballroom |
| Height: | 5' 6" |
| Professional Partner: | Anton Du Beke |
| Favourite Dances: | Quickstep |
| Least Favourite Dances: | Paso Doble |
| Achievements: |
|
| Official Website: | http://www.antonanderin.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 1 | Martin Offiah | 6 | 4th |
| 2 | Julian Clary | 8 | 3rd |
| 3 | Colin Jackson | Final | 2nd |
| 4 | Peter Schmeichel | 7 | 7th |
| 5 | Willie Thorne | 3 | 12th |
| 6 | Austin Healey | 12 | 4th |
| 7 | Ricky Groves | 10 | 6th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 27 | 39 | 23 | 30.2 | |
| Latin | 24 | 38 | 19 | 27.5 | |
| Overall | 51 | 39 | 19 | 29.0 | |