ERIN BOAG
| Biography: | New Zealander Erin started dancing at the age of three, learning all disciplines including ballroom latin, ballet, tap and jazz, and at eighteen years old, she became the New Zealand 10 Dance Amateur Champion. Initially, she moved to Australia to further her dance career, but just eighteen months later, she moved to the UK. A year later she teamed up with dance partner Anton Du Beke, and the following year they won the New Zealand championships in 1997, retaining their title to next year. Erin has competed in all eight series of Strictly Come Dancing, and her teaching style has earned her the nickname "Miss Whiplash", and will be returning to dance again in series nine. |
| Speciality: | Ballroom |
| Height: | 5' 6" |
| Professional Partner: | Anton Du Beke |
| Favourite Dances: | Quickstep |
| Least Favourite Dances: | Paso Doble |
| Achievements: |
|
| Official Website: | http://www.antonanderin.com/ |
| http://erinboag.com/ | |
| Follow Erin on twitter @Erinboag |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 1 | Martin Offiah | 6 | 4th | Quickstep; Cha cha cha |
| 2 | Julian Clary | 8 | 3rd | Quickstep; Samba; Show dance |
| 3 | Colin Jackson | Final | 2nd | Quickstep; Rumba; Show dance |
| 4 | Peter Schmeichel | 7 | 7th | Foxtrot |
| 5 | Willie Thorne | 3 | 12th | Tango |
| 6 | Austin Healey | 12 | 4th | American Smooth; Salsa |
| 7 | Ricky Groves | 10 | 6th | Tango |
| 8 | Peter Shilton | 4 | 12th | Charleston |
| 9 | Rory Bremner | 4 | 12th | Cha cha cha |
Statistics*
upto and including Series 9
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 33 | 39 | 21 | 28.8 | |
| Latin | 28 | 38 | 19 | 26.9 | |
| Speciality | 8 | 37 | 17 | 27.1 | |
| Overall | 69 | 39 | 17 | 27.8 | |
Number of 10s: 13
Number of 40s: 0
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.