FOXTROT
History
On the American vaudeville stage in the early 20th century, Harry Fox created a dance with a slow-slow-quick-quick rhythm. In the nightclub above the theatre where he performed, couples started enjoying their own version of 'Fox's Trot' and after Vernon and Irene Castle included it in their act, the ballroom Foxtrot was born.
The dance
The Foxtrot combines Hollywood glamour with ballroom discipline and produces an elegant dance which should glide gracefully across the dancefloor. Even though it is probably the most technically complex of the ballroom dances, it is often cited as the professional ballroom dancers favourite dance.
The classic ballroom hold should be maintained throughout the routine, allowing the man to lead the lady around the floor. The choreography is built around turns and lines, often with alternating slow and fast timing. Expect to see walks and chasses, feather steps and heel turns, along with oversways, hover crosses and fallaways.
The costumes require the couple to look like the definition of elegance just like the Hollywood stars who epitomise the dance.
The judges in Strictly Come Dancing will be looking for good posture and hold with a beautiful topline, along with clean footwork, not forgetting those all important heel leads on the slow steps.
Strictly statistics
As at the end of Series 10 excluding Christmas Specials.
| Overall | Female | Couple | Male | Couple | |||
|---|---|---|---|---|---|---|---|
| Number of dances | 93 | 50 | 43 | ||||
| Average score | 29.6 | 29.9 | 29.2 | ||||
| Highest score | 40 | 40 | Rachel & Vincent (Series 6) Lisa & Brendan (Series 6) |
39 | Tom & Camilla(Series 6) | ||
| Lowest score | 17 | 18 | Jerry & Anton (Series 10) | 17 | Richard & Erin (Series 10) | ||
| Number of 10s | 27 | 16 | 11 |
*As at the end of Series 10, Week 5 excluding Christmas Specials.
The best of Strictly
In the tenth week of series six, Rachel & Vincent impressed the judges with their romantic, smooth Foxtrot, which earned them four 10's and became the first Foxtrot to achieve the perfect score. The very next week, Lisa & Brendan performed a beautiful, elegant routine, which scored an impressive 39 points, which was matched by Tom & Camilla's dance just one week later. All three couples reprised their foxtrot routines in the final of series six, with both Rachel & Vincent and Lisa & Brendan scoring a perfect 40 points.
Apart from those, all the best routines have come from Christmas specials. Zoe & Ian scored 38 for their routine in the series 3 Christmas special, while James & Camilla scored 37 in the same show. Then in the series 5 Christmas special, Letitia & Darren scored a well deserved 36 for their Foxtrot to 'Silver Bells'.
The worst of Strictly
Poor Richard & Erin in series 10 - it was all going so well until about a minute into the routine, when Richard completely forgot the routine! His footwork forgotten, the posture went and there was no hiding it, no matter what Erin tried, and resulted in the lowest score ever for a foxtrot of just 17 points. It's difficult to know what to say about Vincent & Edwina's foxtrot in series 9 as it contained so little foxtrot. A cafe table with two chairs and a Dean Martin song led to lots of sitting down with only 25 seconds of in hold foxtrot, and a lukewarm reception from the judged made it the lowest scoring foxtrot in Strictly history earning just 19 points.
Even though it was their personal best, Ann & Anton's Foxtrot in series 8 was definitely the worst we've seen on Strictly.
Scores for all Foxtrot performances:
Series 1| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Chris & Hanna | Flying Without Wings | Week 4 | 6 | 7 | 8 | 7 | 28 |
| Natasha & Brendan | Girl From Ipanema | Week 4 | 8 | 9 | 9 | 9 | 35 |
| Martin & Erin | Let's Do It (Let's Fall In Love) | Week 4 | 6 | 5 | 7 | 6 | 24 |
| Lesley & Anton | I've Got You Under My Skin | Week 6 | 8 | 8 | 9 | 9 | 34 |
Series 2
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Denise & Ian | Let There Be Love | Week 4 | 7 | 7 | 8 | 8 | 30 |
| Aled & Lilia | It Ain't What You Do | Week 4 | 7 | 6 | 6 | 6 | 25 |
| Roger & Camilla | Why Don't You Do Right? | Week 4 | 6 | 8 | 8 | 7 | 29 |
| Jill & Darren | All That Jazz | Week 4 | 8 | 9 | 9 | 8 | 34 |
| Julian & Erin | Fever | Week 7 | 5 | 5 | 8 | 6 | 24 |
| Jill & Darren | All That Jazz | Week 8 | 9 | 8 | 9 | 8 | 34 |
| Natasha & Brendan | Have Yourself A Merry Little Christmas | Christmas | 7 | 8 | 9 | 9 | 33 |
Series 3
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Zoe & Ian | Isn't She Lovely | Week 4 | 9 | 9 | 9 | 9 | 36 |
| Will & Hanna | Dream A Little Dream Of Me | Week 4 | 8 | 8 | 9 | 9 | 34 |
| Fiona & Brendan | Ain't That A Kick In The Head | Week 4 | 3 | 5 | 6 | 6 | 20 |
| Patsy & Anton | You're Nobody Till Somebody Loves You | Week 4 | 7 | 8 | 8 | 8 | 31 |
| Colin & Erin | New York, New York | Week 6 | 8 | 8 | 8 | 8 | 32 |
| Darren & Lilia | Big Spender | Week 7 | 8 | 8 | 9 | 9 | 34 |
| James & Camilla | Beyond The Sea | Week 9 | 8 | 8 | 9 | 8 | 33 |
| Darren & Lilia | Big Spender | Week 10 | 8 | 9 | 10 | 9 | 36 |
| James & Camilla | Santa Baby | Christmas | 8 | 10 | 10 | 9 | 37 |
| Zoe & Ian | Winter Wonderland | Christmas | 9 | 9 | 10 | 10 | 38 |
Series 4
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Emma & Darren | One | Week 4 | 8 | 7 | 7 | 8 | 30 |
| Jan & Anton | Night And Day | Week 4 | 5 | 6 | 7 | 7 | 25 |
| Carol & Matthew | Stuck On You | Week 4 | 6 | 7 | 8 | 8 | 29 |
| Georgina & James | Have You Met Miss Jones? | Week 4 | 5 | 6 | 8 | 7 | 26 |
| Louisa & Vincent | Take Another Piece Of My Heart | Week 4 | 7 | 5 | 6 | 8 | 26 |
| Claire & Brendan | Sweet Caroline | Week 4 | 7 | 4 | 6 | 7 | 24 |
| Peter & Erin | Something's Gotta Give | Week 7 | 6 | 6 | 7 | 7 | 26 |
| Mark & Karen | California Dreaming | Week 9 | 7 | 7 | 7 | 7 | 28 |
| Matt & Lilia | Moondance | Week 11 | 9 | 8 | 9 | 9 | 35 |
Series 5
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| John & Nicole | My Guy | Week 5 | 4 | 6 | 7 | 7 | 24 |
| Gethin & Camilla | Don't It Make My Brown Eyes Blue | Week 5 | 7 | 8 | 8 | 8 | 31 |
| Alesha & Matthew | Heaven | Week 5 | 9 | 9 | 9 | 9 | 36 |
| Kate & Anton | I Could Write A Book | Week 5 | 5 | 7 | 7 | 7 | 26 |
| Penny & Ian | This Can't Be Love | Week 5 | 9 | 8 | 9 | 9 | 35 |
| Letitia & Darren | Call Me Irresponsible | Week 7 | 8 | 8 | 9 | 9 | 34 |
| Kenny & Ola | They Can't Take That Away From Me | Week 9 | 7 | 7 | 8 | 8 | 30 |
| Matt & Flavia | Better Together | Week 10 | 4 | 6 | 8 | 8 | 26 |
| Letitia & Darren | Silver Bells | Christmas | 9 | 9 | 9 | 9 | 36 |
Series 6
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Christine & Matthew | The Way You Look Tonight | Week 2 | 6 | 6 | 8 | 7 | 27 |
| Jodie & Ian | I Got The World On A String | Week 2 | 5 | 6 | 7 | 7 | 25 |
| Gillian & Anton | Razzle Dazzle | Week 2 | 4 | 5 | 7 | 6 | 22 |
| Cherie & James | Sweet About Me | Week 2 | 8 | 8 | 9 | 8 | 33 |
| John & Kristina | I Wanna Be Loved By You | Week 7 | 3 | 5 | 6 | 6 | 20 |
| Rachel & Vincent | Close To You | Week 10 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Walking My Baby Back Home | Week 11 | 9 | 10 | 10 | 10 | 39 |
| Austin & Erin | L-O-V-E | Week 11 | 8 | 9 | 9 | 10 | 36 |
| Tom & Camilla | Here You Come Again | Week 12 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Close To You | Week 14 | 10 | 10 | 10 | 10 | 40 |
| Tom & Camilla | Here You Come Again | Week 14 | 8 | 9 | 9 | 9 | 35 |
| Lisa & Brendan | Walking My Baby Back Home | Week 14 | 10 | 10 | 10 | 10 | 40 |
| Tom & Camilla | Rudolph The Red-Nosed Reindeer | Christmas | 9 | 10 | 9 | 9 | 37 |
Series 7
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
| Zoe & James | This Will Be (An Everlasting Love) | Week 4 | 8 | - | 9 | 8 | 8 | 33 |
| Lynda & Darren | Calendar Girl | Week 4 | 5 | - | 7 | 6 | 6 | 24 |
| Jo & Brendan | Crazy | Week 4 | 4 | - | 6 | 5 | 5 | 20 |
| Joe & Kristina | Feeling Good | Week 4 | 3 | - | 6 | 6 | 5 | 20 |
| Laila & Anton | Just In Time | Week 4 | 8 | - | 9 | 9 | 8 | 34 |
| Craig & Flavia | Sometimes When We Touch | Week 4 | 5 | - | 7 | 6 | 6 | 24 |
| Ricky & Erin | All Of Me | Week 4 | 6 | - | 8 | 7 | 7 | 28 |
| Jade & Ian | Recipe For Love | Week 7 | 8 | - | 9 | 9 | 9 | 35 |
| Chris & Ola | I Could Have Danced All Night | Week 8 | 8 | - | 9 | 9 | 8 | 34 |
| Natalie & Vincent | Magic Moments | Week 9 | 8 | - | 9 | 9 | 8 | 34 |
| Ali & Brian | Haven't Met You Yet | Week 10 | 8 | - | 9 | 9 | 9 | 35 |
| Ricky & Natalie | Too Marvellous For Words | Week 12 | 9 | 9 | 10 | 10 | 10 | 48 |
| Chris & Ola | I Could Have Danced All Night | Week 14 | 9 | 9 | 9 | 10 | 9 | 46 |
| Chris & Ola | Santa Baby | Christmas | 8 | - | 8 | 9 | 8 | 33 |
Series 8
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
| Gavin & Katya | Minnie The Moocher | Week 10 | 7 | 9 | 9 | 8 | 33 |
| Matt & Aliona | She Said | Week 2 | 7 | 8 | 8 | 8 | 31 |
| Tina & Jared | On The Sunny Side Of The Street | Week 2 | 6 | 6 | 7 | 7 | 26 |
| Paul & Ola | Lady Luck | Week 2 | 4 | 6 | 6 | 5 | 21 |
| Michelle & Brendan | It Had To Be You | Week 2 | 6 | 7 | 7 | 6 | 26 |
| Goldie & Kristina | This Business of Love | Week 2 | 6 | 7 | 7 | 6 | 26 |
| Felicity & Vincent | Somethin' Stupid | Week 2 | 6 | 6 | 6 | 7 | 25 |
| Kara & Artem | From Russia With Love | Week 2 | 7 | 8 | 9 | 8 | 32 |
| Jimi & Flavia | Fever | Week 2 | 7 | 7 | 8 | 8 | 30 |
| Pamela & James | Let There Be Love | Week 6 | 8 | 9 | 8 | 8 | 33 |
| Ann & Anton | You Make Me Feel So Young | Week 7 | 3 | 6 | 6 | 5 | 20 |
| Vince & Erin | Winter Wonderland | Christmas | 9 | 10 | 8 | 9 | 36 |
Series 9
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
| Edwina & Vincent | Buona Sera | Week 2 | 4 | - | 5 | 5 | 5 | 19 |
| Alex & James | Have You Met Miss Jones? | Week 2 | 6 | - | 8 | 7 | 8 | 29 |
| Lulu & Brendan | Breakeven | Week 2 | 5 | - | 6 | 7 | 7 | 25 |
| Robbie & Ola | Ain't That A Kick In The Head | Week 2 | 7 | - | 8 | 7 | 7 | 29 |
| Jason & Kristina | Why Don't You Do Right | Week 2 | 8 | - | 8 | 9 | 8 | 33 |
| Harry & Aliona | Just The Way You Are | Week 2 | 6 | - | 6 | 8 | 7 | 27 |
| Russell & Flavia | Don't Rain On My Parade | Week 3 | 6 | - | 7 | 7 | 8 | 28 |
| Audley & Natalie | I Don't Know What To Do With Myself | Week 4 | 6 | - | 7 | 6 | 6 | 25 |
| Chelsee & Pasha | Doesn't Mean Anything | Week 7 | 9 | - | 8 | 10 | 9 | 36 |
| Holly & Artem | Mamma Knows Best | Week 9 | 8 | - | 8 | 9 | 9 | 34 |
| Su & Anton | White Christmas | Christmas | 6 | - | 9 | 7 | 8 | 30 |
Series 10
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
| Victoria & Brendan | Moondance | Week 2 | 6 | 6 | 7 | 7 | 26 |
| Johnny & Iveta | Everything | Week 2 | 5 | 5 | 5 | 5 | 20 |
| Kimberley & Pasha | Someone Like You | Week 2 | 7 | 6 | 6 | 7 | 26 |
| Jerry & Anton | Pennies From Heaven | Week 2 | 3 | 5 | 5 | 5 | 18 |
| Denise & James | You've Got A Friend In Me | Week 3 | 8 | 8 | 8 | 8 | 32 |
| Dani & Vincent | Somewhere Over The Rainbow | Week 3 | 7 | 6 | 8 | 8 | 29 |
| Richard & Erin | Big Spender | Week 5 | 3 | 5 | 5 | 4 | 17 |
| Colin & Kristina | Ac-Cent-Tchu-Ate the Positive | Week 5 | 6 | 7 | 7 | 7 | 27 |
| Michael & Natalie | (I Get The) Sweetest Feeling | Week 5 | 7 | 8 | 8 | 8 | 31 |
| Nicky & Karen | The Best Is Yet To Come | Week 6 | 7 | 7 | 8 | 8 | 30 |
| Lisa & Robin | This Will Be (An Everlasting Love) | Week 6 | 8 | 8 | 8 | 8 | 32 |
| Louis & Flavia | Somebody I Used To Know | Week 11 | 9 | 10 | 9 | 10 | 38 |
All dances from highest scoring to lowest scoring
| Couple | Song | Date | Score* |
|---|---|---|---|
| Rachel & Vincent | Close To You | Series 6, Week 10 | 40 |
| Rachel & Vincent | Close To You | Series 6, Week 14 | 40 |
| Lisa & Brendan | Walking My Baby Back Home | Series 6, Week 14 | 40 |
| Lisa & Brendan | Walking My Baby Back Home | Series 6, Week 11 | 39 |
| Tom & Camilla | Here You Come Again | Series 6, Week 12 | 39 |
| Ricky & Natalie | Too Marvellous For Words | Series 7, Week 12 | 38.4 (48) |
| Zoe & Ian | Winter Wonderland | Series 3, Christmas | 38 |
| Louis & Flavia | Somebody I Used To Know | Series 10, Week 11 | 38 |
| James & Camilla | Santa Baby | Series 3, Christmas | 37 |
| Tom & Camilla | Rudolph The Red-Nosed Reindeer | Series 6, Christmas | 37 |
| Chris & Ola | I Could Have Danced All Night | Series 7, Week 14 | 36.8 (46) |
| Zoe & Ian | Isn't She Lovely | Series 3, Week 4 | 36 |
| Darren & Lilia | Big Spender | Series 3, Week 10 | 36 |
| Alesha & Matthew | Heaven | Series 5, Week 5 | 36 |
| Letitia & Darren | Silver Bells | Series 5, Christmas | 36 |
| Austin & Erin | L-O-V-E | Series 6, Week 11 | 36 |
| Vince & Erin | Winter Wonderland | Series 8, Christmas | 36 |
| Chelsee & Pasha | Doesn't Mean Anything | Series 9, Week 7 | 36 |
| Natasha & Brendan | Girl From Ipanema | Series 1, Week 4 | 35 |
| Matt & Lilia | Moondance | Series 4, Week 11 | 35 |
| Penny & Ian | This Can't Be Love | Series 5, Week 5 | 35 |
| Tom & Camilla | Here You Come Again | Series 6, Week 14 | 35 |
| Jade & Ian | Recipe For Love | Series 7, Week 7 | 35 |
| Ali & Brian | Haven't Met You Yet | Series 7, Week 10 | 35 |
| Lesley & Anton | I've Got You Under My Skin | Series 1, Week 6 | 34 |
| Jill & Darren | All That Jazz | Series 2, Week 4 | 34 |
| Jill & Darren | All That Jazz | Series 2, Week 8 | 34 |
| Will & Hanna | Dream A Little Dream Of Me | Series 3, Week 4 | 34 |
| Darren & Lilia | Big Spender | Series 3, Week 7 | 34 |
| Letitia & Darren | Call Me Irresponsible | Series 5, Week 7 | 34 |
| Laila & Anton | Just In Time | Series 7, Week 4 | 34 |
| Chris & Ola | I Could Have Danced All Night | Series 7, Week 8 | 34 |
| Natalie & Vincent | Magic Moments | Series 7, Week 9 | 34 |
| Holly & Artem | Mamma Knows Best | Series 9, Week 9 | 34 |
| Natasha & Brendan | Have Yourself A Merry Little Christmas | Series 2, Christmas | 33 |
| James & Camilla | Beyond The Sea | Series 3, Week 9 | 33 |
| Cherie & James | Sweet About Me | Series 6, Week 2 | 33 |
| Zoe & James | This Will Be (An Everlasting Love) | Series 7, Week 4 | 33 |
| Chris & Ola | Santa Baby | Series 7, Christmas | 33 |
| Pamela & James | Let There Be Love | Series 8, Week 6 | 33 |
| Gavin & Katya | Minnie The Moocher | Series 8, Week 10 | 33 |
| Jason & Kristina | Why Don't You Do Right | Series 9, Week 2 | 33 |
| Colin & Erin | New York, New York | Series 3, Week 6 | 32 |
| Kara & Artem | From Russia With Love | Series 8, Week 2 | 32 |
| Denise & James | You've Got A Friend In Me | Series 10, Week 3 | 32 |
| Lisa & Robin | This Will Be (An Everlasting Love) | Series 10, Week 6 | 32 |
| Patsy & Anton | You're Nobody Till Somebody Loves You | Series 3, Week 4 | 31 |
| Gethin & Camilla | Don't It Make My Brown Eyes Blue | Series 5, Week 5 | 31 |
| Matt & Aliona | She Said | Series 8, Week 2 | 31 |
| Michael & Natalie | (I Get The) Sweetest Feeling | Series 10, Week 5 | 31 |
| Denise & Ian | Let There Be Love | Series 2, Week 4 | 30 |
| Emma & Darren | One | Series 4, Week 4 | 30 |
| Kenny & Ola | They Can't Take That Away From Me | Series 5, Week 9 | 30 |
| Jimi & Flavia | Fever | Series 8, Week 2 | 30 |
| Su & Anton | White Christmas | Series 9, Christmas | 30 |
| Nicky & Karen | The Best Is Yet To Come | Series 10, Week 6 | 30 |
| Roger & Camilla | Why Don't You Do Right? | Series 2, Week 4 | 29 |
| Carol & Matthew | Stuck On You | Series 4, Week 4 | 29 |
| Alex & James | Have You Met Miss Jones? | Series 9, Week 2 | 29 |
| Robbie & Ola | Ain't That A Kick In The Head | Series 9, Week 2 | 29 |
| Dani & Vincent | Somewhere Over The Rainbow | Series 10, Week 3 | 29 |
| Chris & Hanna | Flying Without Wings | Series 1, Week 4 | 28 |
| Mark & Karen | California Dreaming | Series 4, Week 9 | 28 |
| Ricky & Erin | All Of Me | Series 7, Week 4 | 28 |
| Russell & Flavia | Don't Rain On My Parade | Series 9, Week 3 | 28 |
| Christine & Matthew | The Way You Look Tonight | Series 6, Week 2 | 27 |
| Harry & Aliona | Just The Way You Are | Series 9, Week 2 | 27 |
| Colin & Kristina | Ac-Cent-Tchu-Ate the Positive | Series 10, Week 5 | 27 |
| Georgina & James | Have You Met Miss Jones? | Series 4, Week 4 | 26 |
| Louisa & Vincent | Take Another Piece Of My Heart | Series 4, Week 4 | 26 |
| Peter & Erin | Something's Gotta Give | Series 4, Week 7 | 26 |
| Kate & Anton | I Could Write A Book | Series 5, Week 5 | 26 |
| Matt & Flavia | Better Together | Series 5, Week 10 | 26 |
| Tina & Jared | On The Sunny Side Of The Street | Series 8, Week 2 | 26 |
| Michelle & Brendan | It Had To Be You | Series 8, Week 2 | 26 |
| Goldie & Kristina | This Business of Love | Series 8, Week 2 | 26 |
| Victoria & Brendan | Moondance | Series 10, Week 2 | 26 |
| Kimberley & Pasha | Someone Like You | Series 10, Week 2 | 26 |
| Aled & Lilia | It Ain't What You Do | Series 2, Week 4 | 25 |
| Jan & Anton | Night And Day | Series 4, Week 4 | 25 |
| Jodie & Ian | I Got The World On A String | Series 6, Week 2 | 25 |
| Felicity & Vincent | Somethin' Stupid | Series 8, Week 2 | 25 |
| Lulu & Brendan | Breakeven | Series 9, Week 2 | 25 |
| Audley & Natalie | I Don't Know What To Do With Myself | Series 9, Week 4 | 25 |
| Martin & Erin | Let's Do It (Let's Fall In Love) | Series 1, Week 4 | 24 |
| Julian & Erin | Fever | Series 2, Week 7 | 24 |
| Claire & Brendan | Sweet Caroline | Series 4, Week 4 | 24 |
| John & Nicole | My Guy | Series 5, Week 5 | 24 |
| Lynda & Darren | Calendar Girl | Series 7, Week 4 | 24 |
| Craig & Flavia | Sometimes When We Touch | Series 7, Week 4 | 24 |
| Gillian & Anton | Razzle Dazzle | Series 6, Week 2 | 22 |
| Paul & Ola | Lady Luck | Series 8, Week 2 | 21 |
| Fiona & Brendan | Ain't That A Kick In The Head | Series 3, Week 4 | 20 |
| John & Kristina | I Wanna Be Loved By You | Series 6, Week 7 | 20 |
| Jo & Brendan | Crazy | Series 7, Week 4 | 20 |
| Joe & Kristina | Feeling Good | Series 7, Week 4 | 20 |
| Ann & Anton | You Make Me Feel So Young | Series 8, Week 7 | 20 |
| Johnny & Iveta | Everything | Series 10, Week 2 | 20 |
| Edwina & Vincent | Buona Sera | Series 9, Week 2 | 19 |
| Jerry & Anton | Pennies From Heaven | Series 10, Week 2 | 18 |
| Richard & Erin | Big Spender | Series 10, Week 5 | 17 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.