FOXTROT
History
On the American vaudeville stage in the early 20th century, Harry Fox created a dance with a slow-slow-quick-quick rhythm. In the nightclub above the theatre where he performed, couples started enjoying their own version of 'Fox's Trot' and after Vernon and Irene Castle included it in their act, the ballroom Foxtrot was born.
The dance
The Foxtrot combines Hollywood glamour with ballroom discipline and produces an elegant dance which should glide gracefully across the dancefloor. Even though it is probably the most technically complex of the ballroom dances, it is often cited as the professional ballroom dancers favourite dance.
The classic ballroom hold should be maintained throughout the routine, allowing the man to lead the lady around the floor. The choreography is built around turns and lines, often with alternating slow and fast timing. Expect to see walks and chasses, feather steps and heel turns, along with oversways, hover crosses and fallaways.
The costumes require the couple to look like the definition of elegance just like the Hollywood stars who epitomise the dance.
The judges in Strictly Come Dancing will be looking for good posture and hold with a beautiful topline, along with clean footwork, not forgetting those all important heel leads on the slow steps.
The best of Strictly
In the tenth week of series six, Rachel & Vincent impressed the judges with their romantic, smooth Foxtrot, which earned them four 10's and became the first Foxtrot to achieve the perfect score. The very next week, Lisa & Brendan performed a beautiful, elegant routine, which scored an impressive 39 points, which was matched by Tom & Camilla's dance just one week later. All three couples reprised their foxtrot routines in the final of series six, with both Rachel & Vincent and Lisa & Brendan scoring a perfect 40 points.
Apart from those, all the best routines have come from Christmas specials. Zoe & Ian scored 38 for their routine in the series 3 Christmas special, while James & Camilla scored 37 in the same show. Then in the series 5 Christmas special, Letitia & Darren scored a well deserved 36 for their Foxtrot to 'Silver Bells'.
The worst of Strictly
It's difficult to know what to say about Vincent & Edwina's foxtrot in series 9 as it contained so little foxtrot. A cafe table with two chairs and a Dean Martin song led to lots of sitting down with only 25 seconds of in hold foxtrot, and a lukewarm reception from the judged made it the lowest scoring foxtrot in Strictly history earning just 19 points.
Even though it was their personal best, Ann & Anton's Foxtrot in series 8 was definitely the worst we've seen on Strictly.
Scores for all Foxtrot performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Rachel & Vincent | Close To You | Series 6, Week 10 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | Close To You | Series 6, Week 14 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Walking My Baby Back Home | Series 6, Week 14 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Walking My Baby Back Home | Series 6, Week 11 | 9 | 10 | 10 | 10 | 39 |
| Tom & Camilla | Here You Come Again | Series 6, Week 12 | 9 | 10 | 10 | 10 | 39 |
| Zoe & Ian | Winter Wonderland | Series 3, Christmas | 9 | 9 | 10 | 10 | 38 |
| James & Camilla | Santa Baby | Series 3, Christmas | 8 | 10 | 10 | 9 | 37 |
| Tom & Camilla | Rudolph The Red-Nosed Reindeer | Series 6, Christmas | 9 | 10 | 9 | 9 | 37 |
| Darren & Lilia | Big Spender | Series 3, Final | 8 | 9 | 10 | 9 | 36 |
| Zoe & Ian | Isn't She Lovely | Series 3, Week 4 | 9 | 9 | 9 | 9 | 36 |
| Letitia & Darren | Silver Bells | Series 5, Christmas | 9 | 9 | 9 | 9 | 36 |
| Alesha & Matthew | Heaven | Series 5, Week 5 | 9 | 9 | 9 | 9 | 36 |
| Austin & Erin | L-O-V-E | Series 6, Week 11 | 8 | 9 | 9 | 10 | 36 |
| Chelsee & Pasha | Doesn't Mean Anything | Series 9, Week 7 | 9 | 10 | 8 | 9 | 36 |
| Natasha & Brendan | Girl From Ipanema | Series 1, Week 4 | 8 | 9 | 9 | 9 | 35 |
| Matt & Lilia | Moondance | Series 4, Week 11 | 9 | 8 | 9 | 9 | 35 |
| Penny & Ian | This Can't Be Love | Series 5, Week 5 | 9 | 8 | 9 | 9 | 35 |
| Jade & Ian | Recipe For Love | Series 7, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Ali & Brian | Haven't Met You Yet | Series 7, Week 10 | 8 | 9 | 9 | 9 | 35 |
| Tom & Camilla | Here You Come Again | Series 6, Week 14 | 8 | 9 | 9 | 9 | 35 |
| Lesley & Anton | I've Got You Under My Skin | Series 1, Week 6 | 8 | 8 | 9 | 9 | 34 |
| Jill & Darren | All That Jazz | Series 2, Final | 9 | 8 | 9 | 8 | 34 |
| Jill & Darren | All That Jazz | Series 2, Week 4 | 8 | 9 | 9 | 8 | 34 |
| Will & Hanna | Dream A Little Dream Of Me | Series 3, Week 4 | 8 | 8 | 9 | 9 | 34 |
| Darren & Lilia | Big Spender | Series 3, Week 7 | 8 | 8 | 9 | 9 | 34 |
| Letitia & Darren | Call Me Irresponsible | Series 5, Week 7 | 8 | 8 | 9 | 9 | 34 |
| Laila & Anton | Just In Time | Series 7, Week 4 | 8 | 9 | 9 | 8 | 34 |
| Chris & Ola | I Could Have Danced All Night | Series 7, Week 8 | 8 | 9 | 9 | 8 | 34 |
| Natalie & Vincent | Magic Moments | Series 7, Week 9 | 8 | 9 | 9 | 8 | 34 |
| Holly & Artem | Mamma Knows Best | Series 9, Week 9 | 8 | 9 | 8 | 9 | 34 |
| Natasha & Brendan | Have Yourself A Merry Little Christmas | Series 2, Christmas | 7 | 8 | 9 | 9 | 33 |
| James & Camilla | Beyond The Sea | Series 3, Week 9 | 8 | 8 | 9 | 8 | 33 |
| Cherie & James | Sweet About Me | Series 6, Week 2 | 8 | 8 | 9 | 8 | 33 |
| Zoe & James | This Will Be (An Everlasting Love) | Series 7, Week 4 | 8 | 8 | 9 | 8 | 33 |
| Chris & Ola | Santa Baby | Series 7, Christmas | 8 | 9 | 8 | 8 | 33 |
| Pamela & James | Let There Be Love | Series 8, Week 6 | 8 | 8 | 9 | 8 | 33 |
| Gavin & Katya | Minnie The Moocher | Series 8, Week 10 | 7 | 9 | 9 | 8 | 33 |
| Jason & Kristina | Why Don't You Do Right | Series 9, Week 2 | 8 | 9 | 8 | 8 | 33 |
| Colin & Erin | New York, New York | Series 3, Week 6 | 8 | 8 | 8 | 8 | 32 |
| Kara & Artem | From Russia With Love | Series 8, Week 2 | 7 | 9 | 8 | 8 | 32 |
| Patsy & Anton | You're Nobody Till Somebody Loves You | Series 3, Week 4 | 7 | 8 | 8 | 8 | 31 |
| Gethin & Camilla | Don't It Make My Brown Eyes Blue | Series 5, Week 5 | 7 | 8 | 8 | 8 | 31 |
| Matt & Aliona | She Said | Series 8, Week 2 | 7 | 8 | 8 | 8 | 31 |
| Denise & Ian | Let There Be Love | Series 2, Week 4 | 7 | 7 | 8 | 8 | 30 |
| Emma & Darren | One | Series 4, Week 4 | 8 | 7 | 7 | 8 | 30 |
| Kenny & Ola | They Can't Take That Away From Me | Series 5, Week 9 | 7 | 7 | 8 | 8 | 30 |
| Jimi & Flavia | Fever | Series 8, Week 2 | 7 | 8 | 7 | 8 | 30 |
| Su & Anton | White Christmas | Series 9, Christmas | 6 | 7 | 9 | 8 | 30 |
| Roger & Camilla | Why Don't You Do Right? | Series 2, Week 4 | 6 | 8 | 8 | 7 | 29 |
| Carol & Matthew | Stuck On You | Series 4, Week 4 | 6 | 7 | 8 | 8 | 29 |
| Alex & James | Have You Met Miss Jones? | Series 9, Week 2 | 6 | 7 | 8 | 8 | 29 |
| Robbie & Ola | Ain't That A Kick In The Head | Series 9, Week 2 | 7 | 7 | 8 | 7 | 29 |
| Chris & Hanna | Flying Without Wings | Series 1, Week 4 | 6 | 7 | 8 | 7 | 28 |
| Mark & Karen | California Dreaming | Series 4, Week 9 | 7 | 7 | 7 | 7 | 28 |
| Ricky & Erin | All Of Me | Series 7, Week 4 | 6 | 7 | 8 | 7 | 28 |
| Russell & Flavia | Don't Rain On My Parade | Series 9, Week 3 | 6 | 7 | 7 | 8 | 28 |
| Christine & Matthew | The Way You Look Tonight | Series 6, Week 2 | 6 | 6 | 8 | 7 | 27 |
| Harry & Aliona | Just The Way You Are | Series 9, Week 2 | 6 | 8 | 6 | 7 | 27 |
| Georgina & James | Have You Met Miss Jones? | Series 4, Week 4 | 5 | 6 | 8 | 7 | 26 |
| Louisa & Vincent | Take Another Piece Of My Heart | Series 4, Week 4 | 7 | 5 | 6 | 8 | 26 |
| Peter & Erin | Something's Gotta Give | Series 4, Week 7 | 6 | 6 | 7 | 7 | 26 |
| Matt & Flavia | Better Together | Series 5, Week 10 | 4 | 6 | 8 | 8 | 26 |
| Kate & Anton | I Could Write A Book | Series 5, Week 5 | 5 | 7 | 7 | 7 | 26 |
| Tina & Jared | On The Sunny Side Of The Road | Series 8, Week 2 | 6 | 7 | 6 | 7 | 26 |
| Michelle & Brendan | It Had To Be You | Series 8, Week 2 | 6 | 7 | 7 | 6 | 26 |
| Goldie & Kristina | This Business Of Love | Series 8, Week 2 | 6 | 7 | 7 | 6 | 26 |
| Aled & Lilia | It Ain't What You Do | Series 2, Week 4 | 7 | 6 | 6 | 6 | 25 |
| Jan & Anton | Night And Day | Series 4, Week 4 | 5 | 6 | 7 | 7 | 25 |
| Jodie & Ian | I Got The World On A String | Series 6, Week 2 | 5 | 6 | 7 | 7 | 25 |
| Felicity & Vincent | Somethin' Stupid | Series 8, Week 2 | 6 | 6 | 6 | 7 | 25 |
| Lulu & Brendan | Breakeven | Series 9, Week 2 | 5 | 7 | 6 | 7 | 25 |
| Audley & Natalie | I Don't Know What To Do With Myself | Series 9, Week 4 | 6 | 6 | 7 | 6 | 25 |
| Martin & Erin | Let's Do It (Let's Fall In Love) | Series 1, Week 4 | 6 | 5 | 7 | 6 | 24 |
| Julian & Erin | Fever | Series 2, Week 7 | 5 | 5 | 8 | 6 | 24 |
| Claire & Brendan | Sweet Caroline | Series 4, Week 4 | 7 | 4 | 6 | 7 | 24 |
| John & Nicole | My Guy | Series 5, Week 5 | 4 | 6 | 7 | 7 | 24 |
| Lynda & Darren | Calendar Girl | Series 7, Week 4 | 5 | 6 | 7 | 6 | 24 |
| Craig & Flavia | Sometimes When We Touch | Series 7, Week 4 | 5 | 6 | 7 | 6 | 24 |
| Gillian & Anton | Razzle Dazzle | Series 6, Week 2 | 4 | 5 | 7 | 6 | 22 |
| Paul & Ola | Lady Luck | Series 8, Week 2 | 4 | 6 | 6 | 5 | 21 |
| Fiona & Brendan | Ain't That A Kick In The Head | Series 3, Week 4 | 3 | 5 | 6 | 6 | 20 |
| John & Kristina | I Wanna Be Loved By You | Series 6, Week 7 | 3 | 5 | 6 | 6 | 20 |
| Jo & Brendan | Crazy | Series 7, Week 4 | 4 | 5 | 6 | 5 | 20 |
| Joe & Kristina | Feeling Good | Series 7, Week 4 | 3 | 6 | 6 | 5 | 20 |
| Ann & Anton | You Make Me Feel So Young | Series 8, Week 7 | 3 | 6 | 6 | 5 | 20 |
| Edwina & Vincent | Buona Sera | Series 9, Week 2 | 4 | 5 | 5 | 5 | 19 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ricky & Natalie | Too Marvellous For Words | Series 7, Week 12 | 9 | 9 | 10 | 10 | 10 | 48 |
| Chris & Ola | I Could Have Danced All Night | Series 7, Week 14 | 9 | 9 | 9 | 10 | 9 | 46 |