IAN WAITE
| Biography: | Ian started dancing at the age of ten, and by the age of fourteen had won nearly every competition he had entered. He was the European Youth Latin American Champion, and turned professional in 1997 and later moved to Holland to train with renowned coach Ruud Vermay, and he competed successfully with Inga Haas, Natalia Panina and Daisy Croes. Moving back to England in 2004, he teamed up with Camilla Dallerup, and also started competing in the second series of Strictly Come Dancing. Ian went on to take part in all subsequent series of Strictly. |
| Speciality: | Latin American |
| Height: | 6' 3" |
| Professional Partner: | Camilla Dallerup |
| Favourite Dances: | Jive; Foxtrot |
| Achievements: |
|
| Official Website: | http://www.ian-waite.com/ http://twitter.com/ianwaite |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 2 | Denise Lewis | Final | 2nd |
| 3 | Zoe Ball | Final | 3rd |
| 4 | Mica Paris | 2 | 13th |
| 5 | Penny Lancaster Stewart | 6 | 9th |
| 6 | Jodie Kidd | 10 | 6th |
| 7 | Jade Johnson | 8 | 7th* |
* celebrity partner retired from competition
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 18 | 38 | 25 | 33.9 | |
| Latin | 20 | 38 | 20 | 29.7 | |
| Overall | 38 | 38 | 20 | 31.7 | |