JAMES JORDAN
| Biography: | English dancer James was quite a late starter, not beginning his dance training until the age of thirteen, but that hasn't stopped him achieving some great results. Dancing with his partner (and wife) Ola Jordan, they turned professional in 2003, and first took part in Strictly Come Dancing in series four, returning in each of the subsequent series. |
| Speciality: | Latin American |
| Height: | 5' 11" |
| Professional Partner: | Ola Jordan |
| Favourite Dances: | Cha Cha Cha |
| Achievements: |
|
| Official Website: | http://www.jamesandolajordan.co.uk |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 4 | Georgina Bouzova | 4 | 9th |
| 5 | Gabby Logan | 4 | 11th |
| 6 | Cherie Lunghi | 9 | 8th |
| 7 | Zoe Lucker | 7 | 10th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 5 | 36 | 26 | 31.6 | |
| Latin | 8 | 35 | 14 | 27.1 | |
| Overall | 13 | 36 | 14 | 28.8 | |