JAMES JORDAN
| Biography: | English dancer James was quite a late starter, not beginning his dance training until the age of thirteen, but that hasn't stopped him achieving some great results. Dancing with his partner (and wife) Ola Jordan, they turned professional in 2003, and first took part in Strictly Come Dancing in series four, returning in each of the subsequent series. His best finish was third place in series eight with actress turned psychologist Pamela Stephenson. |
| Speciality: | Latin American |
| Height: | 5' 11" |
| Professional Partner: | Ola Jordan |
| Favourite Dances: | Cha Cha Cha |
| Achievements: |
|
| Official Website: | http://www.jamesandolajordan.co.uk |
| Follow James on twitter @strictlyjordan |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 4 | Georgina Bouzova | 4 | 9th | Foxtrot |
| 5 | Gabby Logan | 4 | 11th | Samba |
| 6 | Cherie Lunghi | 9 | 8th | Cha cha cha |
| 7 | Zoe Lucker | 7 | 10th | Samba |
| 8 | Pamela Stephenson | Final | 3rd | Viennese Waltz; Show dance |
| 9 | Alex Jones | 11 | 5th | Waltz; Salsa |
| 10 | Denise Van Outen | Final | =2nd | Jive; Show dance; Charleston |
Statistics*
as at the end of Series 10
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 21 | 40 | 25 | 33.2 | |
| Latin | 24 | 39 | 14 | 30.3 | |
| Speciality | 16 | 40 | 26 | 34.6 | |
| Overall | 61 | 40 | 14 | 32.4 | |
Number of 10s: 37
Number of 40s: 5
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.