JIVE
History
There are a lot of different stories about the origins of the jive, but one thing that seems fairly certain, is that the American GIs brought the dance to Europe during the Second World War, and it quickly became labelled a 'corrupting influence' on the youth. Elements of the jitterbug and lindy hop had helped to develop the jive into the dance we know today
The dance
The jive should be a bright, fast dance, with lots of precise, sharp footwork. Expect to see lots of flicks (from the knee) and kicks (from the hips), with plenty of twists, turns and twirls, and bags and bags of energy. Definitely not one for the faint hearted!
The judges in Strictly Come Dancing will be looking for dancers to be up on the balls of their feet, with precise footwork, as well good use of the arms with lines extended right through to the end of the fingers and no flailing or flapping limbs!
The best of Strictly
One jive has stood out in Strictly history and has set the benchmark against which all subsequent jives will be measured - and that was from Jill & Darren in series 2. When they danced their routine in only week three, they scored 35 points, but when they danced in the series final on the beautiful Blackpool ballroom floor, they were the first couple in Strictly history to be awarded the perfect four 10s from the judges.
In series 8, we saw the best male celebrity jive come from Scott & Natalie, who scored three 10s and a total of 39 points for their routine danced to "Hit The Road Jack", with Craig being booed by the audience for awarding a 9. Chelsee & Pasha also scored 39 for their Shrek themed routine on "Movie Week" in series 9, with Bruno saying it was Chelsee's fast track to the semi-final and Alesha telling Chelsee she'd found her dance.
The jive has also produced some of the earliest 10s in the series a couple of times. In series 4, Louisa & Vincent scored the first 10 of the series for their jive to "Smiley Faces" in week 3 after Vincent suffered a back injury and Louisa had to train on her own for most of the week, Bruno couldn't resist giving them a 10 for their dance. It was also in week 3 of series 13 that Jay & Aliona performed a Pulp Fiction inspired routine for Movie week and produced a fantastic performance with technical skill to earn a 10 from Bruno and 37 points in total, the highest ever week 3 score in the entire history of Strictly. In series 14, closing the show in week 4, Ore & Joanne danced a sixties themed jive to "Runaway Baby" and earned an incredible three 10s and a total score of 39, with Bruno suggesting it made up the holy trinity of jives - Jill, Jay and Ore (although he actually said Ole!).
Blackpool often brings out the best in the dancers, and in the series 16 trip to the Tower Ballroom, Ashley & Pasha scored the perfect 40 for their jive, prompting the classic judgement from Craig, “Fab-U-Lous!” and he awarded his first 10 of the series with all the other judges following suit.
The worst of Strictly
Essential skills for the jive, is a sense of rhythm and timing, along with fast, clean footwork, so if you don't have that, you won't be able to jive. Unfortunately, neither Michael & Natalie in series 10, Chris & Hanna in series 1 or Fiona & Brendan in series 3 managed to master even the basics of the routine. Michael lacked timing, technique and performance, and scored just 15 points for the lowest scoring jive on Strictly ever. In series 16, Seann & Katya danced their jive to the same song as the iconic routine from Jill & Darren, but unfortunately, they are at completely the opposite end of the leaderboard scoring just 15 points after Seann’s timing and rhythm were all over the place.
scores for ALL JIVE PERFORMANCES
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Verona & Paul | Proud Mary | Week 3 | 6 | 6 | 6 | 6 | 24 |
Martin & Erin | Great Balls Of Fire | Week 3 | 5 | 5 | 5 | 6 | 21 |
Chris & Hanna | Do You Love Me? | Week 3 | 5 | 4 | 5 | 5 | 19 |
Natasha & Brendan | Jump, Jive And Wail | Week 3 | 7 | 7 | 5 | 7 | 26 |
Lesley & Anton | My Baby Just Cares For Me | Week 7 | 7 | 7 | 8 | 7 | 29 |
Chris & Hanna | Do You Love Me? | Week 8 | 3 | 3 | 7 | 4 | 17 |
Series 2
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Roger & Camilla | Teenage Wedding | Week 3 | 6 | 6 | 7 | 6 | 25 |
Jill & Darren | I'm Still Standing | Week 3 | 8 | 9 | 9 | 9 | 35 |
Denise & Ian | Some Girls | Week 3 | 6 | 6 | 6 | 7 | 25 |
Aled & Lilia | Crazy Little Thing Called Love | Week 3 | 8 | 8 | 8 | 8 | 32 |
Julian & Erin | Wake Me Up Before You Go Go | Week 7 | 4 | 3 | 7 | 7 | 21 |
Jill & Darren | I'm Still Standing | Week 8 | 10 | 10 | 10 | 10 | 40 |
Martin & Erin | All I Want For Christmas Is You | Christmas | 6 | 6 | 7 | 7 | 26 |
Jill & Darren | Rockin' Around The Christmas Tree | Christmas | 9 | 9 | 9 | 9 | 36 |
Series 3
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Zoe & Ian | Part Time Lover | Week 3 | 7 | 6 | 8 | 8 | 29 |
Dennis & Izabella | Jail House Rock | Week 3 | 4 | 6 | 6 | 6 | 22 |
Will & Hanna | Man I Feel Like A Woman | Week 3 | 6 | 5 | 7 | 7 | 25 |
Gloria & Darren | Build Me Up Buttercup | Week 3 | 3 | 4 | 6 | 6 | 19 |
Fiona & Brendan | Hit The Road Jack | Week 3 | 2 | 4 | 5 | 5 | 16 |
James & Camilla | Why Do Fools Fall In Love | Week 6 | 5 | 4 | 6 | 5 | 20 |
Darren & Lilia | Everybody Needs Somebody | Week 6 | 7 | 7 | 8 | 8 | 30 |
Patsy & Anton | Two Hearts | Week 8 | 6 | 6 | 7 | 8 | 27 |
Colin & Erin | Footloose | Week 9 | 7 | 7 | 8 | 8 | 30 |
Evander & Karen | Merry Christmas Everyone | Christmas | 3 | 5 | 7 | 7 | 22 |
Series 4
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Carol & Matthew | Hanky Panky | Week 3 | 6 | 7 | 7 | 7 | 27 |
Georgina & James | Burning Love | Week 3 | 3 | 3 | 6 | 6 | 18 |
Claire & Brendan | Nutbush City Limits | Week 3 | 4 | 6 | 6 | 6 | 22 |
Jan & Anton | Do You Wanna Dance? | Week 3 | 3 | 4 | 6 | 5 | 18 |
Emma & Darren | Edge Of Heaven | Week 3 | 8 | 8 | 8 | 9 | 33 |
Louisa & Vincent | Smiley Faces | Week 3 | 8 | 9 | 9 | 10 | 36 |
Matt & Lilia | I Feel Good | Week 8 | 6 | 7 | 8 | 7 | 28 |
Mark & Karen | Blue Suede Shoes | Week 10 | 5 | 7 | 8 | 7 | 27 |
Louisa & Vincent | Rockin' Robin | Christmas | 9 | 9 | 9 | 9 | 36 |
Series 5
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Gabby & James | Saturday Night's Alright (For Fighting) | Week 3 | 8 | 7 | 8 | 8 | 31 |
Penny & Ian | Don't Stop Me Now | Week 3 | 5 | 6 | 7 | 7 | 25 |
Matt & Flavia | Shake, Rattle & Roll | Week 3 | 7 | 7 | 8 | 8 | 30 |
Dominic & Lilia | Candyman | Week 3 | 6 | 6 | 7 | 6 | 25 |
John & Nicole | Reet Petite | Week 3 | 6 | 7 | 7 | 7 | 27 |
Alesha & Matthew | Shake A Tail Feather | Week 3 | 9 | 9 | 9 | 9 | 36 |
Kelly & Brendan | Johnny B Goode | Week 7 | 9 | 9 | 9 | 9 | 36 |
Gethin & Camilla | Knock On Wood | Week 10 | 9 | 9 | 9 | 10 | 37 |
Letitia & Darren | Dead Ringer For Love | Week 10 | 7 | 7 | 8 | 8 | 30 |
Alesha & Matthew | We Love To Boogie | Week 12 | 9 | 8 | 9 | 9 | 35 |
Mark & Karen | I Wish It Could Be Christmas Every Day | Christmas | 9 | 9 | 10 | 10 | 38 |
Series 6
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Austin & Erin | You Can't Stop The Beat | Week 3 | 8 | 8 | 9 | 9 | 34 |
Gary & Karen | Lipstick, Powder and Paint | Week 3 | 3 | 4 | 6 | 5 | 18 |
Tom & Camilla | Black & Gold | Week 3 | 7 | 8 | 9 | 9 | 33 |
Rachel & Vincent | Sweet Soul Music | Week 7 | 7 | 8 | 8 | 9 | 32 |
Christine & Matthew | Jailhouse Rock | Week 8 | 7 | 8 | 8 | 8 | 31 |
Jodie & Ian | Great Balls Of Fire | Week 10 | 7 | 7 | 8 | 8 | 30 |
Lisa & Brendan | Crocodile Rock | Week 12 | 8 | 8 | 8 | 9 | 33 |
Tom & Camilla | Waterloo | Week 13 | 8 | 8 | 9 | 8 | 33 |
Kelly & Brian | Rockin' Around The Christmas Tree | Christmas | 10 | 9 | 10 | 10 | 39 |
Series 7
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
Ricky & Erin | Boy From New York City | Week 5 | 6 | - | 7 | 7 | 5 | 25 |
Ali & Brian | Tutti Fruiti | Week 5 | 6 | - | 7 | 8 | 8 | 29 |
Zoe & James | Tainted Love | Week 5 | 7 | - | 8 | 8 | 7 | 30 |
Craig & Flavia | It Takes Two | Week 5 | 4 | - | 6 | 5 | 5 | 20 |
Joe & Kristina | Rock This Town | Week 5 | 4 | - | 6 | 6 | 5 | 21 |
Laila & Anton | Modern Love | Week 5 | 5 | - | 7 | 5 | 5 | 22 |
Chris & Ola | Roll Over Beethoven | Week 5 | 5 | - | 6 | 6 | 5 | 22 |
Natalie & Vincent | Good Golly, Miss Molly | Week 7 | 7 | - | 8 | 7 | 8 | 30 |
Jade & Ian | Flip, Flop And Fly | Week 8 | 8 | - | 8 | 9 | 8 | 33 |
Ricky & Natalie | Rip It Up | Week 9 | 8 | - | 9 | 9 | 9 | 35 |
Series 8
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
Pamela & James | Devil Gate Drive | Week 5 | 6 | 7 | 7 | 7 | 27 |
Patsy & Robin | Monster Mash | Week 5 | 7 | 8 | 8 | 8 | 31 |
Michelle & Brendan | The Time Warp | Week 5 | 7 | 6 | 8 | 8 | 29 |
Scott & Natalie | Hit The Road Jack | Week 7 | 9 | 10 | 10 | 10 | 39 |
Kara & Artem | Runaround Sue | Week 9 | 7 | 9 | 9 | 9 | 34 |
Gavin & Katya | Hey Ya! | Week 9 | 3 | 6 | 7 | 6 | 22 |
Matt & Aliona | Soul Bossa Nova | Week 10 | 8 | 9 | 9 | 9 | 35 |
Fern & Matt | Step Into Christmas | Christmas | 7 | 8 | 7 | 8 | 30 |
Series 9
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
Anita & Robin | You Can't Stop The Beat | Week 3 | 6 | - | 7 | 7 | 7 | 27 |
Harry & Aliona | Greased Lightnin' | Week 3 | 8 | - | 8 | 9 | 8 | 33 |
Robbie & Ola | Love Man | Week 4 | 5 | - | 8 | 7 | 7 | 27 |
Audley & Natalie | Little Shop of Horrors | Week 5 | 3 | - | 6 | 6 | 5 | 20 |
Holly & Artem | Runaway Baby | Week 6 | 8 | 9 | - | 8 | 9 | 34 |
Alex & James | River Deep, Mountain High | Week 7 | 7 | - | 8 | 8 | 8 | 31 |
Russell & Flavia | Reach | Week 8 | 5 | - | 6 | 6 | 7 | 24 |
Jason & Kristina | Wake Me Up Before You Go Go | Week 8 | 8 | - | 8 | 9 | 9 | 34 |
Chelsee & Pasha | I'm A Believer | Week 10 | 9 | - | 10 | 10 | 10 | 39 |
Chelsee & Pasha | I'm A Believer | Week 12 | 9 | - | 10 | 10 | 10 | 39 |
Charlie & Vincent | Santa Claus Is Coming To Town | Christmas | 9 | - | 9 | 9 | 10 | 37 |
Series 10
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Michael & Natalie | This Old House | Week 2 | 2 | 5 | 4 | 4 | 15 |
Denise & James | Tutti Frutti | Week 2 | 8 | 8 | 8 | 8 | 32 |
Lisa & Robin | Hanky Panky | Week 3 | 8 | 6 | 7 | 8 | 29 |
Dani & Vincent | Dance With Me Tonight | Week 5 | 8 | 8 | 9 | 8 | 33 |
Nicky & Karen | Jailhouse Rock | Week 7 | 6 | 8 | 8 | 8 | 30 |
Kimberley & Pasha | Land Of 1000 Dances | Week 9 | 9 | 8 | 8 | 9 | 34 |
Louis & Flavia | Why Do Fools Fall In Love | Week 11 | 7 | 8 | 8 | 8 | 31 |
Denise & James | Tutti Frutti | Week 12 | 9 | 10 | 10 | 10 | 39 |
JB & Ola | Rockin' Robin | Christmas | 9 | 10 | 10 | 10 | 39 |
Helen & Artem | All I Want For Christmas Is You | Christmas | 8 | 9 | 10 | 10 | 37 |
Series 11
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Susanna & Kevin | Shake A Tail Feather | Week 1 | 6 | 7 | 8 | 7 | 28 |
Patrick & Anya | Runaway Baby | Week 1 | 7 | 7 | 7 | 7 | 28 |
Abbey & Aljaž | Can't Buy Me Love | Week 3 | 6 | 7 | 8 | 7 | 28 |
Julien & Janette | Everybody Needs Somebody To Love | Week 3 | 4 | 5 | 7 | 6 | 22 |
Deborah & Robin | Making Your Mind Up | Week 4 | 5 | 6 | 6 | 6 | 23 |
Ashley & Ola | Johnny B. Goode | Week 5 | 7 | 8 | 8 | 8 | 31 |
Sophie & Brendan | Maneater | Week 6 | 6 | 7 | 8 | 7 | 28 |
Dave & Karen | Monster Mash | Week 6 | 4 | 5 | 6 | 4 | 19 |
Ben & Kristina | Jump Jive an' Wail | Week 7 | 4 | 7 | 8 | 7 | 26 |
Mark & Iveta | You Can’t Stop the Beat | Week 8 | 5 | 8 | 8 | 8 | 29 |
Series 12
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcy | Donny | Len | Bruno | Total |
Pixe & Trent | Shake It Off | Week 1 | 7 | 6 | - | 7 | 7 | 27 |
Jennifer & Tristan | Happy | Week 1 | 3 | 5 | - | 5 | 5 | 18 |
Simon & Kristina | Good Golly, Miss Molly | Week 1 | 6 | 7 | - | 7 | 7 | 27 |
Alison & Aljaž | Footloose | Week 3 | 4 | 5 | 7 | 6 | 6 | 28 |
Jake & Janette | All Shook Up | Week 4 | 8 | 9 | - | 8 | 8 | 33 |
Sunetra & Brendan | Tainted Love | Week 6 | 6 | 7 | - | 7 | 7 | 27 |
Mark & Karen | Little Shop of Horrors | Week 6 | 8 | 9 | - | 9 | 9 | 35 |
Caroline & Pasha | Crocodile Rock | Week 8 | 9 | 9 | - | 9 | 10 | 37 |
Steve & Ola | Little Bitty Pretty One | Week 9 | 4 | 7 | - | 6 | 6 | 23 |
Frankie & Kevin | Surfin' USA | Week 10 | 9 | 9 | - | 9 | 9 | 36 |
Series 13
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Anthony & Oti | Wake Me Up Before You Go Go | Week 1 | 4 | 5 | 6 | 6 | 21 |
Georgia & Giovanni | Dear Future Husband | Week 1 | 6 | 7 | 7 | 7 | 27 |
Katie & Anton | Roll Over Beethoven | Week 1 | 6 | 6 | 7 | 7 | 26 |
Jay & Aliona | Misirlou/You Can Never Tell | Week 3 | 9 | 9 | 9 | 10 | 37 |
Jeremy & Karen | Splish Splash | Week 4 | 3 | 6 | 6 | 5 | 20 |
Ainsley & Natalie | Shake, Rattle and Roll | Week 5 | 4 | 6 | 6 | 5 | 21 |
Kellie & Kevin | One Way Or Another | Week 5 | 8 | 9 | 9 | 9 | 35 |
Jamelia & Tristan | The Time Warp | Week 6 | 6 | 6 | 7 | 7 | 26 |
Anita & Gleb | The Boy Does Nothing | Week 7 | 8 | 8 | 9 | 9 | 34 |
Peter & Janette | River Deep, Mountain High | Week 9 | 6 | 7 | 8 | 8 | 29 |
Series 14
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Greg & Natalie | Get Ready | Week 1 | 6 | 7 | 7 | 7 | 27 |
Louise & Kevin | Jump, Jive and Wail | Week 1 | 8 | 7 | 8 | 8 | 31 |
Will & Karen | Rock Around The Clock | Week 2 | 5 | 7 | 8 | 7 | 27 |
Ore & Joanne | Runaway Baby | Week 4 | 9 | 10 | 10 | 10 | 39 |
Robert & Oksana | Boogie Woogie Bugle Boy | Week 5 | 6 | 8 | 8 | 7 | 29 |
Anastacia & Brendan | Bat Out Of Hell | Week 6 | 4 | 7 | 7 | 7 | 25 |
Danny & Oti | Long Tall Sally | Week 7 | 9 | 10 | 9 | 10 | 38 |
Claudia & AJ | Hey Mickey | Week 9 | 9 | 9 | 9 | 9 | 36 |
Ed & Katya | Great Balls Of Fire | Week 9 | 4 | 6 | 7 | 6 | 23 |
Ore & Joanne | Runaway Baby | Week 13 | 10 | 10 | 10 | 10 | 40 |
Ainsley & Karen | Rockin' Around The Christmas Tree | Christmas | 7 | 9 | 10 | 9 | 35 |
Series 15
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno | Total |
Joe & Katya | Rockin' Robin | Week 1 | 7 | 7 | 8 | 7 | 29 |
Mollie & AJ | Good Golly Miss Molly | Week 1 | 4 | 6 | 7 | 6 | 23 |
Jonnie & Oti | Johnny B. Goode | Week 2 | 6 | 7 | 8 | 8 | 29 |
Charlotte & Brendan | Marry You | Week 4 | 4 | 5 | 5 | 5 | 19 |
Alexandra & Gorka | Proud Mary | Week 4 | 9 | 10 | 10 | 10 | 39 |
Davood & Nadiya | Tell Her About It | Week 5 | 6 | 8 | 8 | - | 22 |
Brian & Amy | It's Not Unusual | Week 5 | 4 | 6 | 6 | - | 16 |
Gemma & Aljaž | Ever Fallen In Love | Week 6 | 7 | 8 | 7 | 8 | 30 |
Susan & Kevin | This Ole House | Week 7 | 6 | 7 | 8 | 8 | 29 |
Debbie & Giovanni | Isn't She Lovely | Week 12 | 7 | 9 | 9 | 9 | 34 |
Alexandra & Gorka | Proud Mary | Week 13 | 10 | 10 | 10 | 10 | 40 |
Kimberley & Pasha | Run Rudolph Run | Christmas | 9 | 10 | 10 | 10 | 39 |
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno* | Total |
Vick & Graziano | Feel It Still | Week 1 | 3 | 5 | 4 | 6 | 18 |
Joe & Dianne | Take On Me | Week 1 | 6 | 7 | 7 | 7 | 27 |
Lee & Nadiya | Blue Suede Shoes | Week 2 | 6 | 7 | 6 | 7 | 26 |
Seann & Katya | I’m Still Standing | Week 2 | 2 | 4 | 4 | 5 | 15 |
Stacey & Kevin | Happy | Week 3 | 8 | 8 | 8 | 8 | 32 |
Katie & Gorka | Why Do Fools Fall In Love | Week 4 | 3 | 5 | 5 | 5 | 18 |
Graeme & Oti | Don't Stop Me Now | Week 4 | 5 | 7 | 7 | 7 | 26 |
Danny & Amy | Flip, Flop and Fly | Week 5 | 9 | 10 | 9 | 9 | 37 |
Ranj & Janette | Monster Mash | Week 6 | 5 | 5 | 5 | 5 | 20 |
Charles & Karen | Time Warp | Week 6 | 6 | 6 | 6 | 7 | 25 |
Lauren & AJ | Girlfriend | Week 7 | 7 | 8 | 8 | 8 | 31 |
Faye & Giovanni | Reet Petite | Week 8 | 9 | 9 | 8 | 10 | 36 |
Ashley & Pasha | Shake A Tail Feather | Week 9 | 10 | 10 | 10 | 10 | 40 |
Notes:
* In Week 5, Bruno Tonioli was away and was replaced by Alfonso Ribeiro as a guest judge
All dances from highest scoring to lowest scoring
Couple | Song | Date | Score* |
---|---|---|---|
Jill & Darren | I'm Still Standing | Series 2, Week 8 | 40 |
Ore & Joanne | Runaway Baby | Series 14, Week 13 | 40 |
Alexandra & Gorka | Proud Mary | Series 15, Week 13 | 40 |
Ashley & Pasha | Shake A Tail Feather | Series 16, Week 9 | 40 |
Kelly & Brian | Rockin' Around The Christmas Tree | Series 6, Christmas | 39 |
Scott & Natalie | Hit The Road Jack | Series 8, Week 7 | 39 |
Chelsee & Pasha | I'm A Believer | Series 9, Week 10 | 39 |
Chelsee & Pasha | I'm A Believer | Series 9, Week 12 | 39 |
Denise & James | Tutti Frutti | Series 10, Week 12 | 39 |
JB & Ola | Rockin' Robin | Series 10, Christmas | 39 |
Ore & Joanne | Runaway Baby | Series 14, Week 4 | 39 |
Alexandra & Gorka | Proud Mary | Series 15, Week 4 | 39 |
Kimberley & Pasha | Run Rudolph Run | Series 15, Christmas | 39 |
Mark & Karen | I Wish It Could Be Christmas Every Day | Series 5, Christmas | 38 |
Danny & Oti | Long Tall Sally | Series 14, Week 7 | 38 |
Gethin & Camilla | Knock On Wood | Series 5, Week 10 | 37 |
Charlie & Vincent | Santa Claus Is Coming To Town | Series 9, Christmas | 37 |
Helen & Artem | All I Want For Christmas Is You | Series 10, Christmas | 37 |
Caroline & Pasha | Crocodile Rock | Series 12, Week 8 | 37 |
Jay & Aliona | Misirlou/You Can Never Tell | Series 13, Week 3 | 37 |
Danny & Amy | Flip, Flop and Fly | Series 16, Week 5 | 37 |
Jill & Darren | Rockin' Around The Christmas Tree | Series 2, Christmas | 36 |
Louisa & Vincent | Smiley Faces | Series 4, Week 3 | 36 |
Louisa & Vincent | Rockin' Robin | Series 4, Christmas | 36 |
Alesha & Matthew | Shake A Tail Feather | Series 5, Week 3 | 36 |
Kelly & Brendan | Johnny B Goode | Series 5, Week 7 | 36 |
Frankie & Kevin | Surfin' USA | Series 12, Week 10 | 36 |
Claudia & AJ | Hey Mickey | Series 14, Week 9 | 36 |
Faye & Giovanni | Reet Petite | Series 16, Week 8 | 36 |
Jill & Darren | I'm Still Standing | Series 2, Week 3 | 35 |
Alesha & Matthew | We Love To Boogie | Series 5, Week 12 | 35 |
Ricky & Natalie | Rip It Up | Series 7, Week 9 | 35 |
Matt & Aliona | Soul Bossa Nova | Series 8, Week 10 | 35 |
Mark & Karen | Little Shop of Horrors | Series 12, Week 6 | 35 |
Kellie & Kevin | One Way Or Another | Series 13, Week 5 | 35 |
Ainsley & Karen | Rockin' Around The Christmas Tree | Series 14, Christmas | 35 |
Austin & Erin | You Can't Stop The Beat | Series 6, Week 3 | 34 |
Kara & Artem | Runaround Sue | Series 8, Week 9 | 34 |
Holly & Artem | Runaway Baby | Series , Week 6 | 34 |
Jason & Kristina | Wake Me Up Before You Go Go | Series 9, Week 8 | 34 |
Kimberley & Pasha | Land Of 1000 Dances | Series 10, Week 9 | 34 |
Anita & Gleb | The Boy Does Nothing | Series 13, Week 7 | 34 |
Debbie & Giovanni | Isn't She Lovely | Series 15, Week 12 | 34 |
Emma & Darren | Edge Of Heaven | Series 4, Week 3 | 33 |
Tom & Camilla | Black & Gold | Series 6, Week 3 | 33 |
Lisa & Brendan | Crocodile Rock | Series 6, Week 12 | 33 |
Tom & Camilla | Waterloo | Series 6, Week 13 | 33 |
Jade & Ian | Flip, Flop And Fly | Series 7, Week 8 | 33 |
Harry & Aliona | Greased Lightnin' | Series 9, Week 3 | 33 |
Dani & Vincent | Dance With Me Tonight | Series 10, Week 5 | 33 |
Jake & Janette | All Shook Up | Series 12, Week 4 | 33 |
Aled & Lilia | Crazy Little Thing Called Love | Series 2, Week 3 | 32 |
Rachel & Vincent | Sweet Soul Music | Series 6, Week 7 | 32 |
Denise & James | Tutti Frutti | Series 10, Week 2 | 32 |
Stacey & Kevin | Happy | Series 16, Week 3 | 32 |
Gabby & James | Saturday Night's Alright (For Fighting) | Series 5, Week 3 | 31 |
Christine & Matthew | Jailhouse Rock | Series 6, Week 8 | 31 |
Patsy & Robin | Monster Mash | Series 8, Week 5 | 31 |
Alex & James | River Deep, Mountain High | Series 9, Week 7 | 31 |
Louis & Flavia | Why Do Fools Fall In Love | Series 10, Week 11 | 31 |
Ashley & Ola | Johnny B. Goode | Series 11, Week 5 | 31 |
Louise & Kevin | Jump, Jive and Wail | Series 14, Week 1 | 31 |
Lauren & AJ | Girlfriend | Series 16, Week 7 | 31 |
Darren & Lilia | Everybody Needs Somebody | Series 3, Week 6 | 30 |
Colin & Erin | Footloose | Series 3, Week 9 | 30 |
Matt & Flavia | Shake, Rattle & Roll | Series 5, Week 3 | 30 |
Letitia & Darren | Dead Ringer For Love | Series 5, Week 10 | 30 |
Jodie & Ian | Great Balls Of Fire | Series 6, Week 10 | 30 |
Zoe & James | Tainted Love | Series 7, Week 5 | 30 |
Natalie & Vincent | Good Golly, Miss Molly | Series 7, Week 7 | 30 |
Fern & Matt | Step Into Christmas | Series 8, Christmas | 30 |
Nicky & Karen | Jailhouse Rock | Series 10, Week 7 | 30 |
Gemma & Aljaž | Ever Fallen In Love | Series 15, Week 6 | 30 |
Davood & Nadiya | Tell Her About It | Series 15, Week 5 | 29.3 (22) |
Lesley & Anton | My Baby Just Cares For Me | Series 1, Week 7 | 29 |
Zoe & Ian | Part Time Lover | Series 3, Week 3 | 29 |
Ali & Brian | Tutti Fruiti | Series 7, Week 5 | 29 |
Michelle & Brendan | The Time Warp | Series 8, Week 5 | 29 |
Lisa & Robin | Hanky Panky | Series 10, Week 3 | 29 |
Mark & Iveta | You Can’t Stop the Beat | Series 11, Week 8 | 29 |
Peter & Janette | River Deep, Mountain High | Series 13, Week 9 | 29 |
Robert & Oksana | Boogie Woogie Bugle Boy | Series 14, Week 5 | 29 |
Joe & Katya | Rockin' Robin | Series 15, Week 1 | 29 |
Jonnie & Oti | Johnny B. Goode | Series 15, Week 2 | 29 |
Susan & Kevin | This Ole House | Series 15, Week 7 | 29 |
Matt & Lilia | I Feel Good | Series 4, Week 8 | 28 |
Susanna & Kevin | Shake A Tail Feather | Series 11, Week 1 | 28 |
Patrick & Anya | Runaway Baby | Series 11, Week 1 | 28 |
Abbey & Aljaž | Can't Buy Me Love | Series 11, Week 3 | 28 |
Sophie & Brendan | Maneater | Series 11, Week 6 | 28 |
Patsy & Anton | Two Hearts | Series 3, Week 8 | 27 |
Carol & Matthew | Hanky Panky | Series 4, Week 3 | 27 |
Mark & Karen | Blue Suede Shoes | Series 4, Week 10 | 27 |
John & Nicole | Reet Petite | Series 5, Week 3 | 27 |
Pamela & James | Devil Gate Drive | Series 8, Week 5 | 27 |
Anita & Robin | You Can't Stop The Beat | Series 9, Week 3 | 27 |
Robbie & Ola | Love Man | Series 9, Week 4 | 27 |
Pixe & Trent | Shake It Off | Series 12, Week 1 | 27 |
Simon & Kristina | Good Golly, Miss Molly | Series 12, Week 1 | 27 |
Sunetra & Brendan | Tainted Love | Series 12, Week 6 | 27 |
Georgia & Giovanni | Dear Future Husband | Series 13, Week 1 | 27 |
Greg & Natalie | Get Ready | Series 14, Week 1 | 27 |
Will & Karen | Rock Around The Clock | Series 14, Week 2 | 27 |
Joe & Dianne | Take On Me | Series 16, Week 1 | 27 |
Natasha & Brendan | Jump, Jive And Wail | Series 1, Week 3 | 26 |
Martin & Erin | All I Want For Christmas Is You | Series 2, Christmas | 26 |
Ben & Kristina | Jump, Jive And Wail | Series 11, Week 7 | 26 |
Katie & Anton | Roll Over Beethoven | Series 13, Week 1 | 26 |
Jamelia & Tristan | The Time Warp | Series 13, Week 6 | 26 |
Lee & Nadiya | Blue Suede Shoes | Series 16, Week 2 | 26 |
Graeme & Oti | Don't Stop Me Now | Series 16, Week 4 | 26 |
Roger & Camilla | Teenage Wedding | Series 2, Week 3 | 25 |
Denise & Ian | Some Girls | Series 2, Week 3 | 25 |
Will & Hanna | Man I Feel Like A Woman | Series 3, Week 3 | 25 |
Penny & Ian | Don't Stop Me Now | Series 5, Week 3 | 25 |
Dominic & Lilia | Candyman | Series 5, Week 3 | 25 |
Ricky & Erin | Boy From New York City | Series 7, Week 5 | 25 |
Anastacia & Brendan | Bat Out Of Hell | Series 14, Week 6 | 25 |
