LILIA KOPYLOVA
| Biography: | Russian born Lilia started dancing at the age of four, learning ballet as well as ice skating, and was actually a champion figure skater at just the age of six. But, when she was nine she started ballroom and latin dancing, and won lots of national and international championship titles as a teenager. When she was 19, she was introduced to Darren Bennett, and after just five months of dancing together, they won the International and British Youth Championships. They married in 1999, turned professional in 2003 and in 2004, Lilia became a British Citizen. Lilia joined Strictly Come Dancing in series two, and is the most successful female professional in the series so far. |
| Speciality: | Latin American |
| Height: | 5' 3" |
| Professional Partner: | Darren Bennett |
| Favourite Dance: | Rumba; Foxtrot |
| Achievements: |
|
| Official Website: | http://www.darrenandlilia.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 2 | Aled Jones | 6 | 4th |
| 3 | Darren Gough | Final | Winner |
| 4 | Matt Dawson | Final | 2nd |
| 5 | Dominic Littlewood | 5 | 10th |
| 6 | Don Warrington | 5 | 12th |
| 7 | Richard Dunwoody | 2 | =15th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 22 | 38 | 25 | 31.4 | |
| Latin | 23 | 36 | 19 | 27.8 | |
| Overall | 45 | 36 | 19 | 29.6 | |