LILIA KOPYLOVA
| Biography: | Russian born Lilia started dancing at the age of four, learning ballet as well as ice skating, and was actually a champion figure skater at just the age of six. But, when she was nine she started ballroom and latin dancing, and won lots of national and international championship titles as a teenager. When she was 19, she was introduced to Darren Bennett, and after just five months of dancing together, they won the International and British Youth Championships. They married in 1999, turned professional in 2003 and in 2004, Lilia became a British Citizen. Lilia joined Strictly Come Dancing in series two, winning the competition in the third series, and although offered a place on the professional dance troupe in series eight, decided not to return. Lilia recently brought the dazzling spectacle of latin dancing to the theatre in the successful stage show Latin Fever in London and touring the UK, designing, choreographing and performing amazing Latin American routines with Darren. |
| Speciality: | Latin American |
| Height: | 5' 3" |
| Professional Partner: | Darren Bennett |
| Favourite Dance: | Rumba; Foxtrot |
| Achievements: |
|
| Official Website: | http://www.darrenandlilia.com/ Follow Lilia on twitter @LiliaKopylova |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 2 | Aled Jones | 6 | 4th | Tango; Paso doble |
| 3 | Darren Gough | Final | Winner | Foxtrot; Paso doble; Show dance |
| 4 | Matt Dawson | Final | 2nd | Waltz; Samba; Show dance |
| 5 | Dominic Littlewood | 5 | 10th | Paso doble |
| 6 | Don Warrington | 5 | 12th | American Smooth |
| 7 | Richard Dunwoody | 2 | =15th | Waltz; Cha cha cha |
Statistics
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 19 | 38 | 19 | 31.2 | |
| Latin | 22 | 36 | 19 | 27.5 | |
| Speciality | 6 | 34 | 25 | 28.7 | |
| Overall | 47 | 38 | 19 | 28.7 | |