MATTHEW CUTLER
| Biography: | Essex boy Matthew took his first dance lessons at the age of eight, and was soon hooked on Latin American dancing. He partnered and then married Nicole, and were successful amateur dancers before turning professional in 2000, and that very year became the World Champions, one of many championships they won in an extremely successful career. The partnership split when the couple divorced and Nicole decided to retire from competition in 2003, but have recently started dancing as a team again, although not competitively. Matthew has competed in Strictly Come Dancing since the third series. |
| Speciality: | Latin American |
| Height: | 6' 2" |
| Professional Partner: | Nicole Cutler |
| Favourite Dance: | Jive |
| Least Favourite Dance: | Cha Cha Cha |
| Achievements: |
|
| Official Website: | http://www.matthewcutler.co.uk/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 3 | Siobhan Hayes | 1 | 12th |
| 4 | Carol Smillie | 9 | 5th |
| 5 | Alesha Dixon | Final | Winner |
| 6 | Christine Bleakley | 11 | 5th |
| 7 | Martina Hingis | 1 | =15th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 18 | 39 | 15 | 31.3 | |
| Latin | 18 | 39 | 22 | 32.4 | |
| Overall | 36 | 39 | 15 | 31.9 | |