NICOLE CUTLER
| Biography: | South African Nicole persuaded her mother to let her start ballet lessons at the age of four, but after seven years she gave it up. A year later, her mother suggested she take a ballroom class and seh's been dancing ever since. She teamed up with and then married Matthew, and were successful amateur dancers before turning professional in 2000, and that very year became the World Champions, one of many championships they won in an extremely successful career. The partnership split when the couple divorced and Nicole decided to retire from competition in 2003, but have recently started dancing as a team again, although not competitively. Nicole took part in the second series of Strictly Come Dancing, but deciding the concentrate on her teaching career, she didn't compete in series three. She was back for series four and series five of the competition. |
| Speciality: | Latin American |
| Height: | 5' 2" |
| Professional Partner: | Matthew Cutler |
| Favourite Dance: | Jive |
| Achievements: |
|
| Official Website: | http://www.nicolecutler.com/ Follow Nicole on twitter @NicoleCutler |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 2 | Diarmuid Gavin | 4 | 7th | Paso doble |
| 4 | Nicholas Owen | 1 | 13th | Waltz |
| 5 | John Barnes | 8 | 7th | Samba |
Statistics
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 5 | 28 | 12 | 18.4 | |
| Latin | 5 | 27 | 12 | 21.8 | |
| Speciality | 2 | 36 | 22 | 29.0 | |
| Overall | 12 | 36 | 12 | 21.6 | |