ALEKSANDRA "OLA" JORDAN
| Biography: | Ola was born in Poland, and was a relatively late-comer to dance, starting her dance training at the age of 12, learning ballet, latin and ballroom. At the age of just 17, she left her home and family to move to the UK to dance with James Jordan. Ola and James were married and also decided to turn professional in 2003, and initially moved to Hong Kong to teach, but in 2005 returned to competitive dancing. It was to prove a good decision, when they quickly found themselves Latin American Closed British finalists that same year. Ola first took part in the fourth series of Strictly Come Dancing, winning the competition in the seventh series, and is returning to dance again in series nine. |
| Speciality: | Latin American |
| Height: | 5' 2" |
| Professional Partner: | James Jordan |
| Favourite Dance: | Samba |
| Achievements: |
|
| Official Website: | http://www.jamesandolajordan.co.uk/ |
| Follow Ola on twitter @StrictlyOla |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 4 | DJ Spoony | 3 | 12th | Tango |
| 5 | Kenny Logan | 9 | 5th | Foxtrot; Rumba |
| 6 | Andrew Castle | 7 | 10th | Samba |
| 7 | Chris Hollins | Final | Winner | Foxtrot; Lindy Hop; Charleston; Show dance |
| 8 | Paul Daniels | 3 | 13th | Rumba |
| 9 | Robbie Savage | 10 | 6th | Quickstep |
Statistics*
upto and including Series 9
| Dances |   | Score** | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 18 | 46 | 21 | 27.5 | |
| Latin | 19 | 39 | 16 | 24.0 | |
| Speciality | 11 | 50 | 17 | 30.6 | |
| Overall | 48 | 50 | 16 | 26.9 | |
Number of 10s: 7
Number of 40s: 0
Number of 50s: 1
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.
**Scores for dances marked by five judges:
The actual score is used for identifying the "Highest" and "Lowest" scores, but the total score is scaled down by 4/5th for the calculation of averages, to allow for fair comparison