PASO DOBLE
History
The Paso doble is a dramatic interpretation in dance of the matador facing a bull in the traditional bullring, and originated in southern Spain. Paso doble translates as 'two step', and developed from the march at the start of a bullfight. The Paso doble is the dance in which the story telling element is crucial to its success.
The dance
The man plays the role of the matador, while the woman will need to play not only the cape, but also the bull, and sometimes a flamenco dancer. Above all, the Paso doble should be dramatic and intense - the dancers must commit to the attitude of the dance.
The dance should include strong, dramatic walks, with apels (a strong stamp of the foot), with elements of flamenco in the footwork. Because of the dramatic nature of the Paso doble, postures and lines are extremely important, so expect to see strong arms and hands, as well as very masculine toreodors.
Both the men and woman will have bold costumes, with men often wearing a bolero jacket like the matadors in the bullring. Unusually for latin dances, the woman's dress will sometimes be a full length dress, but with a wide flowing skirt to allow them to mimic the look of the cape, and will almost always be a strong, bold colour such as deep blood red, black, electric purple or a striking plain white.
The judges in Strictly Come Dancing will be looking for attitude - intense, strong, aggressive, whilst always maintaining the story of the bullfight.
The best of Strictly
According to the judges, the celebrity who has come the closest to perfection in the Paso Doble was Austin, when in series six, he and Erin scored three 10's and a total of 38 points for their routine to 'Espana Cani'. Coincidentally, Jill & Darren from series two performed to the same classic paso song, receiving three 9's plus a 10 from Arlene, who has often cited it as one of the best paso dobles she's seen on Strictly.
Although receiving no 10's, Darren & Lilia performed their paso in the final of series 3 as it was by far Darren's best latin dance, with strong flamenco elements, and their efforts received a total of 36 points, and we saw another strong performance to 'Espana Cani' in series seven from Ricky & Natalie who scored 35 points for their routine, despite it being only their third dance of the competition.
The worst of Strictly
There have been some terrible Paso doble routines in Strictly history, probably the most often mentioned, is Chris & Hanna from series one, where at one point Chris runs around the ballroom with arms aloft hold the cape over his head. Unsurprisingly, they received only 15 points.
Probably the most disappointing dance also came in series 1 from Verona & Paul. Due to work and personal commitments, Verona's training hours were limited during the week they danced the paso, and Paul made up for it by taking control of the dance himself, with a bare upper torso the cape wound around his waist to start, he gave a fantastic demonstration of paso cape work and dancing while leaving Verona stood on the side of the dancefloor clapping in time to the music. The judges commented and awared them only 24 points, while the audience noticed and voted them out of the competition that week.
Scores for all Paso Doble performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Austin & Erin | Espana Cani | Series 6, Week 11 | 10 | 10 | 8 | 10 | 38 |
| Jill & Darren | Espana Cani | Series 2, Week 7 | 9 | 10 | 9 | 9 | 37 |
| Emma & Darren | Explosive | Series 4, Week 9 | 9 | 9 | 9 | 10 | 37 |
| Denise & Ian | Don't Cry For Me Argentina | Series 2, Week 7 | 9 | 9 | 9 | 9 | 36 |
| Darren & Lilia | Don't Let Me Be Misunderstood | Series 3, Final | 9 | 9 | 9 | 9 | 36 |
| Alesha & Matthew | Toccata | Series 5, Week 10 | 9 | 9 | 9 | 9 | 36 |
| Natasha & Brendan | Carmina Burana | Series 1, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Mark & Karen | Scott & Fran's Paso Doble | Series 4, Week 4 | 8 | 9 | 9 | 9 | 35 |
| Ricky & Natalie | Espana Cani | Series 7, Week 3 | 8 | 9 | 9 | 9 | 35 |
| Darren & Lilia | Don't Let Me Be Misunderstood | Series 3, Week 4 | 8 | 9 | 9 | 8 | 34 |
| Louisa & Vincent | Left Outside Alone | Series 4, Week 8 | 8 | 8 | 9 | 9 | 34 |
| Gethin & Camilla | Standing In The Way Of Control | Series 5, Week 11 | 8 | 8 | 10 | 8 | 34 |
| Tom & Camilla | (I Just) Died In Your Arms Tonight | Series 6, Week 7 | 8 | 9 | 8 | 9 | 34 |
| Zoe & Ian | Manolita | Series 3, Week 9 | 8 | 8 | 8 | 9 | 33 |
| Ali & Brian | El Gato Montes | Series 7, Week 7 | 8 | 8 | 9 | 8 | 33 |
| Rachel & Vincent | The Final Countdown | Series 6, Week 11 | 7 | 8 | 8 | 9 | 32 |
| Claire & John | Espana Cani | Series 1, Week 4 | 8 | 8 | 7 | 8 | 31 |
| Colin & Erin | Thriller | Series 3, Week 4 | 8 | 7 | 8 | 8 | 31 |
| Letitia & Darren | Live And Let Die | Series 5, Week 5 | 7 | 8 | 8 | 8 | 31 |
| Matt & Flavia | Smooth Criminal | Series 5, Week 5 | 7 | 8 | 8 | 8 | 31 |
| Cherie & James | Amparito | Series 6, Week 6 | 7 | 8 | 8 | 8 | 31 |
| Zoe & James | You've Got The Love | Series 7, Week 3 | 7 | 8 | 8 | 8 | 31 |
| Lesley & Anton | Scott & Fran's Paso Doble | Series 1, Week 4 | 7 | 7 | 8 | 8 | 30 |
| Aled & Lilia | Malaguena | Series 2, Week 7 | 7 | 7 | 8 | 8 | 30 |
| Ray & Camilla | It's My Life | Series 4, Week 4 | 7 | 8 | 7 | 8 | 30 |
| Laila & Anton | Layla | Series 7, Week 8 | 7 | 8 | 7 | 8 | 30 |
| Chris & Ola | I Believe In A Thing Called Love | Series 7, Week 9 | 6 | 9 | 8 | 7 | 30 |
| Sarah & Brendan | Bring Me To Life | Series 2, Week 4 | 8 | 7 | 6 | 8 | 29 |
| James & Camilla | Romeo And Juliet | Series 3, Week 4 | 7 | 8 | 7 | 7 | 29 |
| Lisa & Brendan | Eye Of The Tiger | Series 6, Week 6 | 7 | 7 | 8 | 7 | 29 |
| Ricky & Erin | One Vision | Series 7, Week 3 | 7 | 8 | 7 | 7 | 29 |
| Matt & Lilia | I Would Do Anything For Love | Series 4, Week 4 | 7 | 7 | 7 | 7 | 28 |
| Kelly & Brendan | You Give Love A Bad Name | Series 5, Week 5 | 7 | 7 | 7 | 7 | 28 |
| Natalie & Vincent | Malaguena | Series 7, Week 3 | 6 | 8 | 7 | 7 | 28 |
| Jodie & Ian | Song 2 | Series 6, Week 6 | 6 | 6 | 7 | 7 | 26 |
| Bill & Karen | Carnival De Paris | Series 3, Week 4 | 5 | 6 | 7 | 7 | 25 |
| Dominic & Lilia | El Gato Montes | Series 5, Week 5 | 5 | 7 | 7 | 6 | 25 |
| Lynda & Darren | Devil Woman | Series 7, Week 3 | 5 | 7 | 7 | 6 | 25 |
| Verona & Paul | Bolero | Series 1, Week 4 | 5 | 6 | 6 | 7 | 24 |
| Christine & Matthew | Fighter | Series 6, Week 6 | 3 | 6 | 7 | 6 | 22 |
| Kenny & Ola | Take Me Out | Series 5, Week 5 | 4 | 5 | 6 | 6 | 21 |
| Kate & Anton | Somebody Told Me | Series 5, Week 7 | 4 | 5 | 7 | 5 | 21 |
| John & Kristina | Rodrigo Guitar Concerto | Series 6, Week 6 | 3 | 6 | 6 | 6 | 21 |
| Julian & Erin | Entry Of The Toreodors | Series 2, Week 4 | 4 | 5 | 6 | 5 | 20 |
| Jo & Brendan | Because The Night | Series 7, Week 3 | 3 | 6 | 6 | 5 | 20 |
| Peter & Erin | Theme From Mission Impossible | Series 4, Week 4 | 2 | 5 | 6 | 6 | 19 |
| Joe & Kristina | Livin' On A Prayer | Series 7, Week 3 | 3 | 6 | 5 | 5 | 19 |
| Diarmuid & Nicole | L'Amour Est Un Oiseau Rouge | Series 2, Week 4 | 3 | 4 | 5 | 5 | 17 |
| Mark & Hayley | Since You've Been Gone | Series 6, Week 6 | 2 | 3 | 6 | 5 | 16 |
| Chris & Hanna | Bamboleo | Series 1, Week 6 | 3 | 4 | 5 | 3 | 15 |
| Dennis & Izabella | Eye Of The Tiger | Series 3, Week 4 | 2 | 3 | 5 | 5 | 15 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.