League table for Professionals scoring 10s in Christmas Specials
The following table shows the number of tens awarded to each professional for Christmas Specials only (upto and including the Christmas Special 2011):
| Christmas Special | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Professional | Number of 10s | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Lilia Kopylova | 9 | - | 4 | 1 | 4 | - | - | - | - |
| Brian Fortuna | 7 | - | - | - | - | 3 | 4 | - | - |
| Camilla Dallerup | 7 | - | 2 | - | 4 | 1 | - | - | - |
| Vincent Simone | 7 | - | - | - | - | 3 | 3 | - | 1 |
| Ian Waite | 7 | 1 | 2 | 2 | - | - | - | - | 2 |
| Erin Boag | 6 | - | - | 4 | - | - | - | 1 | 1 |
| Flavia Cacace | 5 | - | - | - | 3 | - | 2 | - | - |
| Darren Bennett | 3 | - | - | - | - | 3 | - | - | - |
| Matthew Cutler | 3 | - | - | - | - | 3 | - | - | - |
| Karen Hardy | 2 | - | - | - | 2 | - | - | - | - |
| Natalie Lowe | 1 | - | - | - | - | - | 1 | - | - |
| Kristina Rihanoff | 1 | - | - | - | - | - | - | 1 | - |
No other professionals have been awarded a 10 at Christmas ... yet!