PROFESSIONAL STATISTICS - ALL SERIES
ALL DANCES
| Professional | Number of series | Number of dances | Total points | Average | Highest | Lowest | 10s | Perfect scores |
|---|---|---|---|---|---|---|---|---|
| Pasha Kovalev | 2 | 31 | 1083 | 34.94 | 40 | 26 | 38 | 4 |
| Aliona Vilani | 4 | 35 | 1179 | 33.69 | 40 | 19 | 32 | 2 |
| James Jordan | 7 | 61 | 1977 | 32.41 | 40 | 14 | 37 | 5 |
| Artem Chingvintsev | 3 | 33 | 1069 | 32.39 | 39 | 19 | 23 | 0 |
| Brian Fortuna | 2 | 21 | 697 | 31.50 | 50 | 23 | 11 | 2 |
| Ian Waite | 6 | 47 | 1477 | 31.43 | 38 | 20 | 9 | 0 |
| Matthew Cutler | 5 | 38 | 1194 | 31.42 | 39 | 15 | 19 | 0 |
| Natalie Lowe | 4 | 47 | 1545 | 31.25 | 50 | 15 | 34 | 1 |
| Vincent Simone | 7 | 63 | 1966 | 31.21 | 40 | 17 | 30 | 2 |
| Darren Bennett | 6 | 44 | 1327 | 30.16 | 40 | 17 | 8 | 1 |
| John Byrnes | 1 | 5 | 150 | 30.00 | 34 | 26 | 0 | 0 |
| Camilla Dallerup | 6 | 55 | 1641 | 29.84 | 39 | 16 | 13 | 0 |
| Lilia Kopylova | 6 | 47 | 1368 | 29.11 | 38 | 19 | 4 | 0 |
| Karen Hardy | 4 | 26 | 755 | 29.04 | 40 | 17 | 7 | 1 |
| Flavia Cacace | 7 | 55 | 1597 | 29.04 | 40 | 17 | 24 | 2 |
| Robin Windsor | 3 | 29 | 841 | 29.00 | 33 | 22 | 0 | 0 |
| Brendan Cole | 10 | 79 | 2228 | 28.20 | 40 | 11 | 22 | 3 |
| Erin Boag | 10 | 76 | 2078 | 27.34 | 39 | 17 | 13 | 0 |
| Kristina Rihanoff | 5 | 33 | 887 | 26.88 | 40 | 12 | 12 | 2 |
| Jared Murillo | 1 | 4 | 107 | 26.75 | 29 | 24 | 0 | 0 |
| Karen Hauer | 1 | 10 | 266 | 26.60 | 36 | 17 | 0 | 0 |
| Ola Jordan | 7 | 52 | 1440 | 26.36 | 50 | 16 | 7 | 1 |
| Katya Virshilas | 3 | 24 | 629 | 26.21 | 33 | 19 | 0 | 0 |
| Hanna Haarala | 1 | 6 | 157 | 26.17 | 34 | 18 | 0 | 0 |
| Paul Killick | 2 | 6 | 141 | 23.50 | 27 | 20 | 0 | 0 |
| Anton Du Beke | 10 | 63 | 1465 | 23.07 | 34 | 12 | 0 | 0 |
| Andrew Cuerden | 1 | 2 | 46 | 23.00 | 25 | 21 | 0 | 0 |
| Nicole Cutler | 3 | 12 | 259 | 21.58 | 36 | 12 | 1 | 0 |
| Hanna Karttunen | 1 | 12 | 241 | 20.08 | 28 | 15 | 0 | 0 |
| Kylie Jones | 1 | 2 | 40 | 20.00 | 21 | 19 | 0 | 0 |
| Hayley Holt | 1 | 4 | 79 | 19.75 | 24 | 16 | 0 | 0 |
| Izabela Hannah | 1 | 5 | 98 | 19.60 | 23 | 15 | 0 | 0 |
| Iveta Lukosiute | 1 | 2 | 37 | 18.50 | 20 | 17 | 0 | 0 |
| Hazel Newberry | 1 | 1 | 8 | 8.00 | 8 | 8 | 0 | 0 |
Notes:
- Statistics calculated for all dances in normal competition, as at the end of Series 10 excluding Christmas Specials.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Average scores based on actual scores for dances marked by four judges, and adjusted to 4/5ths of score for dances marked by five judges to allow for fair comparison.1i>
- Total points, highest and lowest scores are based on actual scores for dances regardless of number of judges marking the dance.1i>
- Excludes any dances where only one score was received, i.e. group Viennese Waltz from series 7, and the Swing-A-Thon from series 8.
- Number of series is the total number of series that each of the professionals has competed in, upto and including series 10.
BALLROOM DANCES ONLY
| Professional | Number of series | Number of dances | Total points | Average | Highest | Lowest | 10s | Perfect scores |
|---|---|---|---|---|---|---|---|---|
| Pasha Kovalev | 2 | 11 | 372 | 33.82 | 40 | 26 | 11 | 1 |
| James Jordan | 7 | 21 | 697 | 33.19 | 40 | 25 | 15 | 3 |
| Ian Waite | 6 | 21 | 697 | 33.19 | 38 | 25 | 7 | 0 |
| Artem Chingvintsev | 3 | 10 | 327 | 32.70 | 39 | 24 | 7 | 0 |
| Aliona Vilani | 5 | 13 | 425 | 32.69 | 40 | 19 | 15 | 1 |
| Brian Fortuna | 2 | 8 | 233 | 32.09 | 42 | 27 | 4 | 1 |
| Natalie Lowe | 4 | 18 | 603 | 31.89 | 50 | 20 | 17 | 1 |
| Lilia Kopylova | 6 | 19 | 592 | 31.16 | 38 | 19 | 4 | 0 |
| Matthew Cutler | 5 | 16 | 497 | 31.06 | 39 | 15 | 11 | 0 |
| Vincent Simone | 7 | 25 | 774 | 30.96 | 40 | 19 | 14 | 2 |
| Camilla Dallerup | 6 | 23 | 711 | 30.91 | 39 | 20 | 7 | 0 |
| John Byrnes | 1 | 2 | 61 | 30.50 | 34 | 27 | 0 | 0 |
| Brendan Cole | 10 | 30 | 903 | 30.10 | 40 | 11 | 14 | 2 |
| Darren Bennett | 6 | 19 | 569 | 29.95 | 37 | 19 | 2 | 0 |
| Flavia Cacace | 7 | 20 | 574 | 28.70 | 40 | 17 | 6 | 1 |
| Hanna Haarala | 1 | 4 | 114 | 28.50 | 34 | 23 | 0 | 0 |
| Karen Hardy | 4 | 11 | 313 | 28.45 | 36 | 18 | 0 | 0 |
| Erin Boag | 10 | 36 | 1014 | 28.17 | 39 | 17 | 8 | 0 |
| Robin Windsor | 3 | 9 | 252 | 28.00 | 32 | 22 | 0 | 0 |
| Katya Virshilas | 3 | 11 | 306 | 27.82 | 33 | 23 | 0 | 0 |
| Kristina Rihanoff | 5 | 13 | 356 | 27.38 | 38 | 16 | 3 | 0 |
| Ola Jordan | 7 | 20 | 556 | 26.93 | 46 | 17 | 1 | 0 |
| Jared Murillo | 1 | 1 | 26 | 26.00 | 26 | 26 | 0 | 0 |
| Karen Hauer | 1 | 4 | 100 | 25.00 | 30 | 17 | 0 | 0 |
| Andrew Cuerden | 1 | 1 | 25 | 25.00 | 25 | 25 | 0 | 0 |
| Anton Du Beke | 10 | 30 | 736 | 24.53 | 34 | 12 | 0 | 0 |
| Hanna Karttunen | 1 | 5 | 118 | 23.60 | 28 | 21 | 0 | 0 |
| Hayley Holt | 1 | 2 | 46 | 23.00 | 24 | 22 | 0 | 0 |
| Paul Killick | 2 | 2 | 46 | 23.00 | 24 | 22 | 0 | 0 |
| Kylie Jones | 1 | 1 | 21 | 21.00 | 21 | 21 | 0 | 0 |
| Nicole Cutler | 3 | 5 | 92 | 18.40 | 28 | 12 | 0 | 0 |
| Izabela Hannah | 1 | 1 | 18 | 18.00 | 18 | 18 | 0 | 0 |
| Hazel Newberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Statistics calculated for all ballroom dances in normal competition, as at the end of Series 10 excluding Christmas Specials.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Average scores based on actual scores for dances marked by four judges, and adjusted to 4/5ths of score for dances marked by five judges to allow for fair comparison.1i>
- Total points, highest and lowest scores are based on actual scores for dances regardless of number of judges marking the dance.1i>
- Excludes any dances where only one score was received, i.e. group Viennese Waltz from series 7, and the Swing-A-Thon from series 8.
- Number of series is the total number of series that each of the professionals has competed in, upto and including series 10.
LATIN AMERICAN DANCES ONLY
| Professional | Number of series | Number of dances | Total points | Average | Highest | Lowest | 10s | Perfect scores |
|---|---|---|---|---|---|---|---|---|
| Pasha Kovalev | 2 | 10 | 349 | 34.90 | 40 | 28 | 13 | 1 |
| Aliona Vilani | 5 | 11 | 364 | 33.09 | 38 | 22 | 4 | 0 |
| Artem Chingvintsev | 3 | 10 | 322 | 32.20 | 39 | 19 | 9 | 0 |
| Matthew Cutler | 5 | 15 | 476 | 31.73 | 39 | 22 | 6 | 0 |
| Vincent Simone | 7 | 22 | 679 | 30.86 | 39 | 17 | 8 | 0 |
| Darren Bennett | 6 | 19 | 579 | 30.47 | 40 | 17 | 6 | 1 |
| James Jordan | 7 | 24 | 726 | 30.25 | 39 | 14 | 5 | 0 |
| Ian Waite | 6 | 22 | 660 | 30.00 | 38 | 20 | 2 | 0 |
| Brian Fortuna | 2 | 7 | 217 | 29.74 | 44 | 23 | 0 | 0 |
| John Byrnes | 1 | 3 | 89 | 29.67 | 32 | 26 | 0 | 0 |
| Natalie Lowe | 4 | 15 | 461 | 29.47 | 48 | 15 | 8 | 0 |
| Robin Windsor | 3 | 9 | 260 | 28.89 | 32 | 27 | 0 | 0 |
| Lilia Kopylova | 6 | 22 | 604 | 27.45 | 36 | 19 | 0 | 0 |
| Camilla Dallerup | 6 | 24 | 651 | 27.13 | 37 | 16 | 2 | 0 |
| Karen Hardy | 4 | 11 | 294 | 26.73 | 36 | 17 | 0 | 0 |
| Brendan Cole | 10 | 41 | 1090 | 26.59 | 40 | 13 | 6 | 1 |
| Erin Boag | 10 | 30 | 794 | 26.47 | 38 | 19 | 3 | 0 |
| Flavia Cacace | 7 | 20 | 509 | 25.45 | 33 | 17 | 0 | 0 |
| Katya Virshilas | 3 | 8 | 201 | 25.13 | 29 | 22 | 0 | 0 |
| Karen Hauer | 1 | 3 | 73 | 24.33 | 30 | 18 | 0 | 0 |
| Jared Murillo | 1 | 1 | 24 | 24.00 | 24 | 24 | 0 | 0 |
| Paul Killick | 2 | 4 | 95 | 23.75 | 27 | 20 | 0 | 0 |
| Ola Jordan | 7 | 20 | 489 | 23.68 | 39 | 16 | 0 | 0 |
| Kristina Rihanoff | 5 | 13 | 303 | 23.31 | 34 | 12 | 0 | 0 |
| Anton Du Beke | 10 | 24 | 533 | 22.21 | 30 | 13 | 0 | 0 |
| Nicole Cutler | 3 | 5 | 109 | 21.80 | 27 | 12 | 0 | 0 |
| Hanna Haarala | 1 | 2 | 43 | 21.50 | 25 | 18 | 0 | 0 |
| Andrew Cuerden | 1 | 1 | 21 | 21.00 | 21 | 21 | 0 | 0 |
| Izabela Hannah | 1 | 4 | 80 | 20.00 | 23 | 15 | 0 | 0 |
| Kylie Jones | 1 | 1 | 19 | 19.00 | 19 | 19 | 0 | 0 |
| Hanna Karttunen | 1 | 6 | 101 | 16.83 | 19 | 15 | 0 | 0 |
| Hayley Holt | 1 | 2 | 33 | 16.50 | 17 | 16 | 0 | 0 |
| Hazel Newberry | 1 | 1 | 8 | 8.00 | 8 | 8 | 0 | 0 |
Notes:
- Statistics calculated for all ballroom dances in normal competition, as at the end of Series 10 excluding Christmas Specials.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Average scores based on actual scores for dances marked by four judges, and adjusted to 4/5ths of score for dances marked by five judges to allow for fair comparison.1i>
- Total points, highest and lowest scores are based on actual scores for dances regardless of number of judges marking the dance.1i>
- Excludes any dances where only one score was received, i.e. group Viennese Waltz from series 7, and the Swing-A-Thon from series 8.
- Number of series is the total number of series that each of the professionals has competed in, upto and including series 10.
SPECIALITY DANCES ONLY
| Professional | Number of series | Number of dances | Total points | Average | Highest | Lowest | 10s | Perfect scores |
|---|---|---|---|---|---|---|---|---|
| Karen Hardy | 4 | 4 | 148 | 37.00 | 40 | 33 | 7 | 1 |
| Pasha Kovalev | 2 | 10 | 362 | 36.20 | 40 | 29 | 14 | 2 |
| Aliona Vilani | 5 | 11 | 390 | 35.45 | 40 | 28 | 13 | 1 |
| Camilla Dallerup | 6 | 8 | 279 | 34.88 | 38 | 28 | 4 | 0 |
| James Jordan | 7 | 16 | 554 | 34.63 | 40 | 26 | 17 | 2 |
| Brian Fortuna | 2 | 6 | 224 | 34.27 | 50 | 26 | 7 | 1 |
| Flavia Cacace | 7 | 15 | 514 | 34.27 | 40 | 25 | 18 | 1 |
| Kristina Rihanoff | 5 | 7 | 228 | 32.57 | 40 | 24 | 9 | 2 |
| Natalie Lowe | 4 | 14 | 481 | 32.34 | 49 | 23 | 9 | 0 |
| Artem Chingvintsev | 3 | 13 | 420 | 32.31 | 38 | 21 | 7 | 0 |
| Vincent Simone | 7 | 16 | 484 | 32.27 | 39 | 26 | 8 | 0 |
| Matthew Cutler | 5 | 7 | 221 | 31.57 | 38 | 27 | 2 | 0 |
| Karen Hauer | 1 | 3 | 93 | 31.00 | 36 | 27 | 0 | 0 |
| Ian Waite | 6 | 4 | 120 | 30.00 | 36 | 25 | 0 | 0 |
| Robin Windsor | 3 | 11 | 329 | 29.91 | 33 | 26 | 0 | 0 |
| Ola Jordan | 7 | 12 | 395 | 29.88 | 50 | 17 | 6 | 1 |
| Darren Bennett | 6 | 6 | 179 | 29.83 | 36 | 20 | 0 | 0 |
| Brendan Cole | 10 | 8 | 235 | 29.38 | 35 | 21 | 2 | 0 |
| Nicole Cutler | 3 | 2 | 58 | 29.00 | 36 | 22 | 1 | 0 |
| Lilia Kopylova | 6 | 6 | 172 | 28.67 | 34 | 25 | 0 | 0 |
| Jared Murillo | 1 | 2 | 57 | 28.50 | 29 | 28 | 0 | 0 |
| Erin Boag | 10 | 10 | 270 | 27.00 | 37 | 17 | 2 | 0 |
| Katya Virshilas | 3 | 5 | 122 | 24.40 | 31 | 19 | 0 | 0 |
| Anton Du Beke | 10 | 9 | 196 | 20.47 | 33 | 12 | 0 | 0 |
| Andrew Cuerden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Haarala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Karttunen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Hauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izabela Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Byrnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Killick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Statistics calculated for all ballroom dances in normal competition, upto and including Series 10, Week 11 excluding Christmas Specials.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Average scores based on actual scores for dances marked by four judges, and adjusted to 4/5ths of score for dances marked by five judges to allow for fair comparison.1i>
- Total points, highest and lowest scores are based on actual scores for dances regardless of number of judges marking the dance.1i>
- Excludes any dances where only one score was received, i.e. group Viennese Waltz from series 7, and the Swing-A-Thon from series 8.
- Number of series is the total number of series that each of the professionals has competed in, upto and including series 10.