QUICKSTEP
History
Originating from the Foxtrot, as during the 1920's, band starting playing faster and faster music to the dance, making it harder for couples to keep up. So with Charleston elements incorporated into the foxtrot, the Quickstep was born.
The dance
The Quickstep should be fast (50 bars to the minute compared to 30 bars to the minute of the Waltz), and therefore full of energy and should travel at speed across the floor. Expect to see the classic gliding movement with lots of skips and chasses, and some very fancy footwork including locksteps and Charleston flicks and kicks. Because of the speed of the dance, most of the routine will be up on the toes and on the balls of the feet, and to move above the dancefloor, appearing to barely touch it.
Classic ballroom costumes, but the ladies dresses are likely to include floating panels and a layered skirt to create movement around the dancers legs to emphasise the speed of the dancers movement.
Strictly statistics
As at the end of Series 10 excluding Christmas Specials.
| Overall | Female | Couple | Male | Couple | |||
|---|---|---|---|---|---|---|---|
| Number of dances | 86 | 43 | 43 | ||||
| Average score | 30.0 | 30.3 | 29.7 | ||||
| Highest score | 40(50) | 40 | Lisa & Brendan (Series 6) Pamela & James (Series 8) |
50 40 |
Ricky & Natalie (Series 7) Harry & Aliona (Series 9) |
||
| Lowest score | 12 | 15 | Kate & Anton (Series 5) | 12 | Diarmuid & Nicole (Series 2) | ||
| Number of 10s | 36 | 16 | 20 |
*For the calculation of averages, the score for any dances marked by five judges have been adjusted down to allow for fair comparison.
The best of Strictly
Lisa & Brendan were the first couple to score the perfect 40 for their Quickstep in normal competition, when they danced to "Dancing In The Dark" in the semi final of series six, while Ricky & Natalie scored 50 with all the judges in the final of series seven awarding them 10s. Unsurprisingly, some of the best routines in Strictly have been from the sports stars, with both Darren & Lilia in the Series 3 Christmas special and Colin & Erin in the Series 4 Christmas special also receiving the perfect score for their routines. Denise & Ian also impressed the judges with their performance in the Series 2 final being awarded 38 points with 10's from both Arlene and Bruno.
The worst of Strictly
You have to be fit to really perform a Quickstep, so injured Kate Garraway was never going to be a shining star of the ballroom with her routine in Series 5 along with her dancing partner Anton. With so much of their choreography having to be changed so that Kate could even dance on the programme, and Kate barely able to walk without crutches, let alone dance, their Quickstep was pretty bad, and scoring 15 points, you had to wonder how many of those were for sympathy!
In series 2, Diarmuid & Nicole's Quickstep received only 12 points, with one of the slowest Quicksteps we've seen, resulting in Len saying that the Quickstep should be light like a souffle, but Diarmuid's dance was like a spotted dick!
Scores for all Quickstep performances:
Series 1| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Natasha & Brendan | The Lady Is A Tramp | Week 2 | 7 | 8 | 8 | 8 | 31 |
| Chris & Hanna | You're The One That I Want | Week 2 | 5 | 6 | 6 | 6 | 23 |
| Verona & Paul | If My Friends Could See Me Now | Week 2 | 6 | 6 | 6 | 6 | 24 |
| David & Camilla | Let's Face The Music And Dance | Week 2 | 3 | 6 | 6 | 6 | 21 |
| Martin & Erin | It Don't Mean A Thing If You Ain't Got That Swing | Week 6 | 5 | 6 | 6 | 7 | 24 |
| Lesley & Anton | That Old Black Magic | Week 7 | 8 | 8 | 8 | 9 | 33 |
| Natasha & Brendan | The Lady Is A Tramp | Week 8 | 9 | 9 | 9 | 9 | 36 |
Series 2
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Aled & Lilia | Cabaret | Week 2 | 7 | 6 | 7 | 7 | 27 |
| Roger & Camilla | Mack The Knife | Week 2 | 5 | 5 | 6 | 6 | 22 |
| Diarmuid & Nicole | I'll Be There For You | Week 2 | 2 | 3 | 4 | 3 | 12 |
| Julian & Erin | Diamonds Are A Girl's Best Friend | Week 2 | 6 | 7 | 7 | 7 | 27 |
| Jill & Darren | Get Happy | Week 6 | 8 | 8 | 8 | 8 | 32 |
| Denise & Ian | Sing, Sing, Sing | Week 6 | 7 | 9 | 9 | 9 | 34 |
| Denise & Ian | Sing, Sing, Sing | Week 8 | 9 | 10 | 9 | 10 | 38 |
| Julian & Erin | Diamonds Are A Girl's Best Friend | Week 8 | 7 | 7 | 8 | 7 | 29 |
| Denise & Ian | Sleigh Ride | Christmas | 9 | 9 | 9 | 10 | 37 |
Series 3
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| James & Camilla | Luck Be A Lady Tonight | Week 2 | 6 | 7 | 8 | 8 | 29 |
| Dennis & Izabella | I'm So Excited | Week 2 | 4 | 5 | 5 | 4 | 18 |
| Darren & Lilia | Let Me Entertain You | Week 2 | 7 | 7 | 8 | 8 | 30 |
| Will & Hanna | You Can't Hurry Love | Week 2 | 7 | 7 | 8 | 7 | 29 |
| Bill & Karen | Do Your Thing | Week 2 | 5 | 6 | 6 | 6 | 23 |
| Colin & Erin | Nice Work If You Can Get It | Week 2 | 9 | 9 | 9 | 9 | 36 |
| Zoe & Ian | Almost Like Being In Love | Week 6 | 8 | 9 | 9 | 10 | 36 |
| Patsy & Anton | Lover Come Back To Me | Week 6 | 7 | 8 | 8 | 8 | 31 |
| Colin & Erin | Nice Work If You Can Get It | Week 10 | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | Jingle Bells | Christmas | 10 | 10 | 10 | 10 | 40 |
Series 4
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Carol & Matthew | Nine To Five | Week 2 | 7 | 5 | 6 | 7 | 25 |
| Louisa & Vincent | Don't Get Me Wrong | Week 2 | 7 | 8 | 6 | 7 | 28 |
| Jan & Anton | When You're Smiling | Week 2 | 6 | 6 | 6 | 6 | 24 |
| Emma & Darren | I Got Rhythm | Week 2 | 8 | 8 | 8 | 9 | 33 |
| Matt & Lilia | Walking On Sunshine | Week 9 | 8 | 8 | 9 | 9 | 34 |
| Mark & Karen | Bye Bye Love | Week 11 | 9 | 9 | 8 | 8 | 34 |
| Matt & Lilia | (Your Love Keeps Lifting Me) Higher and Higher | Week 12 | 9 | 9 | 9 | 9 | 36 |
| Colin & Erin | I Get A Kick Out Of You | Christmas | 10 | 10 | 10 | 10 | 40 |
Series 5
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Stephanie & Vincent | Suddenly I See | Week 2 | 6 | 6 | 6 | 6 | 24 |
| Kate & Anton | Love Machine | Week 2 | 2 | 4 | 5 | 4 | 15 |
| Penny & Ian | I'm Sitting On Top Of The World | Week 2 | 8 | 8 | 8 | 9 | 33 |
| Gabby & James | Things | Week 2 | 8 | 7 | 7 | 7 | 29 |
| Matt & Flavia | Is You Is, Or Is You Ain't My Baby | Week 7 | 8 | 9 | 8 | 9 | 34 |
| Gethin & Camilla | You're The Top | Week 8 | 8 | 9 | 9 | 8 | 34 |
| Letitia & Darren | Walking Back To Happiness | Week 9 | 7 | 7 | 8 | 8 | 30 |
| Alesha & Matthew | Valerie | Week 11 | 9 | 9 | 10 | 10 | 38 |
| Matt & Flavia | We Love To Boogie | Week 12 | 9 | 8 | 9 | 9 | 35 |
Series 6
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Christine & Matthew | She's So Lovely | Week 4 | 6 | 6 | 7 | 7 | 26 |
| Heather & Brian | Old Man Time | Week 4 | 6 | 5 | 6 | 6 | 23 |
| Jessie & Darren | Help! | Week 4 | 3 | 5 | 5 | 6 | 19 |
| Rachel & Vincent | Little Green Bag | Week 4 | 8 | 8 | 9 | 8 | 33 |
| Austin & Erin | S'Wonderful | Week 7 | 8 | 9 | 10 | 9 | 36 |
| Tom & Camilla | Town Called Malice | Week 8 | 9 | 9 | 9 | 9 | 36 |
| Jodie & Ian | Mr. Pinstripe Suit | Week 9 | 7 | 8 | 9 | 9 | 33 |
| Lisa & Brendan | Yes | Week 10 | 8 | 9 | 9 | 9 | 35 |
| Lisa & Brendan | Dancing In The Dark | Week 13 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Sleigh Ride | Christmas | 8 | 9 | 9 | 10 | 36 |
Series 7
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ali & Brian | I Get A Kick Out Of You | Week 3 | 8 | - | 8 | 8 | 8 | 32 |
| Chris & Ola | Dancin' Fool | Week 3 | 5 | - | 6 | 6 | 6 | 23 |
| Rav & Aliona | We Go Together | Week 3 | 3 | - | 6 | 5 | 6 | 20 |
| Craig & Flavia | Peroxide Swing | Week 3 | 4 | - | 6 | 6 | 5 | 21 |
| Jade & Ian | Fascination | Week 4 | 7 | - | 8 | 8 | 8 | 31 |
| Laila & Anton | Strike Up The Band | Week 4 | 8 | - | 8 | 7 | 7 | 30 |
| Phil & Katya | Put On A Happy Face | Week 4 | 5 | - | 6 | 6 | 7 | 24 |
| Ricky & Natalie | Down With Love | Week 7 | 9 | - | 10 | 10 | 10 | 39 |
| Natalie & Vincent | Tu Vuo' Fa' L'Americano | Week 8 | 7 | - | 8 | 8 | 8 | 31 |
| Ricky & Natalie | Down With Love | Week 14 | 10 | 10 | 10 | 10 | 10 | 50 |
| Ricky & Natalie | Jingle Bells | Christmas | 8 | - | 9 | 10 | 9 | 36 |
Series 8
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
| Kara & Artem | Are You Gonna Be My Girl | Week 3 | 8 | 8 | 8 | 7 | 31 |
| Patsy & Robin | Black Horse and the Cherry Tree | Week 3 | 5 | 6 | 7 | 6 | 24 |
| Matt & Aliona | Dreaming Of You | Week 3 | 8 | 7 | 8 | 8 | 31 |
| Scott & Natalie | I Wan'na Be Like You | Week 3 | 8 | 8 | 9 | 9 | 34 |
| Peter & Erin | Lullaby of Broadway | Week 3 | 6 | 7 | 7 | 6 | 26 |
| Ann & Anton | Puttin' On The Ritz | Week 3 | 3 | 5 | 5 | 5 | 18 |
| Jimi & Flavia | Mr. Pinstripe Suit | Week 6 | 7 | 8 | 8 | 9 | 32 |
| Gavin & Katya | I Want You To Want Me | Week 7 | 7 | 8 | 9 | 9 | 33 |
| Pamela & James | Steppin' Out With My Baby | Week 11 | 10 | 10 | 10 | 10 | 40 |
| John & Kristina | Sleigh Ride | Christmas | 9 | 9 | 9 | 10 | 37 |
Series 9
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
| Rory & Erin | Top Hat, White Tie and Tails | Week 3 | 7 | - | 8 | 8 | 8 | 31 |
| Audley & Natalie | Too Darn Hot | Week 3 | 5 | - | 6 | 6 | 7 | 24 |
| Chelsee & Pasha | Sing, Sing, Sing | Week 4 | 9 | - | 9 | 9 | 9 | 36 |
| Jason & Kristina | Bewitched | Week 5 | 9 | - | 9 | 10 | 9 | 37 |
| Alex & James | It Don't Mean a Thing If It Aint Got That Swing | Week 6 | 7 | 8 | - | 8 | 8 | 31 |
| Holly & Artem | Valerie | Week 8 | 7 | - | 8 | 8 | 8 | 31 |
| Harry & Aliona | Don't Get Me Wrong | Week 9 | 9 | - | 10 | 10 | 10 | 39 |
| Robbie & Ola | Little Green Bag | Week 10 | 7 | - | 7 | 8 | 8 | 30 |
| Harry & Aliona | Don't Get Me Wrong | Week 12 | 10 | - | 10 | 10 | 10 | 40 |
| Chelsee & Pasha | Sing, Sing, Sing | Week 12 | 9 | - | 10 | 10 | 10 | 39 |
| Barry & Erin | Jingle Bells | Christmas | 8 | - | 9 | 10 | 9 | 36 |
Series 10
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
| Jerry & Anton | Mrs. Robinson | Week 3 | 3 | 6 | 5 | 4 | 18 |
| Kimberley & Pasha | Get Happy | Week 3 | 7 | 7 | 7 | 8 | 29 |
| Richard & Erin | 9 To 5 | Week 3 | 6 | 7 | 6 | 6 | 25 |
| Nicky & Karen | Hey Pachuco | Week 3 | 6 | 7 | 7 | 7 | 27 |
| Michael & Natalie | That Old Black Magic | Week 4 | 8 | 8 | 8 | 7 | 31 |
| Victoria & Brendan | Luck Be A Lady | Week 6 | 7 | 7 | 8 | 8 | 30 |
| Dani & Vincent | You Can't Hurry Love | Week 7 | 9 | 9 | 9 | 9 | 36 |
| Lisa & Robin | Bring Me Sunshine | Week 9 | 7 | 8 | 8 | 8 | 31 |
All dances from highest scoring to lowest scoring
| Couple | Song | Date | Score* |
|---|---|---|---|
| Darren & Lilia | Jingle Bells | Series 3, Week Christmas | 40 |
| Colin & Erin | I Get A Kick Out Of You | Series 4, Week Christmas | 40 |
| Lisa & Brendan | Dancing In The Dark | Series 6, Week 13 | 40 |
| Ricky & Natalie | Down With Love | Series 7, Week 14 | 40 (50) |
| Pamela & James | Steppin' Out With My Baby | Series 8, Week 11 | 40 |
| Harry & Aliona | Don't Get Me Wrong | Series 9, Week 12 | 40 |
| Colin & Erin | Nice Work If You Can Get It | Series 3, Week 10 | 39 |
| Ricky & Natalie | Down With Love | Series 7, Week 7 | 39 |
| Chelsee & Pasha | Sing, Sing, Sing | Series 9, Week 12 | 39 |
| Harry & Aliona | Don't Get Me Wrong | Series 9, Week 9 | 39 |
| Denise & Ian | Sing, Sing, Sing | Series 2, Week 8 | 38 |
| Alesha & Matthew | Valerie | Series 5, Week 11 | 38 |
| Denise & Ian | Sleigh Ride | Series 2, Week Christmas | 37 |
| John & Kristina | Sleigh Ride | Series 8, Week Christmas | 37 |
| Jason & Kristina | Bewitched | Series 9, Week 5 | 37 |
| Natasha & Brendan | The Lady Is A Tramp | Series 1, Week 8 | 36 |
| Colin & Erin | Nice Work If You Can Get It | Series 3, Week 2 | 36 |
| Zoe & Ian | Almost Like Being In Love | Series 3, Week 6 | 36 |
| Matt & Lilia | (Your Love Keeps Lifting Me) Higher and Higher | Series 4, Week 12 | 36 |
| Austin & Erin | S'Wonderful | Series 6, Week 7 | 36 |
| Tom & Camilla | Town Called Malice | Series 6, Week 8 | 36 |
| Lisa & Brendan | Sleigh Ride | Series 6, Week Christmas | 36 |
| Ricky & Natalie | Jingle Bells | Series 7, Week Christmas | 36 |
| Chelsee & Pasha | Sing, Sing, Sing | Series 9, Week 4 | 36 |
| Barry & Erin | Jingle Bells | Series 9, Week Christmas | 36 |
| Dani & Vincent | You Can't Hurry Love | Series 10, Week 7 | 36 |
| Matt & Flavia | We Love To Boogie | Series 5, Week 12 | 35 |
| Lisa & Brendan | Yes | Series 6, Week 10 | 35 |
| Denise & Ian | Sing, Sing, Sing | Series 2, Week 6 | 34 |
| Matt & Lilia | Walking On Sunshine | Series 4, Week 9 | 34 |
| Mark & Karen | Bye Bye Love | Series 4, Week 11 | 34 |
| Matt & Flavia | Is You Is, Or Is You Ain't My Baby | Series 5, Week 7 | 34 |
| Gethin & Camilla | You're The Top | Series 5, Week 8 | 34 |
| Scott & Natalie | I Wan'na Be Like You | Series 8, Week 3 | 34 |
| Lesley & Anton | That Old Black Magic | Series 1, Week 7 | 33 |
| Emma & Darren | I Got Rhythm | Series 4, Week 2 | 33 |
| Penny & Ian | I'm Sitting On Top Of The World | Series 5, Week 2 | 33 |
| Rachel & Vincent | Little Green Bag | Series 6, Week 4 | 33 |
| Jodie & Ian | Mr. Pinstripe Suit | Series 6, Week 9 | 33 |
| Gavin & Katya | I Want You To Want Me | Series 8, Week 7 | 33 |
| Jill & Darren | Get Happy | Series 2, Week 6 | 32 |
| Ali & Brian | I Get A Kick Out Of You | Series 7, Week 3 | 32 |
| Jimi & Flavia | Mr. Pinstripe Suit | Series 8, Week 6 | 32 |
| Natasha & Brendan | The Lady Is A Tramp | Series 1, Week 2 | 31 |
| Patsy & Anton | Lover Come Back To Me | Series 3, Week 6 | 31 |
| Jade & Ian | Fascination | Series 7, Week 4 | 31 |
| Natalie & Vincent | Tu Vuo' Fa' L'Americano | Series 7, Week 8 | 31 |
| Kara & Artem | Are You Gonna Be My Girl | Series 8, Week 3 | 31 |
| Matt & Aliona | Dreaming Of You | Series 8, Week 3 | 31 |
| Rory & Erin | Top Hat, White Tie and Tails | Series 9, Week 3 | 31 |
| Alex & James | It Don't Mean a Thing If It Aint Got That Swing | Series 9, Week 6 | 31 |
| Holly & Artem | Valerie | Series 9, Week 8 | 31 |
| Michael & Natalie | That Old Black Magic | Series 10, Week 4 | 31 |
| Lisa & Robin | Bring Me Sunshine | Series 10, Week 9 | 31 |
| Darren & Lilia | Let Me Entertain You | Series 3, Week 2 | 30 |
| Letitia & Darren | Walking Back To Happiness | Series 5, Week 9 | 30 |
| Laila & Anton | Strike Up The Band | Series 7, Week 4 | 30 |
| Robbie & Ola | Little Green Bag | Series 9, Week 10 | 30 |
| Victoria & Brendan | Luck Be A Lady | Series 10, Week 6 | 30 |
| Julian & Erin | Diamonds Are A Girl's Best Friend | Series 2, Week 8 | 29 |
| James & Camilla | Luck Be A Lady Tonight | Series 3, Week 2 | 29 |
| Will & Hanna | You Can't Hurry Love | Series 3, Week 2 | 29 |
| Gabby & James | Things | Series 5, Week 2 | 29 |
| Kimberley & Pasha | Get Happy | Series 10, Week 3 | 29 |
| Louisa & Vincent | Don't Get Me Wrong | Series 4, Week 2 | 28 |
| Aled & Lilia | Cabaret | Series 2, Week 2 | 27 |
| Julian & Erin | Diamonds Are A Girl's Best Friend | Series 2, Week 2 | 27 |
| Nicky & Karen | Hey Pachuco | Series 10, Week 3 | 27 |
| Christine & Matthew | She's So Lovely | Series 6, Week 4 | 26 |
| Peter & Erin | Lullaby of Broadway | Series 8, Week 3 | 26 |
| Carol & Matthew | Nine To Five | Series 4, Week 2 | 25 |
| Richard & Erin | 9 To 5 | Series 10, Week 3 | 25 |
| Verona & Paul | If My Friends Could See Me Now | Series 1, Week 2 | 24 |
| Martin & Erin | It Don't Mean A Thing If You Ain't Got That Swing | Series 1, Week 6 | 24 |
| Jan & Anton | When You're Smiling | Series 4, Week 2 | 24 |
| Stephanie & Vincent | Suddenly I See | Series 5, Week 2 | 24 |
| Phil & Katya | Put On A Happy Face | Series 7, Week 4 | 24 |
| Patsy & Robin | Black Horse and the Cherry Tree | Series 8, Week 3 | 24 |
| Audley & Natalie | Too Darn Hot | Series 9, Week 3 | 24 |
| Chris & Hanna | You're The One That I Want | Series 1, Week 2 | 23 |
| Bill & Karen | Do Your Thing | Series 3, Week 2 | 23 |
| Heather & Brian | Old Man Time | Series 6, Week 4 | 23 |
| Chris & Ola | Dancin' Fool | Series 7, Week 3 | 23 |
| Roger & Camilla | Mack The Knife | Series 2, Week 2 | 22 |
| David & Camilla | Let's Face The Music And Dance | Series 1, Week 2 | 21 |
| Craig & Flavia | Peroxide Swing | Series 7, Week 3 | 21 |
| Rav & Aliona | We Go Together | Series 7, Week 3 | 20 |
| Jessie & Darren | Help! | Series 6, Week 4 | 19 |
| Dennis & Izabella | I'm So Excited | Series 3, Week 2 | 18 |
| Ann & Anton | Puttin' On The Ritz | Series 8, Week 3 | 18 |
| Jerry & Anton | Mrs. Robinson | Series 10, Week 3 | 18 |
| Kate & Anton | Love Machine | Series 5, Week 2 | 15 |
| Diarmuid & Nicole | I'll Be There For You | Series 2, Week 2 | 12 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.
The first perfect score for a quickstep in the main competition from Lisa & Brendan:
Second were Ricky & Natalie in Series 7:
And one of my favourites (for sheer determination to dance!):