RUMBA
History
The origins of the Rumba can be traced back to African tribal dances which were introduced by the slaves who were transported to the New World. Its evolution started in 1890's Cuba, and the modern Rumba we know became popular in 1930's America, and even now, still includes the teasing elements of courtship, making it a sensual dance of seduction.
The dance
The key to Rumba is rhythm. It is the only slow latin dance, and the walks are included to provide movement across the floor. However, the dancers should only walk on the balls of their feet - no heel leads! In order to get the classic Rumba hip action, the dancers must use their legs by flexing and straightening them, simply moving the hips and bum from side to side is not enough.
A technically perfect routine is not enough; the Rumba should be romantic and seductive, so a connection between the couple is essential. The woman should flirt with the man and move away (such as in the fan position or by opening out), and the man's role is then to attract the woman again, and pull her back towards him.
Expect to see plenty of controlled turns and spins, as well as the spectacular Rumba drop, where the man will hold the woman around the waist while she bends and drops her upper body back with her arms and hands dropping to complete the line. In fact, arms are extremely important in the Rumba, and should be controlled and toned at all times, no flapping or throwing them around. As Len has told us in his Masterclass, the arm is made up of shoulder, elbow, wrist and hand, which should flow like a sentence with the fingers finishing the line like the full stop of the sentence.
The best of Strictly
The closest to perfection we've seen on Strictly so far was the rumba performed by Kara & Artem in Series 8. Len told Kara she shouldn't be that good, and everyone watching was mesmerised, but Craig did spot that Kara's foot left the floor slightly during one of the steps, making it an illegal lift and had to dock them a single point, meaning both in week 11 and in the final, they scored 39 points. Close behind are Rachel & Vincent in Series 6, dancing a seductive routine to Paul Weller's 'You Do Something To Me', with the judges awarding it 39 points, with only Craig again not giving them a 10. Similarly, Matt & Flavia in the Series 5 Christmas Special, scored 39 points for a beautiful dance to 'Last Christmas', with again Craig being the only judge not to award them a 10. Christmas specials that include Rumba's always seem to produce great performances, with Zoe & Ian receiving 38 for their routine in the Series 4 Christmas special, and Dancing With The Stars contestant Rachel Hunter with our own Brendan Cole awarded 36 in the Series 3 Christmas special - although if it hadn't been for a slight mistake towards the end of the routine, who knows whether the 9's would have been converted to 10's?
The worst of Strictly
Fiona & Brendan performed the Rumba in Series 3 and received a 1 from Craig, and if it hadn't been for Len's mark of 6 making up almost half of their total points (13), this could well have been a dance to rival the lowest scoring dance in Strictly history, Quentin & Hazel's Cha Cha Cha. One year later, we saw Georgina & James perform the Rumba as their first dance on Strictly, which Len described by saying 'it had as much romance as an autopsy', and their total score was 14.
Scores for all Rumba performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Matt & Flavia | Last Christmas | Series 5, Christmas | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | You Do Something To Me | Series 6, Week 9 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | You Do Something To Me | Series 6, Week 14 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | 2 Become 1 | Series 6, Christmas | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Miss You Most (At Christmas Time) | Series 7, Christmas | 10 | 9 | 10 | 10 | 39 |
| Kara & Artem | Samba Pa' Ti | Series 8, Week 11 | 9 | 10 | 10 | 10 | 39 |
| Kara & Artem | Samba Pa' Ti | Series 8, Final | 9 | 10 | 10 | 10 | 39 |
| Chelsee & Pasha | Because Of You | Series 9, Final | 9 | 10 | 10 | 10 | 39 |
| Zoe & Ian | The Perfect Year | Series 4, Christmas | 9 | 10 | 9 | 10 | 38 |
| Natasha & Brendan | Endless Love | Series 1, Week 6 | 9 | 9 | 9 | 9 | 36 |
| Colin & Erin | You're Beautiful | Series 3, Week 8 | 9 | 9 | 9 | 9 | 36 |
| Colin & Erin | You're Beautiful | Series 3, Final | 9 | 9 | 9 | 9 | 36 |
| Rachel & Brendan | The Christmas Song | Series 3, Christmas | 9 | 9 | 9 | 9 | 36 |
| Harry & Aliona | (Everything I Do) I Do It For You | Series 9, Week 10 | 9 | 9 | 9 | 9 | 36 |
| Cherie & James | Songbird | Series 6, Week 4 | 9 | 9 | 8 | 9 | 35 |
| Pamela & James | Make You Feel My Love | Series 8, Week 3 | 9 | 9 | 8 | 9 | 35 |
| Matt & Aliona | Too Lost In You | Series 8, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Emma & Darren | She's The One | Series 4, Week 10 | 8 | 8 | 9 | 9 | 34 |
| Tom & Camilla | You Needed Me | Series 6, Week 12 | 9 | 9 | 8 | 8 | 34 |
| Holly & Brendan | Leave Right Now | Series 9, Week 7 | 8 | 9 | 8 | 9 | 34 |
| Kelly & Brendan | She's Like The Wind | Series 5, Week 2 | 8 | 9 | 8 | 8 | 33 |
| Matt & Flavia | Get Here | Series 5, Week 9 | 8 | 9 | 8 | 8 | 33 |
| Jill & Darren | Lady In Red | Series 2, Week 2 | 8 | 8 | 8 | 8 | 32 |
| Denise & Ian | My Heart Will Go On | Series 2, Week 2 | 8 | 8 | 8 | 8 | 32 |
| Zoe & Ian | One Moment In Time | Series 3, Week 2 | 7 | 8 | 8 | 9 | 32 |
| Lisa & Brendan | Suddenly | Series 6, Week 4 | 8 | 8 | 8 | 8 | 32 |
| Ricky & Natalie | Stepping Stone | Series 7, Week 2 | 8 | 8 | 8 | 8 | 32 |
| Alesha & Matthew | Hurt | Series 5, Week 2 | 8 | 7 | 8 | 8 | 31 |
| Gethin & Camilla | Lost | Series 5, Week 7 | 7 | 8 | 8 | 8 | 31 |
| Zoe & James | Out Of Reach | Series 7, Week 2 | 8 | 8 | 7 | 8 | 31 |
| Darren & Lilia | Beautiful | Series 3, Week 8 | 8 | 7 | 8 | 7 | 30 |
| Ali & Brian | That's What Friends Are For | Series 7, Week 1 | 7 | 8 | 7 | 8 | 30 |
| Chris & Ola | Don't Know Much | Series 7, Week 1 | 7 | 7 | 8 | 8 | 30 |
| Austin & Erin | When You Tell Me That You Love Me | Series 6, Week 8 | 5 | 8 | 8 | 8 | 29 |
| Felicity & Vincent | True Colours | Series 8, Week 3 | 7 | 8 | 7 | 7 | 29 |
| Louisa & Vincent | (Everything I Do) I Do It For You | Series 4, Week 10 | 7 | 7 | 7 | 7 | 28 |
| Phil & Katya | Maybe I'm Amazed | Series 7, Week 8 | 6 | 7 | 8 | 7 | 28 |
| Scott & Natalie | Wishing On A Star | Series 8, Week 6 | 4 | 7 | 9 | 8 | 28 |
| Jason & Kristina | Killing Me Softly | Series 9, Week 6 | 6 | 7 | 8** | 7 | 28 |
| Lesley & Anton | You'll Never Find Another Love Like Mine | Series 1, Week 2 | 6 | 7 | 7 | 7 | 27 |
| Julian & Erin | You're Still The One | Series 2, Week 6 | 6 | 7 | 7 | 7 | 27 |
| Aled & Lilia | When You Say Nothing At All | Series 2, Week 6 | 5 | 6 | 8 | 8 | 27 |
| Mark & Karen | Right Here Waiting For You | Series 4, Week 7 | 5 | 6 | 8 | 8 | 27 |
| Matt & Lilia | The Blower's Daughter | Series 4, Week 9 | 6 | 6 | 8 | 7 | 27 |
| Claire & John | Angels | Series 1, Week 2 | 6 | 6 | 7 | 7 | 26 |
| Patsy & Anton | She | Series 3, Week 2 | 6 | 6 | 7 | 7 | 26 |
| Lulu & Brendan | All I Ask Of You | Series 9, Week 3 | 5 | 7 | 7 | 7 | 26 |
| Jimi & Flavia | Ain't No Sunshine | Series 8, Week 3 | 6 | 6 | 7 | 6 | 25 |
| Alex & James | Run | Series 9, Week 4 | 4 | 7 | 7 | 7 | 25 |
| Martina & Matthew | Alone | Series 7, Week 1 | 5 | 7 | 6 | 6 | 24 |
| Ricky & Erin | License To Kill | Series 7, Week 7 | 4 | 7 | 8 | 5 | 24 |
| Michelle & Brendan | Wicked Game | Series 8, Week 3 | 4 | 7 | 6 | 7 | 24 |
| Sarah & Brendan | I Don't Want To Miss A Thing | Series 2, Week 2 | 5 | 6 | 6 | 6 | 23 |
| Letitia & Darren | How Deep Is Your Love? | Series 5, Week 2 | 4 | 6 | 7 | 6 | 23 |
| Kenny & Ola | Fields Of Gold | Series 5, Week 9 | 4 | 5 | 7 | 7 | 23 |
| James & Camilla | Home | Series 3, Week 9 | 4 | 6 | 7 | 5 | 22 |
| Jodie & Ian | I Just Can't Stop Loving You | Series 6, Week 4 | 4 | 6 | 6 | 6 | 22 |
| Rav & Aliona | Temptation | Series 7, Week 1 | 4 | 5 | 6 | 7 | 22 |
| Craig & Flavia | Will You Still Love Me Tomorrow | Series 7, Week 2 | 5 | 5 | 6 | 6 | 22 |
| Laila & Anton | Rule The World | Series 7, Week 9 | 3 | 6 | 7 | 6 | 22 |
| Gavin & Katya | Always On My Mind | Series 8, Week 3 | 3 | 7 | 6 | 6 | 22 |
| Martin & Erin | Hero | Series 1, Week 2 | 3 | 5 | 7 | 6 | 21 |
| Jaye & Andrew | How Could An Angel Break My Heart | Series 3, Week 2 | 4 | 4 | 7 | 6 | 21 |
| Claire & Brendan | Show Me Heaven | Series 4, Week 2 | 7 | 4 | 4 | 6 | 21 |
| Carol & Paul | Truly | Series 2, Week 2 | 5 | 4 | 5 | 6 | 20 |
| Mica & Ian | Give Me Something | Series 4, Week 2 | 3 | 5 | 6 | 6 | 20 |
| Jason & Kylie | Leave Right Now | Series 1, Week 2 | 2 | 5 | 7 | 5 | 19 |
| Roger & Camilla | We've Got Tonight | Series 2, Week 6 | 3 | 4 | 6 | 6 | 19 |
| Jo & Brendan | Fallen | Series 7, Week 2 | 3 | 5 | 5 | 5 | 18 |
| Gloria & Darren | Holding Back The Years | Series 3, Week 2 | 2 | 4 | 5 | 6 | 17 |
| Bill & Karen | Ain't No Sunshine | Series 3, Week 6 | 2 | 5 | 6 | 4 | 17 |
| Chris & Hanna | Careless Whisper | Series 1, Week 7 | 2 | 4 | 5 | 5 | 16 |
| Esther & Anton | The Look Of Love | Series 2, Week 2 | 2 | 4 | 5 | 5 | 16 |
| Paul & Ola | Take A Bow | Series 8, Week 3 | 2 | 5 | 5 | 4 | 16 |
| Georgina & James | Let's Get It On | Series 4, Week 2 | 3 | 2 | 5 | 4 | 14 |
| Ann & Anton | My Heart Will Go On | Series 8, Week 9 | 1 | 5 | 5 | 3 | 14 |
| Nancy & Anton | Spooky | Series 9, Week 5 | 2 | 3 | 5 | 4 | 14 |
| Fiona & Brendan | Almost Here | Series 3, Week 2 | 1 | 2 | 6 | 4 | 13 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
**Len Goodman did not judge Series 9 Week 6 and actress Jennifer Grey took his place.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Chris & Ola | Total Eclipse of the Heart | Series 7, Week 13 | 7 | 7 | 8 | 8 | 8 | 38 |