SALSA
History
Although there are variations on the Salsa, it is the Cuban Salsa that is danced in Strictly Come Dancing. Created by Cuban immigrants in New York, it contains a variety of rhythms including Mambo, Cha Cha Cha, Merengue and Lambada.
The dance
Salsa translates as 'sauce' giving you some indication of what the dance should be - hot and spicy with lots of flavours! It should be fast and rhythmic, and should be a mixture of in hold and apart. Like the Rumba the connection between the couple is important, but a more fun, flirty, sexy attitude is required.
Strictly statistics
As at the end of Series 10 excluding Christmas Specials.
| Overall | Female | Couple | Male | Couple | |||
|---|---|---|---|---|---|---|---|
| Number of dances | 64 | 34 | 30 | ||||
| Average score | 28.0 | 27.0 | 29.2 | ||||
| Highest score | 40 | 36 | Kara & Artem (Series 8) | 40 | Mark & Karen (Series 4) | ||
| Lowest score | 12 | 12 | Ann & Anton (Series 8) | 17 | Peter & Erin (Series 8) | ||
| Number of 10s | 16 | 0 | 16 |
*For the calculation of averages, the score for any dances marked by five judges have been adjusted down to allow for fair comparison.
The best of Strictly
While the Salsa was only introduced into the main competition in Series 4, Mark & Karen brought the audience and judges to their feet in the series final with their amazing routine and acheived the perfect score of 40. It was fast, fun and sexy, and a perfect choice of music in the song 'Hot, Hot, Hot', it set the benchmark for all Salsa's yet to come. In Series 5, Matt & Flavia came very close to meeting Mark & Karen's standard, with their fantastic routine, scoring 39 out of 40.
The worst of Strictly
Without doubt, the worst Salsa performed on the show came from Ann & Anton in Series 8. Knowing that Ann wouldn't be able to dance a Salsa, Anton made a comedy routine with lots of gimmicky moments including ripping his shirt open to have Ann then do it back up again and an illegal lift, and at one point, Anton was even visibly trying to count the beat out to Ann to try and get her back on time for the little attempts as dancing in the routine. Craig said there wasn't a word in the English language to describe it, and gave them a 1, bringing the total score judges to 12 points.
Anton appears again and again in the list firstly with possibly one of the most unintentionally comic dances we've seen on Strictly, and the Salsa routine he danced with Kate Garraway in Series 5, which they danced to 'Peanut Vendor'. Having made it to week 6 based on the public voting for them to be save every week, unfortunately, Kate still didn't seem to be able to master the technique of spinning on the spot, and though she tried her best, only managed to get a total mark of 18 points. Then in the ninth series, dancing with Nancy Dell'Olio, and the introduction of allowable lifts in the salsa, the pair managed to perform a routine which Anton seemed to be going for the comedy angle, while Nancy appeared to think she was dancing a straight salsa routine. The resulting performance was not well received by the judges, drawing a 2 from Alesha, the lowest score she'd ever given.
In Series 4, trying to build on previous comments from the judges that they liked the raunchy aspects of his routines with Claire King, Brendan attempted to choreograph the dirtiest, sexiest Salsa we'd seen, but unfortunately, it didn't work, and the judges felt it looked more like a pole dance than something we should see on the ballroom dancefloor, and consequently awarded them only 21 points.
Scores for all Salsa performances:
Series 4| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Louisa & Vincent | Bailamos | Week 5 | 6 | 8 | 7 | 8 | 29 |
| Matt & Lilia | Perfect Love | Week 5 | 5 | 6 | 7 | 7 | 25 |
| Claire & Brendan | Senorita | Week 5 | 4 | 5 | 6 | 6 | 21 |
| Carol & Matthew | Don't Stop Til You Get Enough | Week 5 | 7 | 6 | 8 | 8 | 29 |
| Mark & Karen | Hot, Hot, Hot | Week 5 | 9 | 9 | 9 | 9 | 36 |
| Emma & Darren | Ain't Nobody | Week 11 | 8 | 7 | 9 | 9 | 33 |
| Mark & Karen | Hot, Hot, Hot | Week 12 | 10 | 10 | 10 | 10 | 40 |
| Mark & Karen | La Bamba | Christmas | 9 | 9 | 9 | 9 | 36 |
Series 5
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Penny & Ian | Higher | Week 6 | 6 | 6 | 7 | 6 | 25 |
| Kate & Anton | Peanut Vendor | Week 6 | 3 | 4 | 6 | 5 | 18 |
| Letitia & Darren | Pastime Paradise | Week 6 | 6 | 6 | 7 | 6 | 25 |
| John & Nicole | Ran Kan Kan | Week 6 | 8 | 9 | 10 | 9 | 36 |
| Alesha & Matthew | Gotta Be Startin' Something | Week 6 | 9 | 8 | 9 | 9 | 35 |
| Matt & Flavia | Vehicle | Week 8 | 9 | 10 | 9 | 10 | 38 |
| Gethin & Camilla | Azucar | Week 9 | 8 | 9 | 9 | 9 | 35 |
| Matt & Flavia | Vehicle | Week 12 | 9 | 10 | 10 | 10 | 39 |
Series 6
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Jessie & Darren | Hey Mambo | Week 2 | 4 | 4 | 6 | 6 | 20 |
| Lisa & Brendan | Rhythm Is Gonna Get You | Week 2 | 5 | 5 | 6 | 6 | 22 |
| Heather & Brian | Ne Tango De Salsa | Week 2 | 5 | 6 | 8 | 7 | 26 |
| Rachel & Vincent | Can't Buy Me Love (Latin Version) | Week 2 | 7 | 8 | 8 | 8 | 31 |
| Cherie & James | Oye Mi Canto (Hear My Voice) | Week 7 | 6 | 6 | 7 | 7 | 26 |
| Tom & Camilla | Pa Goza Con Fruko | Week 9 | 8 | 9 | 9 | 9 | 35 |
| Christine & Matthew | Cosmic Girl | Week 11 | 7 | 7 | 8 | 8 | 30 |
| Austin & Erin | Johnny's Mambo | Week 12 | 8 | 9 | 10 | 9 | 36 |
| Tom & Camilla | Pa Goza Con Fruko | Week 14 | 9 | 10 | 10 | 9 | 38 |
Series 7
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
| Chris & Ola | Micaela | Week 4 | 5 | - | 6 | 7 | 7 | 25 |
| Ali & Brian | Quimbara | Week 4 | 8 | - | 8 | 8 | 8 | 32 |
| Natalie & Vincent | You'll Be Mine (Party Time) | Week 4 | 7 | - | 8 | 7 | 7 | 29 |
| Ricky & Natalie | Dancing Machine | Week 4 | 8 | - | 8 | 8 | 8 | 32 |
| Jade & Ian | La Isla Bonita | Week 4 | 7 | - | 7 | 8 | 7 | 29 |
| Phil & Katya | Long Train Running | Week 4 | 4 | - | 7 | 6 | 7 | 24 |
| Ricky & Erin | Acuyuye | Week 8 | 6 | - | 7 | 6 | 6 | 25 |
| Laila & Anton | Cogele el Gusto | Week 12 | 5 | 5 | 6 | 5 | 5 | 26 |
Series 8
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
| Peter & Erin | Mambo No. 5 | Week 2 | 3 | 5 | 5 | 4 | 17 |
| Patsy & Robin | Canned Heat | Week 2 | 7 | 7 | 7 | 7 | 28 |
| Scott & Natalie | Let's Hear It For The Boy | Week 2 | 8 | 8 | 8 | 8 | 32 |
| Pamela & James | Doctor Beat | Week 2 | 8 | 8 | 8 | 8 | 32 |
| Ann & Anton | Mambo Italiano | Week 2 | 1 | 4 | 4 | 3 | 12 |
| Gavin & Katya | Don't Stop The Music | Week 2 | 3 | 6 | 5 | 5 | 19 |
| Kara & Artem | Conga | Week 6 | 9 | 9 | 9 | 9 | 36 |
| Felicity & Vincent | All Night Long | Week 7 | 5 | 7 | 7 | 7 | 26 |
| Matt & Aliona | Spinning Around | Week 11 | 7 | 7 | 7 | 7 | 28 |
Series 9
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
| Chelsee & Pasha | Higher | Week 2 | 7 | - | 7 | 8 | 7 | 29 |
| Audley & Natalie | Don't Stop 'Til You Get Enough | Week 2 | 5 | - | 6 | 6 | 6 | 23 |
| Dan & Katya | Upside Down | Week 2 | 4 | - | 6 | 6 | 5 | 21 |
| Holly & Artem | Mas Que Nada | Week 2 | 7 | - | 7 | 8 | 8 | 30 |
| Rory & Erin | Vehicle | Week 2 | 4 | - | 6 | 6 | 6 | 22 |
| Anita & Robin | Shake, Shake Senora | Week 2 | 7 | - | 7 | 7 | 7 | 28 |
| Nancy & Anton | Papa Loves Mambo | Week 2 | 3 | - | 5 | 2 | 4 | 14 |
| Russell & Flavia | Dancing Queen | Week 2 | 6 | - | 6 | 6 | 7 | 25 |
| Robbie & Ola | Let Me Entertain You | Week 8 | 5 | - | 7 | 7 | 7 | 26 |
| Harry & Aliona | I'm Still Standing | Week 8 | 8 | - | 8 | 9 | 9 | 34 |
| Alex & James | 1-2-3-4 | Week 11 | 7 | - | 8 | 8 | 8 | 31 |
Series 10
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
| Dani & Vincent | Mama Do The Hump | Week 2 | 7 | 6 | 7 | 7 | 27 |
| Sid & Ola | Hips Don't Lie | Week 2 | 6 | 6 | 5 | 5 | 22 |
| Louis & Flavia | (I've Had) The Time Of My Life | Week 3 | 8 | 8 | 6 | 8 | 30 |
| Colin & Kristina | Superstition | Week 4 | 5 | 7 | 6 | 6 | 24 |
| Kimberley & Pasha | Naughty Girl | Week 5 | 8 | 8 | 8 | 9 | 33 |
| Fern & Artem | You'll Be Mine (Party Time) | Week 6 | 6 | 7 | 7 | 7 | 27 |
| Michael & Natalie | I Want You Back | Week 6 | 5 | 7 | 7 | 7 | 26 |
| Richard & Erin | Club Tropicana | Week 7 | 5 | 6 | 7 | 6 | 24 |
| Victoria & Brendan | Candy | Week 8 | 4 | 6 | 6 | 5 | 21 |
| Denise & James | Rhythm Of The Night | Week 9 | 8 | 8 | 8 | 8 | 32 |
| Lisa & Robin | Best Years Of Our Lives | Week 11 | 7 | 8 | 8 | 8 | 31 |
| Louis & Flavia | (I've Had) The Time Of My Life | Week 12 | 9 | 10 | 10 | 10 | 39 |
All dances from highest scoring to lowest scoring
| Couple | Song | Date | Score* |
|---|---|---|---|
| Mark & Karen | Hot, Hot, Hot | Series 4, Week 12 | 40 |
| Matt & Flavia | Vehicle | Series 5, Week 12 | 39 |
| Louis & Flavia | (I've Had) The Time Of My Life | Series 10, Week 12 | 39 |
| Matt & Flavia | Vehicle | Series 5, Week 8 | 38 |
| Tom & Camilla | Pa Goza Con Fruko | Series 6, Week 14 | 38 |
| Mark & Karen | Hot, Hot, Hot | Series 4, Week 5 | 36 |
| Mark & Karen | La Bamba | Series 4, Week Christmas | 36 |
| John & Nicole | Ran Kan Kan | Series 5, Week 6 | 36 |
| Austin & Erin | Johnny's Mambo | Series 6, Week 12 | 36 |
| Kara & Artem | Conga | Series 8, Week 6 | 36 |
| Alesha & Matthew | Gotta Be Startin' Something | Series 5, Week 6 | 35 |
| Gethin & Camilla | Azucar | Series 5, Week 9 | 35 |
| Tom & Camilla | Pa Goza Con Fruko | Series 6, Week 9 | 35 |
| Harry & Aliona | I'm Still Standing | Series 9, Week 8 | 34 |
| Emma & Darren | Ain't Nobody | Series 4, Week 11 | 33 |
| Kimberley & Pasha | Naughty Girl | Series 10, Week 5 | 33 |
| Ali & Brian | Quimbara | Series 7, Week 4 | 32 |
| Ricky & Natalie | Dancing Machine | Series 7, Week 4 | 32 |
| Scott & Natalie | Let's Hear It For The Boy | Series 8, Week 2 | 32 |
| Pamela & James | Doctor Beat | Series 8, Week 2 | 32 |
| Denise & James | Rhythm Of The Night | Series 10, Week 9 | 32 |
| Rachel & Vincent | Can't Buy Me Love (Latin Version) | Series 6, Week 2 | 31 |
| Alex & James | 1-2-3-4 | Series 9, Week 11 | 31 |
| Lisa & Robin | Best Years Of Our Lives | Series 10, Week 11 | 31 |
| Christine & Matthew | Cosmic Girl | Series 6, Week 11 | 30 |
| Holly & Artem | Mas Que Nada | Series 9, Week 2 | 30 |
| Louis & Flavia | (I've Had) The Time Of My Life | Series 10, Week 3 | 30 |
| Louisa & Vincent | Bailamos | Series 4, Week 5 | 29 |
| Carol & Matthew | Don't Stop Til You Get Enough | Series 4, Week 5 | 29 |
| Natalie & Vincent | You'll Be Mine (Party Time) | Series 7, Week 4 | 29 |
| Jade & Ian | La Isla Bonita | Series 7, Week 4 | 29 |
| Chelsee & Pasha | Higher | Series 9, Week 2 | 29 |
| Matt & Aliona | Spinning Around | Series 8, Week 11 | 28 |
| Patsy & Robin | Canned Heat | Series 8, Week 2 | 28 |
| Anita & Robin | Shake, Shake Senora | Series 9, Week 2 | 28 |
| Dani & Vincent | Mama Do The Hump | Series 10, Week 2 | 27 |
| Fern & Artem | You'll Be Mine (Party Time) | Series 10, Week 6 | 27 |
| Heather & Brian | Ne Tango De Salsa | Series 6, Week 2 | 26 |
| Cherie & James | Oye Mi Canto (Hear My Voice) | Series 6, Week 7 | 26 |
| Felicity & Vincent | All Night Long | Series 8, Week 7 | 26 |
| Robbie & Ola | Let Me Entertain You | Series 9, Week 8 | 26 |
| Michael & Natalie | I Want You Back | Series 10, Week 6 | 26 |
| Matt & Lilia | Perfect Love | Series 4, Week 5 | 25 |
| Penny & Ian | Higher | Series 5, Week 6 | 25 |
| Letitia & Darren | Pastime Paradise | Series 5, Week 6 | 25 |
| Chris & Ola | Micaela | Series 7, Week 4 | 25 |
| Ricky & Erin | Acuyuye | Series 7, Week 8 | 25 |
| Russell & Flavia | Dancing Queen | Series 9, Week 2 | 25 |
| Phil & Katya | Long Train Running | Series 7, Week 4 | 24 |
| Colin & Kristina | Superstition | Series 10, Week 4 | 24 |
| Richard & Erin | Club Tropicana | Series 10, Week 7 | 24 |
| Audley & Natalie | Don't Stop 'Til You Get Enough | Series 9, Week 2 | 23 |
| Lisa & Brendan | Rhythm Is Gonna Get You | Series 6, Week 2 | 22 |
| Rory & Erin | Vehicle | Series 9, Week 2 | 22 |
| Sid & Ola | Hips Don't Lie | Series 10, Week 2 | 22 |
| Claire & Brendan | Senorita | Series 4, Week 5 | 21 |
| Dan & Katya | Upside Down | Series 9, Week 2 | 21 |
| Victoria & Brendan | Candy | Series 10, Week 8 | 21 |
| Laila & Anton | Cogele el Gusto | Series 7, Week 12 | 20.8 (26) |
| Jessie & Darren | Hey Mambo | Series 6, Week 2 | 20 |
| Gavin & Katya | Don't Stop The Music | Series 8, Week 2 | 19 |
| Kate & Anton | Peanut Vendor | Series 5, Week 6 | 18 |
| Peter & Erin | Mambo No. 5 | Series 8, Week 2 | 17 |
| Nancy & Anton | Papa Loves Mambo | Series 9, Week 2 | 14 |
| Ann & Anton | Mambo Italiano | Series 8, Week 2 | 12 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.