SERIES 10 - WEEK 12 GRAND FINAL
Saturday 22nd December 2012
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Darcey | Len | Bruno | Total |
Denise & James | Jive | Tutti Frutti | 9 | 10 | 10 | 10 | 39 |
Dani & Vincent | Tango | Rumour Has It | 9 | 9 | 9 | 9 | 36 |
Kimberley & Pasha | Viennese Waltz | A Thousand Years | 9 | 10 | 10 | 10 | 39 |
Louis & Flavia | Salsa | (I've Had) The Time Of My Life | 9 | 10 | 10 | 10 | 39 |
Denise & James | Show dance | What A Feeling | 10 | 10 | 10 | 10 | 40 |
Dani & Vincent | Show dance | Bohemian Rhapsody | 8 | 9 | 9 | 9 | 35 |
Kimberley & Pasha | Show dance | Crazy In Love | 9 | 10 | 10 | 10 | 39 |
Louis & Flavia | Show dance | Rule The World | 10 | 10 | 10 | 10 | 40 |
Leaderboard
Rank | Couple | Judges Choice | Show Dance | Total |
---|---|---|---|---|
=1 | Denise & James | 39 | 40 | 79 |
=1 | Louis & Flavia | 39 | 40 | 79 |
3 | Kimberley & Pasha | 39 | 39 | 78 |
4 | Dani & Vincent | 36 | 35 | 71 |
Saturday 22nd December 2012
RESULTS SHOW
At the beginning of the Results Show, Dani & Vincent were eliminated, then the remaining couples danced again.
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Darcey | Len | Bruno | Total |
Denise & James | Charleston | Walk Like An Egyptian | 10 | 10 | 10 | 10 | 40 |
Kimberley & Pasha | Tango | When Doves Cry | 10 | 10 | 10 | 10 | 40 |
Louis & Flavia | Charleston | Dr. Wanna Do | 9 | 10 | 10 | 10 | 39 |
Leaderboard
Rank | Couple | Judges Choice | Show dance | Favourite dance | Total |
---|---|---|---|---|---|
Denise & James | 39 | 40 | 40 | 119 | |
Kimberley & Pasha | 39 | 39 | 40 | 118 | |
Louis & Flavia | 39 | 40 | 39 | 118 |
CHAMPIONS: Louis & Flavia
Runners Up: Denise & James and Kimberley & Pasha
PROFESSIONALS GROUP DANCE
Song: The Final Countdown
Opened main programme
MUSICAL GUESTS
Robbie Williams sang Different accompanied by Aliona & Artem