SERIES 12 - WEEK 10
Saturday 29th November 2014 - around the world week
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Darcey | Len | Bruno | Total |
Pixie & Trent | Viennese Waltz | Tulips From Amsterdam (Netherlands) | 9 | 9 | 10 | 10 | 38 |
Mark & Karen | Salsa | Viva Las Vegas (USA) | 7 | 8 | 9 | 8 | 32 |
Sunetra & Brendan | Rumba | Girl From Ipanema (Brazil) | 5 | 7 | 8 | 7 | 27 |
Caroline & Pasha | Charleston | Istanbul (Turkey) | 9 | 10 | 10 | 10 | 39 |
Simon & Kristina | Waltz | Edelweiss (Austria) | 9 | 10 | 10 | 9 | 38 |
Frankie & Kevin | Jive | Surfin' USA (USA) | 9 | 9 | 9 | 9 | 36 |
Jake & Janette | Argentine Tango | Zorba The Greek (Greece) | 5 | 8 | 8 | 8 | 29 |
Leaderboard
Rank | Couple | Score | Points |
---|---|---|---|
1st | Caroline & Pasha | 39 | 7 |
=2nd | Pixie & Trent | 38 | 6 |
=2nd | Simon & Kristina | 38 | 6 |
4th | Frankie & Kevin | 36 | 5 |
5th | Mark & Karen | 32 | 4 |
6th | Jake & Janette | 29 | 3 |
7th | Sunetra & Brendan | 27 | 2 |
Sunday 30th November 2014
RESULT SHOW
Saved couples:
- Simon & Kristina
- Caroline & Pasha
- Pixie & Trent
- Frankie & Kevin
- Jake & Janette
Bottom two:
- Mark & Karen
- Sunetra & Brendan
Judges vote
- Craig: Mark & Karen
- Darcey: Mark & Karen
- Bruno: Mark & Karen
- Len: Mark & Karen
Leaving Couple: Sunetra & Brendan
PROFESSIONALS GROUP DANCE
Song: Bollywood medley
Opened Saturday night programme
PROFESSIONALS and THE CAST OF 'LORD OF THE DANCE' GROUP DANCE
Song: Danny Boy/Lord Of The Dance
Opened Sunday night programme
MUSICAL GUEST
Alfie Boe and André Rieu and The Johann Strauss Orchestra performed Volare
Accompanied by Brendan & Natalie