SERIES 12 - WEEK 11
Saturday 6th December 2014
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Darcey | Len | Bruno | Total |
Simon & Kristina | American Smooth | Heartache Tonight | 8 | 9 | 9 | 9 | 35 |
Caroline & Pasha | Argentine Tango | La Cumparsita | 9 | 10 | 10 | 10 | 39 |
Pixie & Trent | Cha cha cha | Love Shack | 9 | 9 | 8 | 9 | 35 |
Mark & Karen | Foxtrot | L-O-V-E | 8 | 9 | 9 | 9 | 35 |
Jake & Janette | Charleston | Entry of the Gladiators | 9 | 9 | 10 | 10 | 38 |
Frankie & Kevin | Salsa | Work | 8 | 9 | 8 | 9 | 34 |
Waltz-A-Thon
Place | Couple | Points |
---|---|---|
6th | Jake & Janette | 1 |
5th | Mark & Karen | 2 |
4th | Caroline & Pasha | 3 |
3rd | Simon & Kristina | 4 |
2nd | Frankie & Kevin | 5 |
Winner | Pixie & Trent | 6 |
Leaderboard
Rank | Couple | Score | Waltz-A-Thon | Total | Points |
---|---|---|---|---|---|
1st | Caroline & Pasha | 39 | 3 | 42 | 6 |
2nd | Pixie & Trent | 35 | 6 | 41 | 5 |
=3rd | Jake & Janette | 38 | 1 | 39 | 4 |
=3rd | Simon & Kristina | 35 | 4 | 39 | 4 |
=3rd | Frankie & Kevin | 34 | 5 | 39 | 4 |
6th | Mark & Karen | 35 | 2 | 37 | 3 |
Sunday 7th December 2014
RESULTS SHOW
Saved couples:
- Mark & Karen
- Caroline & Pasha
- Frankie & Kevin
- Jake & Janette
Bottom two:
- Pixie & Trent
- Simon & Kristina
Judges vote
- Craig: Pixie & Trent
- Darcey: Simon & Kristina
- Bruno: Pixie & Trent
- Len: Simon & Kristina
Leaving Couple: Pixie & Trent
PROFESSIONALS GROUP DANCE
Pasha, Aljaž, Trent, Ola, Kristina, Janette, Karen with Neil Jones (World Professional Latin Champion)
Song: Here Comes The Rain Again
Opened Sunday night programme
MUSICAL GUEST
One Republic sang Counting Stars
Accompanied by Kristina & Trent