SERIES 13 - WEEK 9
SATURDAY 21st NOVEMBER 2015
Broadcast live from the Blackpool Tower Ballroom
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Darcey | Len | Bruno | Total |
Jay & Aliona | Salsa | Cuba | 9 | 9 | 9 | 9 | 36 |
Jamelia & Tristan | Quickstep | I'm A Believer | 7 | 8 | 8 | 8 | 31 |
Anita & Gleb | Paso doble | Malaguena | 9 | 10 | 9 | 9 | 37 |
Katie & Anton | American Smooth | Ain't That A Kick In The Head | 8 | 9 | 9 | 9 | 35 |
Peter & Janette | Jive | River Deep Mountain High | 6 | 7 | 8 | 8 | 29 |
Georgia & Giovanni | American Smooth | I Have Nothing | 9 | 9 | 10 | 10 | 38 |
Helen & Aljaž | Charleston | Anything Goes | 8 | 9 | 8 | 9 | 34 |
Kellie & Kevin | Quickstep | 9 To 5 | 9 | 9 | 9 | 10 | 37 |
Leaderboard
Rank | Couple | Score | Points |
---|---|---|---|
1st | Georgia & Giovanni | 38 | 8 |
=2nd | Anita & Gleb | 37 | 7 |
=2nd | Kellie & Kevin | 37 | 7 |
4th | Jay & Aliona | 36 | 6 |
5th | Katie & Anton | 35 | 5 |
6th | Helen & Aljaž | 34 | 4 |
7th | Jamelia & Tristan | 31 | 3 |
8th | Peter & Janette | 29 | 2 |
RESULTS SHOW
Sunday 22nd November 2015
Saved couples:
- Kellie & Kevin
- Jay & Aliona
- Georgia & Giovanni
- Anita & Gleb
- Katie & Anton
- Helen & Aljaž
Bottom two:
- Peter & Janette
- Jamelia & Tristan
Judges vote
- Craig: Peter & Janette
- Darcey: Peter & Janette
- Bruno: Peter & Janette
- Len: Jamelia & Tristan
Leaving Couple: Jamelia & Tristan
PROFESSIONALS and CELEBRITIES GROUP DANCE
Song: Bills
Opened Saturday night programme
PROFESSIONALS and CELEBRITIES GROUP DANCE
Song: What I Did For Love
Opened Sunday night programme
MUSICAL GUESTS
Anastacia performed I'm Outta Love
Take That performed Hey Boy
Accompanied by Oti, Joanne and Karen