SERIES 3 - WEEK 1
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Darren & Lilia | Cha Cha Cha | Hot Stuff | 3 | 4 | 6 | 6 | 19 |
Patsy & Anton | Waltz | Fly Me To The Moon | 3 | 4 | 6 | 6 | 19 |
Colin & Erin | Cha Cha Cha | Save The Last Dance For Me | 8 | 8 | 8 | 8 | 32 |
Siobhan & Matthew | Waltz | When The Girl In Your Arms Is The Girl In Your Heart | 2 | 4 | 5 | 4 | 15 |
James & Camilla | Cha Cha Cha | Something Got Me Started | 4 | 5 | 6 | 7 | 22 |
Gloria & Darren | Waltz | Lady | 4 | 5 | 7 | 6 | 22 |
Will & Hanna | Cha Cha Cha | Crazy Chick | 3 | 3 | 7 | 5 | 18 |
Jaye & Andrew | Waltz | When I Need You | 6 | 5 | 7 | 7 | 25 |
Bill & Karen | Cha Cha Cha | Love Potion Number Nine | 7 | 7 | 8 | 7 | 29 |
Fiona & Brendan | Waltz | Sam | 2 | 2 | 4 | 3 | 11 |
Dennis & Izabela | Cha Cha Cha | Music | 5 | 5 | 5 | 5 | 20 |
Zoe & Ian | Waltz | Take It To The Limit | 8 | 9 | 9 | 9 | 35 |
Leaderboard
Zoe & Ian | 35 |
Colin & Erin | 32 |
Bill & Karen | 29 |
Jaye & Andrew | 25 |
James & Camilla | 20 |
Gloria & Darren | 20 |
Dennis & Izabela | 20 |
Darren & Lilia | 19 |
Patsy & Anton | 19 |
Will & Hanna | 18 |
Siobhan & Matthew | 15 |
Fiona & Brendan | 11 |
RESULTS SHOW
Saved couples:
- Darren & Lilia
- Colin & Erin
- Bill & Karen
- Patsy & Anton
- Jay & Andrew
- James & Camilla
- Dennis & Izabela
- Zoe & Ian
- Gloria & Darren
- Fiona & Brendan
Bottom two:
- Siobhan & Matthew
- Will & Hanna
Leaving Couple: Siobhan & Matthew
PROFESSIONALS DEMONSTRATION - RUMBA
Performed by Darren & Lilia, Brendan & Karen, Ian & Camilla
Song: Out of Reach
PROFESSIONALS DEMONSTRATION - QUICKSTEP
Performed by Anton & Erin, Andrew & Hanna, Matthew & Izabela
Song: When You're Smiling
MUSICAL GUESTS
Simply Read sang Perfect Love accompanied by Berg & Solange Diaz