SERIES 3 - WEEK 5
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Darren & Lilia | Viennese Waltz | End Of The Road | 6 | 7 | 8 | 7 | 28 |
Dennis & Izabela | Samba | La Bamba | 5 | 5 | 6 | 7 | 23 |
Will & Hanna | Viennese Waltz | Somebody To Love | 4 | 6 | 6 | 7 | 23 |
Colin & Erin | Samba | Naughty Girl | 8 | 8 | 8 | 8 | 32 |
Bill & Karen | Viennese Waltz | Golden Brown | 6 | 7 | 7 | 7 | 27 |
Patsy & Anton | Samba | Go Back To My Roots | 6 | 6 | 7 | 7 | 26 |
James & Camilla | Viennese Waltz | Mr Bojangles | 5 | 8 | 8 | 8 | 29 |
Zoe & Ian | Samba | Aquarius | 8 | 9 | 9 | 9 | 35 |
Leaderboard
Zoe & Ian | 35 |
Colin & Erin | 32 |
James & Camilla | 29 |
Darren & Lilia | 28 |
Bill & Karen | 27 |
Patsy & Anton | 26 |
Will & Hanna | 23 |
Dennis & Izabella | 23 |
RESULTS SHOW
Saved couples:
- Bill & Karen
- James & Camilla
- Colin & Erin
- Zoe & Ian
- Darren & Lilia
- Patsy & Anton
Bottom two:
- Dennis & Izabela
- Will & Hanna
Leaving Couple: Dennis & Izabela
PROFESSIONALS DEMONSTRATION - SAMBA
Performed by Darren & Lilia, Andrew & Hanna, Brendan & Karen, Matthew & Izabela, Ian & Camilla
Song: Brazil
MUSICAL GUESTS
Beverley Knight and Jools Holland sang Where In The World accompanied by Ian & Camilla