SERIES 5 DANCES
The following tables show all the scores for each of the dances in Series 5 ordered from the highest scoring to the lowest.
BALLROOM
Foxtrot
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Heaven | Week 5 | 9 | 9 | 9 | 9 | 36 |
| Penny & Ian | This Can't Be Love | Week 5 | 9 | 8 | 9 | 9 | 35 |
| Letitia & Darren | Call Me Irresponsible | Week 7 | 8 | 8 | 9 | 9 | 34 |
| Gethin & Camilla | Don't It Make My Brown Eyes Blue | Week 5 | 7 | 8 | 8 | 8 | 31 |
| Kenny & Ola | They Can't Take That Away From Me | Week 9 | 7 | 7 | 8 | 8 | 30 |
| Kate & Anton | I Could Write A Book | Week 5 | 5 | 7 | 7 | 7 | 26 |
| Matt & Flavia | Better Together | Week 10 | 4 | 6 | 8 | 8 | 26 |
| John & Nicole | My Guy | Week 5 | 4 | 6 | 7 | 7 | 24 |
Quickstep
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Valerie | Week 11 | 9 | 9 | 10 | 10 | 38 |
| Matt & Flavia | We Love To Boogie | Week 12 | 9 | 8 | 9 | 9 | 35 |
| Matt & Flavia | Is You Is, Or Is You Ain't My Baby | Week 7 | 8 | 9 | 8 | 9 | 34 |
| Gethin & Camilla | You're The Top | Week 8 | 8 | 9 | 9 | 8 | 34 |
| Penny & Ian | I'm Sitting On Top Of The World | Week 2 | 8 | 8 | 8 | 9 | 33 |
| Letitia & Darren | Walking Back To Happiness | Week 9 | 7 | 7 | 8 | 8 | 30 |
| Gabby & James | Things | Week 2 | 8 | 7 | 7 | 7 | 29 |
| Stephanie & Vincent | Suddenly I See | Week 2 | 6 | 6 | 6 | 6 | 24 |
| Kate & Anton | Love Machine | Week 2 | 2 | 4 | 5 | 4 | 15 |
Tango
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Jealousy | Week 9 | 9 | 10 | 9 | 10 | 38 |
| Kelly & Brendan | Gimme, Gimme, Gimme | Week 3 | 9 | 9 | 8 | 9 | 35 |
| Matt & Flavia | What Are You Waiting For | Week 9 | 7 | 7 | 9 | 9 | 32 |
| Gethin & Camilla | Gold | Week 3 | 6 | 7 | 8 | 8 | 29 |
| John & Nicole | Dance With Me | Week 7 | 6 | 7 | 8 | 7 | 28 |
| Letitia & Darren | Material Girl | Week 3 | 6 | 7 | 7 | 7 | 27 |
| Kenny & Ola | Call Me | Week 3 | 6 | 6 | 7 | 6 | 25 |
| Willie & Erin | Obertura | Week 3 | 5 | 6 | 6 | 6 | 23 |
| Kate & Anton | They | Week 3 | 4 | 5 | 5 | 5 | 19 |
Viennese Waltz
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Memory | Week 10 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Falling | Week 6 | 9 | 9 | 9 | 9 | 36 |
| Kelly & Brendan | Delilah | Week 6 | 9 | 9 | 9 | 9 | 36 |
| Letitia & Darren | She's Always A Woman | Week 8 | 8 | 8 | 7 | 9 | 32 |
| Matt & Flavia | When A Man Loves A Woman | Week 6 | 8 | 6 | 7 | 8 | 29 |
| Kenny & Ola | Flower Of Scotland | Week 6 | 5 | 7 | 8 | 6 | 26 |
Waltz
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Matt & Flavia | Open Arms | Week 11 | 10 | 10 | 10 | 10 | 40 |
| Gethin & Camilla | If I Were A Painting | Week 9 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | A Time For Us | Week 12 | 10 | 10 | 9 | 10 | 39 |
| Alesha & Matthew | A Time For Us | Week 7 | 9 | 10 | 9 | 10 | 38 |
| Letitia & Darren | The Impossible Dream | Week 10 | 8 | 9 | 9 | 9 | 35 |
| Willie & Erin | Run To You | Week 1 | 5 | 5 | 7 | 7 | 24 |
| Kenny & Ola | Are You Lonesome Tonight? | Week 1 | 4 | 5 | 6 | 6 | 21 |
| Brian & Karen | The Godfather Waltz | Week 1 | 4 | 4 | 5 | 5 | 18 |
LATIN AMERICAN
Cha cha cha
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Crazy In Love | Week 8 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Crazy In Love | Week 12 | 9 | 9 | 10 | 10 | 38 |
| John & Nicole | Uptight | Week 1 | 6 | 6 | 7 | 7 | 26 |
| Letitia & Darren | Drive My Car | Week 9 | 6 | 6 | 7 | 7 | 26 |
| Dominic & Lilia | The Shoop Shoop Song | Week 1 | 6 | 6 | 7 | 6 | 25 |
| Matt & Flavia | Mama Told Me Not To Come | Week 1 | 5 | 6 | 6 | 6 | 23 |
| Gethin & Camilla | I Haven’t Stopped Dancing Yet | Week 1 | 4 | 5 | 7 | 6 | 22 |
| Kenny & Ola | Billie Jean | Week 7 | 4 | 5 | 7 | 6 | 22 |
Jive
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Gethin & Camilla | Knock On Wood | Week 10 | 9 | 9 | 9 | 10 | 37 |
| Alesha & Matthew | Shake Your Tail Feather | Week 3 | 9 | 9 | 9 | 9 | 36 |
| Kelly & Brendan | Johnny B Goode | Week 7 | 9 | 9 | 9 | 9 | 36 |
| Alesha & Matthew | We Love To Boogie | Week 12 | 9 | 8 | 9 | 9 | 35 |
| Gabby & James | Saturday Night's Alright (For Fighting) | Week 3 | 8 | 7 | 8 | 8 | 31 |
| Matt & Flavia | Shake, Rattle & Roll | Week 3 | 7 | 7 | 8 | 8 | 30 |
| Letitia & Darren | Dead Ringer For Love | Week 10 | 7 | 7 | 8 | 8 | 30 |
| John & Nicole | Reet Petite | Week 3 | 6 | 7 | 7 | 7 | 27 |
| Penny & Ian | Don't Stop Me Now | Week 3 | 5 | 6 | 7 | 7 | 25 |
| Dominic & Lilia | Candyman | Week 3 | 6 | 6 | 7 | 6 | 25 |
Paso doble
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | Toccata | Week 10 | 9 | 9 | 9 | 9 | 36 |
| Gethin & Camilla | Standing In The Way Of Control | Week 11 | 8 | 8 | 10 | 8 | 34 |
| Letitia & Darren | Live And Let Die | Week 5 | 7 | 8 | 8 | 8 | 31 |
| Matt & Flavia | Smooth Criminal | Week 5 | 7 | 8 | 8 | 8 | 31 |
| Kelly & Brendan | You Give Love A Bad Name | Week 5 | 7 | 7 | 7 | 7 | 28 |
| Dominic & Lilia | El Gato Montes | Week 5 | 5 | 7 | 7 | 6 | 25 |
| Kenny & Ola | Take Me Out | Week 5 | 4 | 5 | 6 | 6 | 21 |
| Kate & Anton | Somebody Told Me | Week 7 | 4 | 5 | 7 | 5 | 21 |
Rumba
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Kelly & Brendan | She's Like The Wind | Week 2 | 8 | 9 | 8 | 8 | 33 |
| Matt & Flavia | Get Here | Week 9 | 8 | 9 | 8 | 8 | 33 |
| Alesha & Matthew | Hurt | Week 2 | 8 | 7 | 8 | 8 | 31 |
| Gethin & Camilla | Lost | Week 7 | 7 | 8 | 8 | 8 | 31 |
| Letitia & Darren | How Deep Is Your Love? | Week 2 | 4 | 6 | 7 | 6 | 23 |
| Kenny & Ola | Fields Of Gold | Week 9 | 4 | 5 | 7 | 7 | 23 |
Samba
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | (Reach Out) I'll Be There | Week 9 | 9 | 8 | 10 | 9 | 36 |
| Penny & Ian | These Boots Are Made For Walking | Week 4 | 8 | 7 | 9 | 8 | 32 |
| Gabby & James | Eso Beso | Week 4 | 7 | 7 | 8 | 8 | 30 |
| Kelly & Brendan | Stayin' Alive | Week 8 | 7 | 7 | 7 | 8 | 29 |
| Matt & Flavia | Blame It On The Boogie | Week 10 | 6 | 7 | 8 | 8 | 29 |
| John & Nicole | Sir Duke | Week 8 | 7 | 6 | 7 | 7 | 27 |
| Gethin & Camilla | More Than A Woman | Week 4 | 6 | 6 | 7 | 7 | 26 |
| Kenny & Ola | Mujer Latina | Week 4 | 3 | 4 | 6 | 5 | 18 |
| Kate & Anton | Dancing Queen | Week 4 | 3 | 3 | 6 | 4 | 16 |
SPECIALITY
American Smooth
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Gethin & Camilla | Green, Green Grass Of Home | Week 10 | 9 | 9 | 10 | 10 | 38 |
| Matt & Flavia | For Once In My Life | Week 4 | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | For Once In My Life | Week 12 | 9 | 9 | 9 | 9 | 36 |
| Kelly & Brendan | (Love Is) The Tender Trap | Week 4 | 8 | 8 | 8 | 10 | 34 |
| Alesha & Matthew | Top Hat, White Tie and Tails | Week 4 | 8 | 8 | 8 | 9 | 33 |
| Letitia & Darren | Makin' Whoopee | Week 4 | 7 | 8 | 8 | 8 | 31 |
| Kenny & Ola | How Sweet It Is | Week 8 | 6 | 8 | 8 | 8 | 30 |
| Dominic & Lilia | Straighten Up and Fly | Week 4 | 6 | 6 | 7 | 7 | 26 |
| John & Nicole | Stay With Me | Week 4 | 4 | 5 | 7 | 6 | 22 |
Argentine Tango
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Alesha & Matthew | I'd Be Surprisingly Good For You | Week 11 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | The World Is Not Enough | Week 11 | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | La Yumba | Week 11 | 8 | 9 | 9 | 9 | 35 |
Salsa
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Matt & Flavia | Vehicle | Week 12 | 9 | 10 | 10 | 10 | 39 |
| Matt & Flavia | Vehicle | Week 8 | 9 | 10 | 9 | 10 | 38 |
| John & Nicole | Ran Kan Kan | Week 6 | 8 | 9 | 10 | 9 | 36 |
| Alesha & Matthew | Gotta Be Startin' Something | Week 6 | 9 | 8 | 9 | 9 | 35 |
| Gethin & Camilla | Azucar | Week 9 | 8 | 9 | 9 | 9 | 35 |
| Penny & Ian | Higher | Week 6 | 6 | 6 | 7 | 6 | 25 |
| Letitia & Darren | Pastime Paradise | Week 6 | 6 | 6 | 7 | 6 | 25 |
| Kate & Anton | Peanut Vendor | Week 6 | 3 | 4 | 6 | 5 | 18 |