SERIES 5 - WEEK 10
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Gethin & Camilla | American Smooth | Green, Green Grass Of Home | 9 | 9 | 10 | 10 | 38 |
Alesha & Matthew | Viennese Waltz | Memory | 9 | 9 | 10 | 10 | 38 |
Letitia & Darren | Waltz | The Impossible Dream | 8 | 9 | 9 | 9 | 35 |
Matt & Flavia | Foxtrot | Better Together | 4 | 6 | 8 | 8 | 26 |
Gethin & Camilla | Jive | Knock On Wood | 9 | 9 | 9 | 10 | 37 |
Alesha & Matthew | Paso doble | Toccata | 9 | 9 | 9 | 9 | 36 |
Letitia & Darren | Jive | Dead Ringer For Love | 7 | 7 | 8 | 8 | 30 |
Matt & Flavia | Samba | Blame It On The Boogie | 6 | 7 | 8 | 8 | 29 |
Leaderboard
Gethin & Camilla | 75 |
Alesha & Matthew | 74 |
Letitia & Darren | 65 |
Matt & Flavia | 55 |