SERIES 5 - WEEK 5
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Kelly & Brendan | Paso Doble | You Give Love A Bad Name | 7 | 7 | 7 | 7 | 28 |
John & Nicole | Foxtrot | My Guy | 4 | 6 | 7 | 7 | 24 |
Letitia & Darren | Paso Doble | Live And Let Die | 7 | 8 | 8 | 8 | 31 |
Gethin & Camilla | Foxtrot | Don't It Make My Brown Eyes Blue | 7 | 8 | 8 | 8 | 31 |
Kenny & Ola | Paso Doble | Take Me Out | 4 | 5 | 6 | 6 | 21 |
Alesha & Matthew | Foxtrot | Heaven | 9 | 9 | 9 | 9 | 36 |
Dominic & Lilia | Paso Doble | El Gato Montes | 5 | 7 | 7 | 6 | 25 |
Kate & Anton | Foxtrot | I Could Write A Book | 5 | 7 | 7 | 7 | 26 |
Matt & Flavia | Paso Doble | Smooth Criminal | 7 | 8 | 8 | 8 | 31 |
Penny & Ian | Foxtrot | This Can't Be Love | 9 | 8 | 9 | 9 | 35 |
Leaderboard
Alesha & Matthew | 36 |
Penny & Ian | 35 |
Gethin & Camilla | 31 |
Letitia & Darren | 31 |
Matt & Flavia | 31 |
Kelly & Brendan | 28 |
Kate & Anton | 26 |
Dominic & Lilia | 25 |
John & Nicole | 24 |
Kenny & Ola | 21 |