SERIES 6 - WEEK 3
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Arlene | Len | Bruno | Total |
Austin & Erin | Jive | You Can't Stop The Beat | 8 | 8 | 9 | 9 | 34 |
Mark & Hayley | Tango | Tanguera | 5 | 5 | 7 | 7 | 24 |
Gary & Karen | Jive | Lipstick, Powder and Paint | 3 | 4 | 6 | 5 | 18 |
John & Kristina | Tango | Boulevard Of Broken Dreams | 3 | 6 | 6 | 7 | 22 |
Andrew & Ola | Tango | 20th Century Boy | 4 | 6 | 7 | 5 | 22 |
Tom & Camilla | Jive | Black & Gold | 7 | 8 | 9 | 9 | 33 |
Don & Lilia | Tango | Whatever Lola Wants | 7 | 7 | 8 | 8 | 30 |
Leaderboard
Austin & Erin | 34 |
Tom & Camilla | 33 |
Don & Lilia | 30 |
Mark & Hayley | 24 |
John & Kristina | 22 |
Andrew & Ola | 22 |
Gary & Karen | 18 |
Week 3 - Results show
Bottom two:
Judges votes:
Craig: | Mark & Hayley |
Arlene: | Mark & Hayley |
Bruno: | Mark & Hayley |
Len: | Mark & Hayley |