Saturday
Nov072009
Updated averages ...
Saturday, November 7, 2009 at 5:51PM I've updated the series averages including the week seven dances, and the only change on the leaderboard is that Ricky & Erin have dropped a place moving Chris & Ola higher up the leaderboard.
The following table shows the couples ranked from the highest overall average to the lowest, with the couples who have left the competition in italics.
| Couple | Ballroom | Latin | Overall |
|---|---|---|---|
| Ricky & Natalie | 36.00 | 32.75 | 34.14 |
| Ali & Brian | 33.00 | 31.00 | 31.86 |
| Zoe & James | 32.00 | 31.00 | 31.43 |
| Jade & Ian | 31.50 | 29.33 | 30.57 |
| Laila & Anton | 31.75 | 25.00 | 28.86 |
| Natalie & Vincent | 26.67 | 28.25 | 27.57 |
| Chris & Ola | 25.67 | 26.50 | 26.14 |
| Ricky & Erin | 26.00 | 26.00 | 26.00 |
| Phil & Katya | 27.50 | 23.67 | 25.86 |
| Lynda & Darren | 22.50 | 24.00 | 23.25 |
| Martina & Matthew | 22.00 | 24.00 | 23.00 |
| Craig & Flavia | 22.75 | 20.00 | 21.57 |
| Rav & Aliona | 19.50 | 22.00 | 20.33 |
| Richard & Lilia | 19.00 | 19.00 | 19.00 |
| Jo & Brendan | 20.33 | 17.33 | 18.83 |
| Joe & Kristina | 18.00 | 18.67 | 18.40 |
Claire |
Post a Comment | tagged
Series 7,
Series 7 - News in
Strictly Come Dancing
Series 7,
Series 7 - News in
Strictly Come Dancing
Reader Comments