SERIES 7 - WEEK 5
Saturday 17th October 2009
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Len | Alesha | Bruno | Total |
Ricky & Erin | Jive | Boy From New York City | 6 | 7 | 7 | 5 | 25 |
Jade & Ian | Viennese Waltz | It's A Man's, Man's, Man's World | 8 | 9 | 9 | 9 | 35 |
Ali & Brian | Jive | Tutti Frutti | 6 | 7 | 8 | 8 | 29 |
Jo & Brendan | Viennese Waltz | Trouble | 5 | 7 | 6 | 5 | 23 |
Zoe & James | Jive | Tainted Love | 7 | 8 | 8 | 7 | 30 |
Ricky & Natalie | Viennese Waltz | How Can I Be Sure? | 8 | 9 | 10 | 9 | 36 |
Craig & Flavia | Jive | It Takes Two | 4 | 6 | 5 | 5 | 20 |
Joe & Kristina | Jive | Rock This Town | 4 | 6 | 6 | 5 | 21 |
Natalie & Vincent | Viennese Waltz | At Last | 7 | 7 | 7 | 6 | 27 |
Laila & Anton | Jive | Modern Love | 5 | 7 | 5 | 5 | 22 |
Phil & Katya | Viennese Waltz | Mad About The Boy | 6 | 7 | 7 | 7 | 27 |
Chris & Ola | Jive | Roll Over Beethoven | 5 | 6 | 6 | 5 | 22 |
Leaderboard
Rank | Couple | Score |
---|---|---|
1. | Ricky & Natalie | 36 |
2. | Jade & Ian | 35 |
3. | Zoe & James | 30 |
4. | Ali & Brian | 29 |
=5. | Natalie & Vincent | 27 |
=5. | Phil & Katya | 27 |
6. | Ricky & Erin | 25 |
7. | Jo & Brendan | 23 |
=8. | Laila & Anton | 22 |
=8. | Chris & Ola | 22 |
9. | Joe & Kristina | 21 |
10. | Craig & Flavia | 20 |
Bottom two:
Judges votes:
Craig: | Zoe & James |
Alesha: | Zoe & James |
Bruno: | Zoe & James |
Len: | Zoe & James |