SERIES 9 - WEEK 1
Friday 30th September 2011
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Len | Alesha | Bruno | Total |
Holly & Artem | Cha Cha Cha | Who's That Chick? | 6 | 7 | 8 | 7 | 28 |
Dan & Katya | Waltz | Are You Lonesome Tonight? | 4 | 7 | 7 | 6 | 24 |
Lulu & Brendan | Cha Cha Cha | I've Got The Music In Me | 2 | 5 | 5 | 5 | 17 |
Audley & Natalie | Waltz | In The Arms Of An Angel | 3 | 5 | 6 | 6 | 20 |
Robbie & Ola | Cha Cha Cha | Bad Boys | 2 | 6 | 6 | 5 | 19 |
Anita & Robin | Waltz | Three Times A Lady | 7 | 7 | 7 | 7 | 28 |
Russell & Flavia | Cha Cha Cha | Venus | 4 | 5 | 6 | 6 | 21 |
Saturday 1st October 2011
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Len | Alesha | Bruno | Total |
Harry & Aliona | Cha Cha Cha | Moves Like Jagger | 6 | 7 | 8 | 7 | 28 |
Rory & Erin | Waltz | Weekend In New England | 6 | 7 | 7 | 7 | 27 |
Alex & James | Cha Cha Cha | When Love Takes Over | 4 | 6 | 6 | 6 | 22 |
Chelsee & Pasha | Waltz | See The Day | 7 | 6 | 7 | 7 | 27 |
Edwina & Vincent | Cha Cha Cha | Build Me Up Buttercup | 2 | 5 | 5 | 5 | 17 |
Nancy & Anton | Waltz | In Napoli | 1 | 4 | 3 | 4 | 12 |
Jason & Kristina | Cha Cha Cha | Gimme Some Lovin' | 8 | 8 | 8 | 8 | 32 |
Leaderboard
Rank | Couple | Score |
---|---|---|
1 | Jason & Kristina | 32 |
=2 | Holly & Artem | 28 |
=2 | Anita & Robin | 28 |
=2 | Harry & Aliona | 28 |
=3 | Rory & Erin | 27 |
=3 | Chelsee & Pasha | 27 |
4 | Dan & Katya | 24 |
5 | Alex & James | 22 |
6 | Russell & Flavia | 21 |
7 | Audley & Natalie | 20 |
8 | Robbie & Ola | 19 |
=9 | Lulu & Brendan | 17 |
=9 | Edwina & Vincent | 17 |
10 | Nancy & Anton | 12 |
here was no public vote this week. The judges' scores were carried over to the second week and included in the overall score of each couple. These combined scores were used to make up a leaderboard in the usual way and the public voted by phone for their favourite couple.