SERIES 9 - WEEK 3
Saturday 15th October 2011
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Dance | Song | Craig | Len | Alesha | Bruno | Total |
Holly & Artem | Tango | Cell Block Tango (He Had It Comin') | 7 | 8 | 7 | 8 | 30 |
Dan & Katya | Viennese waltz | Somebody To Love | 5 | 7 | 6 | 6 | 24 |
Anita & Robin | Jive | You Can't Stop The Beat | 6 | 7 | 7 | 7 | 27 |
Alex & James | Viennese waltz | Memory | 8 | 8 | 8 | 8 | 32 |
Rory & Erin | Quickstep | Top Hat, White Tie and Tails | 7 | 8 | 8 | 8 | 31 |
Lulu & Brendan | Rumba | All I Ask Of You | 5 | 7 | 7 | 7 | 26 |
Nancy & Anton | Tango | Be Italian | 4 | 5 | 5 | 6 | 20 |
Audley & Natalie | Quickstep | Too Darn Hot | 5 | 6 | 6 | 7 | 24 |
Robbie & Ola | Tango | Gimme, Gimme, Gimme | 7 | 7 | 8 | 8 | 30 |
Russell & Flavia | Foxtrot | Don't Rain On My Parade | 6 | 7 | 7 | 8 | 28 |
Jason & Kristina | Tango | I Will Survive | 9 | 9 | 9 | 9 | 36 |
Chelsee & Pasha | Cha cha cha | Beggin' | 6 | 8 | 8 | 8 | 30 |
Harry & Aliona | Jive | Greased Lightnin' | 8 | 8 | 9 | 8 | 33 |
Leaderboard
Couple | Score |
---|---|
Jason & Kristina | 36 |
Harry & Aliona | 33 |
Alex & James | 32 |
Rory & Erin | 31 |
Holly & Artem | 30 |
Robbie & Ola | 30 |
Chelsee & Pasha | 30 |
Russell & Flavia | 28 |
Anita & Robin | 27 |
Lulu & Brendan | 26 |
Dan & Katya | 24 |
Audley & Natalie | 24 |
Nancy & Anton | 20 |
Saved couples:
- Audley & Natalie
- Alex & James
- Rory & Erin
- Holly & Artem
- Anita & Robin
- Robbie & Ola
- Lulu & Brendan
- Harry & Aliona
- Jason & Kristina
- Russell & Flavia
- Chelsee & Pasha
Bottom two:
- Dan & Katya
- Nancy & Anton