SOPHIE ELLIS-BEXTOR
Singer and Songwriter
British singer Sophie Ellis-Bextor came to the public attention in 2000 when she featured on the massive hit by Spiller, Groovejet (If This Ain't Love), before releasing her solo debut album Read My Lips that produced two UK number two singles, Take Me Home and Murder on the Dancefloor. Sophie has released five albums to date. She is almost as famous for being the daughter of Blue Peter presenter, Janet Ellis, as she is for her own musical career, and the two of them appeared on the Channel 4 game show, Million Pound Drop winning £5000 for charity.
Sophie will be taking part in the eleventh series of Strictly Come Dancing and will be dancing with former Strictly champion, Brendan Cole.
Strictly Come Dancing
Week | Dance | Song | Judges scores | Total | Leaderboard* | |||
---|---|---|---|---|---|---|---|---|
Craig | Darcey | Len | Bruno | |||||
1 | Waltz | Moon River | 7 | 7 | 7 | 7 | 28 | =3rd (15) |
2 | Charleston | Rock It For Me | 9 | 9 | 9 | 9 | 36 | 2nd (15) |
3 | Samba | All Night Long | 7 | 8 | 8 | 8 | 31 | =3rd (14) |
4 | Foxtrot | Cheek to Cheek | 8 | 9 | 9 | 9 | 35 | =1st (13) |
5 | Cha cha cha | P. Y. T. (Pretty Young Things) | 7 | 8 | 7 | 8 | 30 | =5th (12) |
6 | Jive | Maneater | 6 | 7 | 8 | 7 | 28 | =8th (11) |
7 | Argentine Tango | Sweet Dreams (Are Made Of This) | 8 | 8 | 8 | 8 | 32 | 5th (9) |
8 | Quickstep | The Lady Is A Tramp | 7 | 9 | 9 | 9 | 34 | 6th (9) |
9 | Rumba | Will You Still Love Me Tomorrow | 7 | 8 | 8 | 8 | 31 | =5th (8) |
10 | Viennese Waltz | My Favourite Things | 9 | 9 | 9 | 9 | 36 | =3rd (7) |
11 | Tango | Material Girl | 9 | 8 | 8 | 9 | 34 | |
11 | Swing-a-thon | Do You Love Me | 3rd Place | 4th (6) | ||||
12 | Paso doble | Montagues and Capulets | 8 | 9 | 9 | 9 | 35 | |
12 | American Smooth | They Can't Take That Away From Me | 8 | 9 | 9 | 10 | 36 | 3rd (5) |
13 | Viennese Waltz | My Favourite Things | 9 | 10 | 10 | 10 | 39 | |
13 | Show dance | I Wanna Dance With Somebody | 8 | 9 | 9 | 9 | 35 | 3rd (4) |
*Leaderboard position in Week 2 is based on a combined score from Week 1 and Week 2 dances. |
Week 13 - Show dance
Week 13 - Viennese Waltz
Week 12 - American Smooth
Week 12 - Paso doble
Week 11 - Tango
Week 10 - Viennese Waltz
Week 9 - Rumba
Week 8 - Quickstep
Week 7 - Argentine Tango
Week 6 - Jive
Week 5 - Cha cha cha
Week 4 - Foxtrot
Week 3 - Samba
Week 2 - Charleston
Week 1 - Waltz
First steps