TANGO
History
When the Argentine Tango was brought to the European ballroom in the early 20th century, it wasn't long before the English dancers started to introduce their own steps and style into the dance forming what became the Ballroom Tango. Elements of the Argentine style remain, with the flexed knees (from where the gauchos would have stiff legs from wearing their leather chaps) and the womans posture with the head held back away from the man (said to be because the gauchos would be smelly from working on the pampas all day).
The costumes are usually more casual for the men, with a short suit jacket instead of tails, and for the woman, the dress will still be a full length gown, but expect to see strong or passionate colours - dramatic black, fiery red, electric blue or purple.
The dance
The Tango is the sexy, passionate dance of the ballroom discipline. No rise and fall in this dance, it should be flat across the floor, with slow, stalking promenades alternating with sharp turns, swivels and head movements. The hold is different for the Tango, in that it is closer and more compact, with the woman dancing in the crook of the mans right arm.
'Staccato' is often used to describe the Tango, by which the judges mean the sharp, clipped movements, not just with the feet, but with head movements, lines and posture.
The best of Strictly
The benchmark for the Tango was set by Zoe & Ian in Series 3, with a spine-tingling routine, which scored two 10's from Arlene and Bruno, and a total of 38 points. Everything about the dance was right, from the costumes (Zoe in a stunning black beaded gown), to the music (traditional and passionate), to the choreography (intense and mesmerising story telling), making it an absolute joy to watch.
By far the best of the male celebrity Tango routine came from Austin & Erin in week 9 of the sixth series, with a passionate, sharp and dramatic routine danced to "Libertango" which prompted two 10s from the judges and another total of 38 points.
However, the judges felt that Rachel & Vincent surpassed this in Series 6, when their Tango danced to "Here Comes The Rain Again" received a massive 39 points.
Also in Series 3, after a very nervous start to the competition, Patsy & Anton surprised everyone with a tantalizing Tango, again using traditional music with a strong story telling element throughout the dance, they achieved their top score of the competition with 34 points.
Claire & John in Series 1 took their inspiration from the film "Moulin Rouge!" using a latin style arrangement of 'Roxanne' by The Police for their routine, producing their best dance of the series and receiving 34 points from the judges.
The worst of Strictly
By week 3 of Series 2, we already knew Diarmuid Gavin wasn't going to be a great dancer, and as hard as Nicole tried, their performance still has the lowest score for the Tango in all of Strictly, with only 14 points. In the same week, Esther & Anton didn't fare much better with only 16 points.
Karen's dress was the start of the downfall of her Tango with Bill Turnbull, as the flamenco styling of the skirt was so long and flouncy, it hid not only her feet, but that of her partner - a cunning plan some thought - but the judges spotted it, and what with the tacky engagement ring prop at the end of the routine, it warranted a score of only 20 points.
Scores for all Tango performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Rachel & Vincent | Here Comes The Rain Again | Series 6, Week 12 | 9 | 10 | 10 | 10 | 39 |
| Zoe & Ian | Argentino | Series 3, Final | 9 | 10 | 9 | 10 | 38 |
| Zoe & Ian | Argentino | Series 3, Week 7 | 9 | 10 | 9 | 10 | 38 |
| Alesha & Matthew | Jealousy | Series 5, Week 9 | 9 | 10 | 9 | 10 | 38 |
| Austin & Erin | Libertango | Series 6, Week 9 | 9 | 9 | 10 | 10 | 38 |
| Kara & Artem | Roxanne | Series 8, Week 10 | 9 | 10 | 9 | 10 | 38 |
| Matt & Aliona | Hung Up | Series 8, Week 11 | 9 | 10 | 10 | 9 | 38 |
| Jason & Kristina | I Will Survive | Series 9, Final | 9 | 10 | 10 | 9 | 38 |
| Tom & Camilla | Please Mr Brown | Series 6, Week 10 | 9 | 9 | 9 | 9 | 36 |
| Jason & Kristina | I Will Survive | Series 9, Week 3 | 9 | 9 | 9 | 9 | 36 |
| Denise & Ian | Goldfinger | Series 2, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Emma & Darren | Maneater | Series 4, Week 10 | 9 | 8 | 9 | 9 | 35 |
| Louisa & Vincent | Sweet Dreams (Are Made Of This) | Series 4, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Kelly & Brendan | Gimme, Gimme, Gimme | Series 5, Week 3 | 9 | 9 | 8 | 9 | 35 |
| Lisa & Brendan | La Cumparsita | Series 6, Week 7 | 8 | 9 | 9 | 9 | 35 |
| Ricky & Natalie | You Really Got Me | Series 7, Week 8 | 8 | 9 | 9 | 9 | 35 |
| Scott & Natalie | Palladio I, Allegretto | Series 8, Week 4 | 8 | 9 | 9 | 9 | 35 |
| Alex & James | Relax | Series 9, Week 8 | 8 | 9 | 9 | 9 | 35 |
| Claire & John | Roxanne | Series 1, Week 3 | 8 | 9 | 9 | 8 | 34 |
| Patsy & Anton | Una Musica Brutal | Series 3, Week 3 | 8 | 8 | 9 | 9 | 34 |
| Mark & Karen | Eleanor Rigby | Series 4, Final | 8 | 8 | 9 | 9 | 34 |
| Pamela & James | Love Is The Drug | Series 8, Week 4 | 8 | 9 | 8 | 9 | 34 |
| Harry & Aliona | Psycho Killer | Series 9, Week 5 | 8 | 10 | 7 | 9 | 34 |
| Darren & Lilia | From Russia With Love | Series 3, Week 3 | 8 | 9 | 8 | 8 | 33 |
| Mark & Karen | Eleanor Rigby | Series 4, Week 3 | 7 | 8 | 8 | 9 | 32 |
| Chelsee & Pasha | Love Potion Number 9 | Series 9, Week 5 | 7 | 9 | 8 | 8 | 32 |
| Matt & Flavia | What Are You Waiting For | Series 5, Week 9 | 7 | 7 | 9 | 9 | 32 |
| Natasha & Brendan | Libre Tango | Series 1, Week 6 | 8 | 7 | 8 | 8 | 31 |
| Sarah & Brendan | Hernando's Hideaway | Series 2, Week 3 | 7 | 8 | 8 | 8 | 31 |
| Peter & Erin | Tango Notturno | Series 4, Week 3 | 6 | 8 | 9 | 8 | 31 |
| Anita & Robin | Devil Woman | Series 9, Week 5 | 7 | 8 | 8 | 8 | 31 |
| Matt & Lilia | Stand By Me | Series 4, Week 3 | 8 | 7 | 7 | 8 | 30 |
| Don & Lilia | Whatever Lola Wants | Series 6, Week 3 | 7 | 7 | 8 | 8 | 30 |
| Laila & Anton | El Chocio | Series 7, Week 2 | 7 | 7 | 8 | 8 | 30 |
| Phil & Katya | Back To Black | Series 7, Week 7 | 7 | 8 | 7 | 8 | 30 |
| Holly & Artem | Cell Block Tango | Series 9, Week 3 | 7 | 7 | 8 | 8 | 30 |
| Robbie & Ola | Gimme, Gimme, Gimme | Series 9, Week 3 | 7 | 8 | 7 | 8 | 30 |
| Lesley & Anton | Sensation | Series 1, Week 3 | 7 | 8 | 7 | 7 | 29 |
| Jill & Darren | Objection Tango | Series 2, Week 7 | 7 | 8 | 7 | 7 | 29 |
| Ray & Camilla | Money, Money, Money | Series 4, Week 3 | 7 | 6 | 8 | 8 | 29 |
| Claire & Brendan | Ole Guapa | Series 4, Week 7 | 8 | 8 | 6 | 7 | 29 |
| Gethin & Camilla | Gold | Series 5, Week 3 | 6 | 7 | 8 | 8 | 29 |
| Felicity & Vincent | Gipsy Tango | Series 8, Week 4 | 7 | 7 | 7 | 8 | 29 |
| James & Camilla | Mein Herr | Series 3, Week 3 | 6 | 7 | 8 | 7 | 28 |
| Will & Hanna | Pretty Woman | Series 3, Week 6 | 6 | 6 | 9 | 7 | 28 |
| John & Nicole | Dance With Me | Series 5, Week 7 | 6 | 7 | 8 | 7 | 28 |
| Christine & Matthew | Addicted To Love | Series 6, Week 11 | 6 | 7 | 8 | 7 | 28 |
| Julian & Erin | Roxanne | Series 2, Week 3 | 6 | 7 | 7 | 7 | 27 |
| Aled & Lilia | Cell Block Tango (He Had It Comin') | Series 2, Week 7 | 6 | 7 | 7 | 7 | 27 |
| Spoony & Ola | Tango D'Amour | Series 4, Week 3 | 6 | 7 | 7 | 7 | 27 |
| Letitia & Darren | Material Girl | Series 5, Week 3 | 6 | 7 | 7 | 7 | 27 |
| Heather & Brian | Rebel, Rebel | Series 6, Week 8 | 6 | 7 | 7 | 7 | 27 |
| Michelle & Ian | Killer | Series 8, Week 4 | 6 | 7 | 7 | 7 | 27 |
| Lulu & Brendan | Kiss | Series 9, Week 6 | 5 | 7 | 8** | 7 | 27 |
| Colin & Erin | Ride It | Series 3, Week 3 | 7 | 5 | 7 | 7 | 26 |
| Chris & Ola | Sharp Dressed Man | Series 7, Week 1 | 6 | 7 | 7 | 6 | 26 |
| Kenny & Ola | Call Me | Series 5, Week 3 | 6 | 6 | 7 | 6 | 25 |
| Mark & Hayley | Tanguera | Series 6, Week 3 | 5 | 5 | 7 | 7 | 24 |
| Natalie & Vincent | Spider Of The Night | Series 7, Week 2 | 6 | 6 | 6 | 6 | 24 |
| Russell & Flavia | Sweet Dreams (Are Made Of This) | Series 9, Week 4 | 5 | 6 | 6 | 7 | 24 |
| Willie & Erin | Obertura | Series 5, Week 3 | 5 | 6 | 6 | 6 | 23 |
| Gavin & Katya | Toxic | Series 8, Week 4 | 5 | 6 | 6 | 6 | 23 |
| John & Kristina | Boulevard of Broken Dreams | Series 6, Week 3 | 3 | 6 | 6 | 7 | 22 |
| Andrew & Ola | 20th Century Boy | Series 6, Week 3 | 4 | 6 | 7 | 5 | 22 |
| Craig & Flavia | Jai Ho | Series 7, Week 2 | 5 | 5 | 6 | 6 | 22 |
| Ricky & Erin | U Got The Look | Series 7, Week 10 | 5 | 6 | 6 | 5 | 22 |
| Chris & Hanna | Toxic | Series 1, Week 7 | 2 | 6 | 7 | 6 | 21 |
| Lynda & Darren | Under Pressure | Series 7, Week 1 | 3 | 7 | 6 | 5 | 21 |
| Ann & Anton | Malando Bailongo | Series 8, Week 4 | 3 | 6 | 7 | 5 | 21 |
| David & Camilla | Series 1, Week 3 | 4 | 6 | 5 | 5 | 20 | |
| Bill & Karen | Perhaps, Perhaps, Perhaps | Series 3, Week 3 | 4 | 5 | 6 | 5 | 20 |
| Nancy & Anton | Be Italian | Series 9, Week 3 | 4 | 5 | 5 | 6 | 20 |
| Kate & Anton | They | Series 5, Week 3 | 4 | 5 | 5 | 5 | 19 |
| Rav & Aliona | Baby Did A Bad Bad Thing | Series 7, Week 1 | 3 | 5 | 6 | 5 | 19 |
| Jo & Brendan | Let's Dance | Series 7, Week 2 | 3 | 5 | 5 | 5 | 18 |
| Esther & Anton | One Way Or Another | Series 2, Week 3 | 2 | 4 | 5 | 5 | 16 |
| Joe & Kristina | Cite Tango | Series 7, Week 1 | 2 | 5 | 5 | 4 | 16 |
| Diarmuid & Nicole | Por Una Cabeza | Series 2, Week 3 | 2 | 3 | 5 | 4 | 14 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
**Len Goodman did not judge Series 9 Week 6 and actress Jennifer Grey took his place.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ali & Brian | Born To Be Wild | Series 7, Week 12 | 8 | 9 | 8 | 9 | 8 | 42 |