The Perfect Score
Just how many 10's have been given out in Strictly Come Dancing so far?
(upto and including Series 7, Week 11)
In normal competition:
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Total | |
|---|---|---|---|---|---|---|---|---|
| Craig | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 11 |
| Arlene | 1 | 3 | 4 | 2 | 8 | 15 | - | 33 |
| Len | 0 | 1 | 4 | 5 | 12 | 19 | 2 | 43 |
| Bruno | 0 | 2 | 5 | 6 | 15 | 19 | 3 | 50 |
| Alesha | - | - | - | - | - | - | 5 | 5 |
| Total | 1 | 7 | 13 | 14 | 37 | 59 | 12* | 143 |
*A competitive group Viennese Waltz was introduced in series seven, for which the judges gave a single combined score for each couple, so while this is not credited to any individual judge, it is included in the series total.
And from that total of 143 perfect 10's given in the seven series of Strictly so far, 89 have been awarded to ballroom dances, 53 given for latin routines, and 1 for the Charleston.
Judges tend to be a bit more generous at Christmas, and we've seen a few more 10's given out in the four Christmas specials so far:
But what about those routines that have scored the ultimate four 10's? To date, in normal competition, nine dances have scored the perfect 40:
Again, a bit more generosity flowing in the Christmas specials, with four more dances awarded that perfect mark:
All dances in normal competition awarded one or more 10s:
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Natasha & Brendan | Samba | Love Is In The Air | S1,W5 | 9 | 10 | 9 | 9 | 37 |
| Jill & Darren | Paso doble | Espana Cani | S2,W7 | 9 | 10 | 9 | 9 | 37 |
| Denise & Ian | Quickstep | Sing, Sing, Sing | S2,W8 | 9 | 10 | 9 | 10 | 38 |
| Jill & Darren | Jive | I'm Still Standing | S2,W8 | 10 | 10 | 10 | 10 | 40 |
| Zoe & Ian | Quickstep | Almost Like Being In Love | S3,W6 | 8 | 9 | 9 | 10 | 36 |
| Zoe & Ian | Tango | Argentino | S3,W7 | 9 | 10 | 9 | 10 | 38 |
| Colin & Erin | American Smooth | Me And My Shadow | S3,W8 | 9 | 10 | 9 | 9 | 37 |
| Colin & Erin | Waltz | I Will Always Love You | S3,W9 | 9 | 9 | 10 | 9 | 37 |
| Colin & Erin | Quickstep | Nice Work If You Can Get It | S3,W10 | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | Foxtrot | Big Spender | S3,W10 | 8 | 9 | 10 | 9 | 36 |
| Zoe & Ian | Tango | Argentino | S3,W10 | 9 | 10 | 9 | 10 | 38 |
| Zoe & Ian | Samba | Aquarius | S3,W10 | 9 | 9 | 10 | 10 | 38 |
| Louisa & Vincent | Jive | Smiley People | S4,W3 | 8 | 9 | 9 | 10 | 36 |
| Matt & Lilia | Waltz | What A Wonderful World | S4,W7 | 9 | 9 | 10 | 9 | 37 |
| Emma & Darren | Waltz | The Way We Were | S4,W9 | 9 | 8 | 10 | 10 | 37 |
| Emma & Darren | Paso doble | Explosive | S4,W9 | 9 | 9 | 9 | 10 | 37 |
| Mark & Karen | Argentine Tango | Goldeneye | S4,W11 | 9 | 10 | 10 | 10 | 39 |
| Matt & Lilia | Waltz | What A Wonderful World | S4,W12 | 9 | 9 | 10 | 10 | 38 |
| Mark & Karen | Salsa | Hot, Hot, Hot | S4,W12 | 10 | 10 | 10 | 10 | 40 |
| Kelly & Brendan | American Smooth | (Love Is) The Tender Trap | S5,W4 | 8 | 8 | 8 | 10 | 34 |
| John & Nicole | Salsa | Ran Kan Kan | S5,W6 | 8 | 9 | 10 | 9 | 36 |
| Alesha & Matthew | Waltz | A Time For Us | S5,W7 | 9 | 10 | 9 | 10 | 38 |
| Matt & Flavia | Salsa | Vehicle | S5,W8 | 9 | 10 | 9 | 10 | 38 |
| Alesha & Matthew | Cha cha cha | Crazy In Love | S5,W8 | 9 | 10 | 10 | 10 | 39 |
| Gethin & Camilla | Waltz | If I Were A Painting | S5,W9 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Tango | Jealousy | S5,W9 | 9 | 10 | 9 | 10 | 38 |
| Alesha & Matthew | Samba | (Reach Out) I'll Be There | S5,W9 | 9 | 8 | 10 | 9 | 36 |
| Gethin & Camilla | American Smooth | Green, Green Grass Of Home | S5,W10 | 9 | 9 | 10 | 10 | 38 |
| Alesha & Matthew | Viennese Waltz | Memory | S5,W10 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Jive | Knock On Wood | S5,W10 | 9 | 9 | 9 | 10 | 37 |
| Alesha & Matthew | Quickstep | Valerie | S5,W11 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Paso doble | Standing In The Way Of Control | S5,W11 | 8 | 8 | 10 | 8 | 34 |
| Alesha & Matthew | Argentine Tango | I'd Be Surprisingly Good For You | S5,W11 | 9 | 9 | 10 | 10 | 38 |
| Matt & Flavia | Waltz | Open Arms | S5,W11 | 10 | 10 | 10 | 10 | 40 |
| Alesha & Matthew | Waltz | A Time For Us | S5,W12 | 10 | 10 | 9 | 10 | 39 |
| Matt & Flavia | Salsa | Vehicle | S5,W12 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Cha cha cha | Crazy In Love | S5,W12 | 9 | 9 | 10 | 10 | 38 |
| Austin & Erin | Quickstep | S'Wonderful | S6,W7 | 8 | 9 | 10 | 9 | 36 |
| Austin & Erin | Tango | Libertango | S6,W9 | 9 | 9 | 10 | 10 | 38 |
| Rachel & Vincent | Rumba | You Do Something To Me | S6,W9 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Foxtrot | Close To You | S6,W10 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | Waltz | Angel | S6,W11 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Foxtrot | Walking My Baby Back Home | S6,W11 | 9 | 10 | 10 | 10 | 39 |
| Austin & Erin | Foxtrot | L-O-V-E | S6,W11 | 8 | 9 | 9 | 10 | 36 |
| Tom & Camilla | Waltz | Moon River | S6,W11 | 7 | 9 | 10 | 9 | 35 |
| Lisa & Brendan | Cha cha cha | Tears Dry On Their Own | S6,W11 | 9 | 9 | 9 | 10 | 37 |
| Austin & Erin | Paso doble | Espana Cani | S6,W11 | 10 | 10 | 8 | 10 | 38 |
| Lisa & Brendan | Waltz | He Is Beautiful | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Tom & Camilla | Foxtrot | Here You Come Again | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Tango | Here Comes The Rain Again | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Austin & Erin | Salsa | Johnny's Mambo | S6,W12 | 8 | 9 | 10 | 9 | 36 |
| Rachel & Vincent | Cha cha cha | Signed, Sealed, Delivered | S6,W12 | 9 | 9 | 9 | 10 | 37 |
| Lisa & Brendan | Argentine Tango | Infiltrado | S6,W13 | 8 | 8 | 10 | 9 | 35 |
| Rachel & Vincent | Argentine Tango | When Doves Cry | S6,W13 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Quickstep | Dancing In The Dark | S6,W13 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | American Smooth | Mandy | S6,W13 | 9 | 9 | 8 | 10 | 36 |
| Rachel & Vincent | Foxtrot | Close To You | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Foxtrot | Walking My Baby Back Home | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | Rumba | You Do Something To Me | S6,W14 | 9 | 10 | 10 | 10 | 39 |
| Tom & Camilla | Salsa | Pa Goza Con Fruko | S6,W14 | 9 | 10 | 10 | 9 | 38 |
| Lisa & Brendan | Cha cha cha | Tears Dry On Their Own | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Ricky & Natalie | Viennese Waltz | How Can I Be Sure? | S7,W5 | 8 | 10 | 9 | 9 | 36 |
| Ali & Brian | American Smooth | A Foggy Day In London Town | S7,W6 | 9 | 9 | 9 | 10 | 37 |
| Ricky & Natalie | Quickstep | Down With Love | S7,W7 | 9 | 10 | 10 | 10 | 39 |
| Ali & Brian | Viennese Waltz | Do Right Woman, Do Right | S7,W8 | 10 | 10 | 10 | 10 | 40 |
| Ricky & Natalie | American Smooth | Over The Rainbow | S7,W10 | 9 | 10 | 8 | 9 | 36 |
| Ali & Brian | Charleston | Pencil Full of Lead | S7,W11 | 9 | 10 | 9 | 9 | 37 |
| Ali & Brian | Viennese Waltz** | Piano Man | S7,W11 | - | - | - | - | 10 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
**A competitive group Viennese Waltz was introduced in series seven, for which the judges gave a single combined score for each couple.
All dances in Christmas Specials awarded one or more 10s:
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Denise & Ian | Quickstep | Sleigh Ride | 2004 | 9 | 9 | 9 | 10 | 37 |
| James & Camilla | Foxtrot | Santa Baby | 2005 | 8 | 10 | 10 | 9 | 37 |
| Zoe & Ian | Foxtrot | Winter Wonderland | 2005 | 9 | 9 | 10 | 10 | 38 |
| Darren & Lilia | Quickstep | Jingle Bells | 2005 | 10 | 10 | 10 | 10 | 40 |
| Zoe & Ian | Rumba | The Perfect Year | 2006 | 9 | 10 | 9 | 10 | 38 |
| Colin & Erin | Quickstep | I Get A Kick Out Of You | 2006 | 10 | 10 | 10 | 10 | 40 |
| Matt & Lilia | Waltz | Silent Night | 2006 | 9 | 9 | 10 | 9 | 37 |
| Mark & Karen | Jive | I Wish It Could Be Christmas Every Day | 2007 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Waltz | Amazing Grace | 2007 | 10 | 10 | 10 | 10 | 40 |
| Matt & Flavia | Rumba | Last Christmas | 2007 | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | American Smooth | Santa Claus Is Coming To Town | 2007 | 10 | 10 | 10 | 10 | 40 |
| Alesha & Matthew | Viennese Waltz | White Christmas | 2008 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Quickstep | Sleigh Ride | 2008 | 8 | 9 | 9 | 10 | 36 |
| Jill & Darren | American Smooth | Favourite Things | 2008 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Rumba | 2 Become 1 | 2008 | 9 | 10 | 10 | 10 | 39 |
| Kelly & Brian | Jive | Rockin' Around The Christmas Tree | 2008 | 10 | 9 | 10 | 10 | 39 |
| Tom & Camilla | Foxtrot | Rudolph The Red-Nosed Reindeer | 2008 | 9 | 10 | 9 | 9 | 37 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.