VIENNESE WALTZ
The dance
The Viennese Waltz is a faster version of the ballroom Waltz, and is closer to the Volta (the French peasant dance that it derives from). It is has fewer steps than the ballroom Waltz, and it a circular moving dance, which spins around the dancefloor.
Expect to see natural turns (to the right), reverse turns (to the left), possibly the fleckerl (a stationary turn), and the classic contra check which allows the couple to stop and change direction.
As a new addition to series seven, Strictly introduced a competitive group dance of the Viennese Waltz. All the couples dance on the floor at the same time, with the judges conferring and awarding on a single score out of 10 to each couple.
The best of Strictly
Probably the most difficult dance for the professionals to choreograph because of the lack of steps, it is amazing that we have seen so many good Viennese Waltz routines in the show, with Ali & Brian getting that magic 40 points for their dance in the wonderful Blackpool Tower Ballroom in the eighth week of series 7.
Perhaps the most interesting routine we've seen, with a real story to the dance, was Kelly & Brendan's Viennese Waltz in Series 5. An unusually striking song choice from Brendan, using Tom Jones' 'Delilah' the couple told a dramatic, beautiful story with their performance, and looked like a royal couple floating and twirling around the floor, receiving 36 points for their efforts.
Four weeks later, and Alesha & Matthew produced a wonderfully romantic Viennese Waltz to the beautifully evocative song 'Memories' from the musical "Cats". Alesha truly looked like every little girls ideal of a princess, adding to the beauty of the dance, and received two 10's and a total score of 38 points from the judges. Alesha enjoyed the dance so much, when she competed in the Christmas special at the end of series six, she and Matthew performed it again with another beautiful routine danced to 'White Christmas', and scored 39 points with the judges.
The worst of Strictly
Surprisingly, there have been no really bad Viennese Waltz performances, but the lowest scoring couples so far, are Seann & Katya in series 16, when in Hallowe’en week, despite a well choreographed routine from Katya, Seann had timing issues and also his footwork let him down ending with a skippy routine and resulted in a score of just 20 points. Also scoring 20 points were Susan & Kevin in series 15, although Susan's was a first dance of the series and it doesn't feel fair to call it the "worst" (especially as she's my one of my favourites).
Scores for all Viennese Waltz performances:
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Darren & Lilia | End Of The Road | Week 5 | 6 | 7 | 8 | 7 | 28 |
Will & Hanna | Somebody To Love | Week 5 | 4 | 6 | 6 | 7 | 23 |
Bill & Karen | Golden Brown | Week 5 | 6 | 7 | 7 | 7 | 27 |
James & Camilla | Mr Bojangles | Week 5 | 5 | 8 | 8 | 8 | 29 |
Colin & Erin | Stop | Week 7 | 9 | 9 | 8 | 8 | 34 |
Zoe & Ian | Always And Forever | Week 9 | 9 | 9 | 9 | 9 | 36 |
Series 4
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Jan & Anton | Iris | Week 5 | 5 | 6 | 7 | 7 | 25 |
Ray & Camilla | I'll Make Love To You | Week 5 | 8 | 9 | 9 | 9 | 35 |
Emma & Darren | Kiss From A Rose | Week 5 | 8 | 9 | 8 | 9 | 34 |
Peter & Erin | Have You Ever Really Loved A Woman? | Week 5 | 6 | 7 | 8 | 7 | 28 |
Mark & Karen | Piano Man | Week 8 | 9 | 9 | 9 | 9 | 36 |
Carol & Matthew | Breakaway | Week 9 | 8 | 8 | 9 | 9 | 34 |
Louisa & Vincent | That's Amore | Week 9 | 8 | 8 | 8 | 9 | 33 |
Matt & Lilia | Crazy | Week 10 | 6 | 7 | 8 | 8 | 29 |
Series 5
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Gethin & Camilla | Falling | Week 6 | 9 | 9 | 9 | 9 | 36 |
Matt & Flavia | When A Man Loves A Woman | Week 6 | 8 | 6 | 7 | 8 | 29 |
Kenny & Ola | Flower Of Scotland | Week 6 | 5 | 7 | 8 | 6 | 26 |
Kelly & Brendan | Delilah | Week 6 | 9 | 9 | 9 | 9 | 36 |
Letitia & Darren | She's Always A Woman | Week 8 | 8 | 8 | 7 | 9 | 32 |
Alesha & Matthew | Memory | Week 10 | 9 | 9 | 10 | 10 | 38 |
Series 6
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Andrew & Ola | Annie’s Song | Week 6 | 5 | 6 | 7 | 6 | 24 |
Austin & Erin | Send In The Clowns | Week 6 | 8 | 8 | 9 | 9 | 34 |
Heather & Brian | I Have A Vision Of Love | Week 6 | 5 | 7 | 7 | 8 | 27 |
Tom & Camilla | I Can’t Help Falling In Love With You | Week 6 | 7 | 9 | 7 | 9 | 32 |
Rachel & Vincent | Everybody Hurts | Week 6 | 8 | 8 | 8 | 8 | 32 |
Lisa & Brendan | Bed of Roses | Week 8 | 9 | 9 | 9 | 9 | 36 |
Alesha & Matthew | White Christmas | Christmas | 9 | 10 | 10 | 10 | 39 |
Series 7
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
Jade & Ian | This Is A Man's World | Week 5 | 8 | - | 9 | 9 | 9 | 35 |
Jo & Brendan | Trouble | Week 5 | 5 | - | 7 | 6 | 5 | 23 |
Ricky & Natalie | How Can I Be Sure? | Week 5 | 8 | - | 9 | 10 | 9 | 36 |
Natalie & Vincent | At Last | Week 5 | 7 | - | 7 | 7 | 6 | 27 |
Phil & Katya | Mad About The Boy | Week 5 | 6 | - | 7 | 7 | 7 | 27 |
Laila & Anton | Once Around The Block | Week 7 | 8 | - | 9 | 8 | 8 | 33 |
Ali & Brian | Do Right Woman, Do Right | Week 8 | 10 | - | 10 | 10 | 10 | 40 |
Ricky & Erin | Nights In White Satin | Week 9 | 7 | - | 8 | 7 | 7 | 29 |
Chris & Ola | A New Day Has Come | Week 10 | 7 | - | 8 | 7 | 7 | 29 |
Ali & Brian | Please Come Home For Christmas | Christmas | 10 | - | 10 | 10 | 10 | 40 |
Series 8
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
Felicity & Vincent | Second Waltz | Week 5 | 6 | 7 | 6 | 7 | 26 |
Scott & Natalie | I Put A Spell On You | Week 5 | 9 | 10 | 10 | 10 | 39 |
Matt & Aliona | Where The Wild Roses Grow | Week 6 | 8 | 9 | 9 | 9 | 35 |
Patsy & Robin | Anyone Who Had A Heart | Week 7 | 7 | 9 | 8 | 8 | 32 |
Pamela & James | Unchained Melody | Week 10 | 10 | 10 | 10 | 10 | 40 |
Kara & Artem | Stop | Week 11 | 9 | 10 | 10 | 10 | 39 |
Gavin & Katya | You Know Me | Week 11 | 6 | 9 | 8 | 8 | 31 |
Pamela & James | Unchained Melody | Week 12 | 10 | 10 | 10 | 10 | 40 |
Matt & Aliona | Where The Wild Roses Grow | Week 12 | 9 | 9 | 10 | 9 | 37 |
Ronni & Anton | It's The Most Wonderful Time Of The Year | Christmas | 6 | 8 | 7 | 7 | 28 |
Series 9
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
Dan & Katya | Somebody To Love | Week 3 | 5 | - | 7 | 6 | 6 | 24 |
Alex & James | Memory | Week 3 | 8 | - | 8 | 8 | 8 | 32 |
Holly & Artem | Cry Me Out | Week 4 | 7 | - | 7 | 8 | 8 | 30 |
Audley & Natalie | I'm With You | Week 6 | 5 | 8 | - | 7 | 7 | 27 |
Jason & Kristina | Iris | Week 7 | 8 | - | 9 | 9 | 9 | 35 |
Harry & Aliona | This Years Love | Week 11 | 9 | - | 10 | 10 | 10 | 39 |
Series 10
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Colin & Kristina | Kiss From A Rose | Week 2 | 6 | 6 | 6 | 6 | 24 |
Fern & Artem | She's Always A Woman | Week 2 | 6 | 6 | 6 | 6 | 24 |
Louis & Flavia | Puppy Love | Week 2 | 7 | 7 | 8 | 8 | 30 |
Lisa & Robin | Never Tear Us Apart | Week 2 | 7 | 6 | 6 | 6 | 25 |
Denise & James | At Last | Week 5 | 9 | 8 | 9 | 9 | 35 |
Kimberley & Pasha | A Thousand Years | Week 6 | 8 | 8 | 9 | 9 | 34 |
Dani & Vincent | That's Amore | Week 9 | 8 | 8 | 9 | 9 | 34 |
Kimberley & Pasha | A Thousand Years | Week 12 | 9 | 10 | 10 | 10 | 39 |
Katy & Anton | It's The Most Wonderful Time Of The Year | Christmas | 7 | 8 | 9 | 9 | 33 |
Series 11
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Susanna & Kevin | Annie's Song | Week 3 | 8 | 9 | 9 | 8 | 34 |
Ashley & Ola | Angel | Week 4 | 7 | 8 | 8 | 8 | 31 |
Deborah & Robin | It's A Man's Man's Man's World | Week 5 | 6 | 7 | 7 | 7 | 27 |
Natalie & Artem | Devil In Me | Week 6 | 9 | 10 | 9 | 10 | 38 |
Patrick & Anya | A New Day Has Come | Week 9 | 8 | 8 | 8 | 8 | 32 |
Sophie & Brendan | My Favourite Things | Week 10 | 9 | 9 | 9 | 9 | 36 |
Abbey & Aljaž | Delilah | Week 11 | 9 | 9 | 9 | 10 | 37 |
Sophie & Brendan | My Favourite Things | Week 13 | 9 | 10 | 10 | 10 | 39 |
Series 12
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Sunetra & Brendan | Anyone Who Had A Heart | Week 5 | 7 | 7 | 8 | 8 | 30 |
Simon & Kristina | Somebody To Love | Week 5 | 7 | 7 | 7 | 7 | 28 |
Judy & Anton | Let's Go Fly A Kite | Week 8 | 4 | 6 | 7 | 7 | 24 |
Frankie & Kevin | What's New Pussycat? | Week 9 | 9 | 9 | 10 | 10 | 38 |
Pixie & Trent | Tulips From Amsterdam | Week 10 | 9 | 9 | 10 | 10 | 38 |
Mark & Karen | I Got You Babe | Week 12 | 8 | 8 | 9 | 8 | 33 |
Jake & Janette | When A Man Loves A Woman | Week 12 | 7 | 8 | 8 | 8 | 31 |
Series 13
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Katie & Anton | If I Can Dream | Week 4 | 8 | 9 | 8 | 8 | 33 |
Carol & Pasha | I've Been Loving You Too Long | Week 5 | 4 | 6 | 6 | 5 | 21 |
Kirsty & Brendan | This Year's Love | Week 5 | 7 | 7 | 8 | 7 | 29 |
Jamelia & Tristan | Trouble | Week 7 | 7 | 7 | 7 | 7 | 28 |
Peter & Janette | You're My World | Week 8 | 8 | 9 | 8 | 9 | 34 |
Helen & Aljaž | At Last | Week 10 | 9 | 10 | 10 | 10 | 39 |
Kellie & Kevin | Oom Pah Pah | Week 11 | 9 | 9 | 9 | 9 | 36 |
Jay & Aliona | Have You Ever Really Loved A Woman? | Week 12 | 8 | 9 | 8 | 9 | 34 |
Georgia & Giovanni | Runaway | Week 12 | 9 | 10 | 9 | 10 | 38 |
Series 14
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Louise & Kevin | Hallelujah | Week 2 | 8 | 8 | 8 | 8 | 32 |
Danny & Oti | Never Tear Us Apart | Week 2 | 8 | 8 | 8 | 8 | 32 |
Anastacia & Brendan | A Thousand Years | Week 3 | 6 | 7 | 7 | 7 | 27 |
Robert & Oksana | Boom Bang A Bang | Week 4 | 6 | 7 | 7 | 7 | 27 |
Daisy & Aljaž | Daisy Bell | Week 7 | 8 | 8 | 9 | 9 | 34 |
Greg & Natalie | You Don't Own Me | Week 7 | 8 | 8 | 8 | 8 | 32 |
Claudia & AJ | Breakaway | Week 8 | 9 | 9 | 9 | 9 | 36 |
Ore & Joanne | That's Life | Week 9 | 8 | 10 | 10 | 10 | 38 |
Denise & Anton | Meet Me In St Louis | Week 9 | 9 | 9 | 10 | 10 | 38 |
Series 15
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno | Total |
Susan & Kevin | Mad About The Boy | Week 1 | 5 | 5 | 5 | 5 | 20 |
Debbie & Giovanni | She's Always A Woman | Week 2 | 8 | 9 | 9 | 8 | 34 |
Joe & Katya | Somewhere, My Love | Week 3 | 8 | 8 | 8 | 8 | 32 |
Davood & Nadiya | Say You Love Me | Week 4 | 6 | 7 | 8 | 8 | 29 |
Mollie & AJ | Anyone Who Had A Heart | Week 5 | 8 | 8 | 8 | - | 24 |
Aston & Janette | Who's Loving You | Week 7 | 4 | 7 | 7 | 7 | 25 |
Gemma & Aljaž | You Don't Have To Say You Love Me | Week 8 | 7 | 7 | 7 | 7 | 28 |
Alexandra & Gorka | Everybody Hurts | Week 12 | 9 | 10 | 10 | 10 | 39 |
Joe & Katya | Somewhere, My Love | Week 13 | 9 | 10 | 10 | 10 | 39 |
Katie & Brendan | White Christmas | Christmas | 9 | 9 | 10 | 9 | 37 |
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno* | Total |
Ashley & Pasha | Perfect | Week 1 | 7 | 8 | 7 | 7 | 29 |
Faye & Giovanni | It’s A Man’s Man’s Man’s World | Week 2 | 8 | 8 | 7 | 8 | 31 |
Danny & Amy | I've Gotta Be Me | Week 4 | 6 | 7 | 7 | 7 | 27 |
Kate & Aljaž | Finally Mine | Week 5 | 6 | 6 | 6 | 8 | 26 |
Seann & Katya | I Put A Spell on You | Week 6 | 3 | 5 | 6 | 6 | 20 |
Charles & Karen | Piano Man | Week 7 | 6 | 7 | 7 | 8 | 28 |
Lauren & AJ | You Are The Reason | Week 8 | 8 | 8 | 9 | 9 | 34 |
Joe & Dianne | This Year's Love | Week 12 | 6 | 8 | 7 | 8 | 29 |
Stacey & Kevin | You're My World | Week 12 | 8 | 9 | 10 | 9 | 36 |
Faye & Giovanni | It’s A Man’s Man’s Man’s World | Week 13 | 10 | 10 | 10 | 10 | 40 |
Notes:
* In Week 5, Bruno Tonioli was away and was replaced by Alfonso Ribeiro as a guest judge
All dances from highest scoring to lowest scoring
Couple | Song | Date | Score* |
---|---|---|---|
Ali & Brian | Do Right Woman, Do Right | Series 7, Week 8 | 40 |
Ali & Brian | Please Come Home For Christmas | Series 7, Christmas | 40 |
Pamela & James | Unchained Melody | Series 8, Week 10 | 40 |
Pamela & James | Unchained Melody | Series 8, Week 12 | 40 |
Faye & Giovanni | It’s A Man’s Man’s Man’s World | Series 16, Week 13 | 40 |
Alesha & Matthew | White Christmas | Series 6, Christmas | 39 |
Kara & Artem | Stop | Series 8, Week 11 | 39 |
Scott & Natalie | I Put A Spell On You | Series 8, Week 5 | 39 |
Harry & Aliona | This Years Love | Series 9, Week 11 | 39 |
Kimberley & Pasha | A Thousand Years | Series 10, Week 12 | 39 |
Sophie & Brendan | My Favourite Things | Series 11, Week 13 | 39 |
Helen & Aljaž | At Last | Series 13, Week 10 | 39 |
Alexandra & Gorka | Everybody Hurts | Series 15, Week 12 | 39 |
Joe & Katya | Somewhere, My Love | Series 15, Week 13 | 39 |
Alesha & Matthew | Memory | Series 5, Week 10 | 38 |
Natalie & Artem | Devil In Me | Series 11, Week 6 | 38 |
Frankie & Kevin | What's New Pussycat? | Series 12, Week 5 | 38 |
Pixie & Trent | Tulips From Amsterdam | Series 12, Week 10 | 38 |
Georgia & Giovanni | Runaway | Series 13, Week 12 | 38 |
Ore & Joanne | That's Life | Series 14, Week 9 | 38 |
Denise & Anton | Meet Me In St Louis | Series 14, Christmas | 38 |
Matt & Aliona | Where The Wild Roses Grow | Series 8, Week 12 | 37 |
Abbey & Aljaž | Delilah | Series 11, Week 11 | 37 |
Katie & Brendan | White Christmas | Series 15, Christmas | 37 |
Zoe & Ian | Always And Forever | Series 3, Week 9 | 36 |
Mark & Karen | Piano Man | Series 4, Week 8 | 36 |
Gethin & Camilla | Falling | Series 5, Week 6 | 36 |
Kelly & Brendan | Delilah | Series 5, Week 6 | 36 |
Lisa & Brendan | Bed of Roses | Series 6, Week 8 | 36 |
Ricky & Natalie | How Can I Be Sure? | Series 7, Week 5 | 36 |
Sophie & Brendan | My Favourite Things | Series 11, Week 10 | 36 |
Kellie & Kevin | Oom Pah Pah | Series 13, Week 11 | 36 |
Claudia & AJ | Breakaway | Series 14, Week 8 | 36 |
Stacey & Kevin | You're My World | Series 16, Week 12 | 36 |
Ray & Camilla | I'll Make Love To You | Series 4, Week 5 | 35 |
Jade & Ian | This Is A Man's World | Series 7, Week 5 | 35 |
Matt & Aliona | Where The Wild Roses Grow | Series 8, Week 6 | 35 |
Jason & Kristina | Iris | Series 9, Week 7 | 35 |
Denise & James | At Last | Series 10, Week 5 | 35 |
Colin & Erin | Stop | Series 3, Week 7 | 34 |
Emma & Darren | Kiss From A Rose | Series 4, Week 5 | 34 |
Carol & Matthew | Breakaway | Series 4, Week 9 | 34 |
Austin & Erin | Send In The Clowns | Series 6, Week 6 | 34 |
Kimberley & Pasha | A Thousand Years | Series 10, Week 6 | 34 |
Dani & Vincent | That's Amore | Series 10, Week 9 | 34 |
Susanna & Kevin | Annie's Song | Series 11, Week 3 | 34 |
Peter & Janette | You're My World | Series 13, Week 8 | 34 |
Jay & Aliona | Have You Ever Really Loved A Woman? | Series 13, Week 12 | 34 |
Daisy & Aljaž | Daisy Bell | Series 14, Week 7 | 34 |
Debbie & Giovanni | She's Always A Woman | Series 15, Week 2 | 34 |
Lauren & AJ | You Are The Reason | Series 16, Week 8 | 34 |
Louisa & Vincent | That's Amore | Series 4, Week 9 | 33 |
Laila & Anton | Once Around The Block | Series 7, Week 7 | 33 |
Katy & Anton | It's The Most Wonderful Time Of The Year | Series 10, Christmas | 33 |
Mark & Karen | I Got You Babe | Series 12, Week 12 | 33 |
Katie & Anton | If I Can Dream | Series 13, Week 4 | 33 |
Letitia & Darren | She's Always A Woman | Series 5, Week 8 | 32 |
Tom & Camilla | I Can’t Help Falling In Love With You | Series 6, Week 6 | 32 |
Rachel & Vincent | Everybody Hurts | Series 6, Week 6 | 32 |
Patsy & Robin | Anyone Who Had A Heart | Series 8, Week 7 | 32 |
Alex & James | Memory | Series 9, Week 3 | 32 |
Patrick & Anya | A New Day Has Come | Series 11, Week 9 | 32 |
Louise & Kevin | Hallelujah | Series 14, Week 2 | 32 |
Danny & Oti | Never Tear Us Apart | Series 14, Week 2 | 32 |
Greg & Natalie | You Don't Own Me | Series 14, Week 7 | 32 |
Joe & Katya | Somewhere, My Love | Series 15, Week 3 | 32 |
Mollie & AJ | Anyone Who Had A Heart | Series 15, Week 5 | 32.0 (24) |
Gavin & Katya | You Know Me | Series 8, Week 11 | 31 |
Ashley & Ola | Angel | Series 11, Week 4 | 31 |
Jake & Janette | When A Man Loves A Woman | Series 12, Week 12 | 31 |
Faye & Giovanni | It’s A Man’s Man’s Man’s World | Series 16, Week 2 | 31 |
Holly & Artem | Cry Me Out | Series 9, Week 4 | 30 |
Louis & Flavia | Puppy Love | Series 10, Week 2 | 30 |
Sunetra & Brendan | Anyone Who Had A Heart | Series 12, Week 5 | 30 |
James & Camilla | Mr Bojangles | Series 3, Week 5 | 29 |
Matt & Lilia | Crazy | Series 4, Week 10 | 29 |
Matt & Flavia | When A Man Loves A Woman | Series 5, Week 6 | 29 |
Ricky & Erin | Nights In White Satin | Series 7, Week 9 | 29 |
Chris & Ola | A New Day Has Come | Series 7, Week 10 | 29 |
Kirsty & Brendan | This Year's Love | Series 13, Week 5 | 29 |
Davood & Nadiya | Say You Love Me | Series 15, Week 4 | 29 |
Ashley & Pasha | Perfect | Series 16, Week 1 | 29 |
Joe & Dianne | This Year's Love | Series 16, Week 12 | 29 |
Darren & Lilia | End Of The Road | Series 3, Week 5 | 28 |
Peter & Erin | Have You Ever Really Loved A Woman? | Series 4, Week 5 | 28 |
Ronni & Anton | It's The Most Wonderful Time Of The Year | Series 8, Christmas | 28 |
Simon & Kristina | Somebody To Love | Series 12, Week 5 | 28 |
Jamelia & Tristan | Trouble | Series 13, Week 7 | 28 |
Gemma & Aljaž | You Don't Have To Say You Love Me | Series 15, Week 8 | 28 |
Charles & Karen | Piano Man | Series 16, Week 7 | 28 |
Bill & Karen | Golden Brown | Series 3, Week 5 | 27 |
Heather & Brian | I Have A Vision Of Love | Series 6, Week 6 | 27 |
Natalie & Vincent | At Last | Series 7, Week 5 | 27 |
Phil & Katya | Mad About The Boy | Series 7, Week 5 | 27 |
Audley & Natalie | I'm With You | Series 9, Week 6 | 27 |
Deborah & Robin | It's A Man's Man's Man's World | Series 11, Week 5 | 27 |
Anastacia & Brendan | A Thousand Years | Series 14, Week 3 | 27 |
Robert & Oksana | Boom Bang A Bang | Series 14, Week 4 | 27 |
Danny & Amy | I've Gotta Be Me | Series 16, Week 4 | 27 |
Kenny & Ola | Flower Of Scotland | Series 5, Week 6 | 26 |
Felicity & Vincent | Second Waltz | Series 8, Week 5 | 26 |
Kate & Aljaž | Finally Mine | Series 16, Week 5 | 26 |
Jan & Anton | Iris | Series 4, Week 5 | 25 |
Lisa & Robin | Never Tear Us Apart | Series 10, Week 2 | 25 |
Aston & Janette | Who's Loving You | Series 15, Week 7 | 25 |
Andrew & Ola | Annie’s Song | Series 6, Week 6 | 24 |
Dan & Katya | Somebody To Love | Series 9, Week 3 | 24 |
Colin & Kristina | Kiss From A Rose | Series 10, Week 2 | 24 |
Fern & Artem | She's Always A Woman | Series 10, Week 2 | 24 |
Judy & Anton | Let's Go Fly A Kite | Series 12, Week 8 | 24 |
Will & Hanna | Somebody To Love | Series 3, Week 5 | 23 |
Jo & Brendan | Trouble | Series 7, Week 5 | 23 |
Carol & Pasha | I've Been Loving You Too Long | Series 13, Week 5 | 21 |
Susan & Kevin | Mad About The Boy | Series 15, Week 1 | 20 |
Seann & Katya | I Put A Spell on You | Series 16, Week 6 | 20 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.
*The score for any dances marked by three judges have been adjusted up to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.