VIENNESE WALTZ
The dance
The Viennese Waltz is a faster version of the ballroom Waltz, and is closer to the Volta (the French peasant dance that it derives from). It is has fewer steps than the ballroom Waltz, and it a circular moving dance, which spins around the dancefloor.
Expect to see natural turns (to the right), reverse turns (to the left), possibly the fleckerl (a stationary turn), and the classic contra check which allows the couple to stop and change direction.
As a new addition to series seven, Strictly introduced a competitive group dance of the Viennese Waltz. All the couples dance on the floor at the same time, with the judges conferring and awarding on a single score out of 10 to each couple.
Strictly statistics
As at the end of Series 10 excluding Christmas Specials.
| Overall | Female | Couple | Male | Couple | |||
|---|---|---|---|---|---|---|---|
| Number of dances | 58 | 29 | 29 | ||||
| Average score | 31.8 | 32.8 | 30.8 | ||||
| Highest score | 40 | 40 40 |
Ali & Brian (Series 7) Pamela & James (Series 8) |
39 39 |
Scott & Natalie (Series 8) Harry & Aliona | ||
| Lowest score | 23 | 23 | Jo & Brendan (Series 7) | 23 | Will & Hanna (Series 3) | ||
| Number of 10s | 28 | 20 | 8 |
*For the calculation of averages, the score for any dances marked by five judges have been adjusted down to allow for fair comparison.
The best of Strictly
Probably the most difficult dance for the professionals to choreograph because of the lack of steps, it is amazing that we have seen so many good Viennese Waltz routines in the show, with Ali & Brian getting that magic 40 points for their dance in the wonderful Blackpool Tower Ballroom in the eighth week of series 7.
Perhaps the most interesting routine we've seen, with a real story to the dance, was Kelly & Brendan's Viennese Waltz in Series 5. An unusually striking song choice from Brendan, using Tom Jones' 'Delilah' the couple told a dramatic, beautiful story with their performance, and looked like a royal couple floating and twirling around the floor, receiving 36 points for their efforts.
Four weeks later, and Alesha & Matthew produced a wonderfully romantic Viennese Waltz to the beautifully evocative song 'Memories' from the musical "Cats". Alesha truly looked like every little girls ideal of a princess, adding to the beauty of the dance, and received two 10's and a total score of 38 points from the judges. Alesha enjoyed the dance so much, when she competed in the Christmas special at the end of series six, she and Matthew performed it again with another beautiful routine danced to 'White Christmas', and scored 39 points with the judges.
The worst of Strictly
Surprisingly, there have been no really bad Viennese Waltz performances, but the lowest scoring couples so far, are Will & Hanna in Series 3, Jan & Anton in Series 4 and Kenny & Ola in Series 5.
Scores for all Viennese Waltz performances:
Series 3| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Darren & Lilia | End Of The Road | Week 5 | 6 | 7 | 8 | 7 | 28 |
| Will & Hanna | Somebody To Love | Week 5 | 4 | 6 | 6 | 7 | 23 |
| Bill & Karen | Golden Brown | Week 5 | 6 | 7 | 7 | 7 | 27 |
| James & Camilla | Mr Bojangles | Week 5 | 5 | 8 | 8 | 8 | 29 |
| Colin & Erin | Stop | Week 7 | 9 | 9 | 8 | 8 | 34 |
| Zoe & Ian | Always And Forever | Week 9 | 9 | 9 | 9 | 9 | 36 |
Series 4
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Jan & Anton | Iris | Week 5 | 5 | 6 | 7 | 7 | 25 |
| Ray & Camilla | I'll Make Love To You | Week 5 | 8 | 9 | 9 | 9 | 35 |
| Emma & Darren | Kiss From A Rose | Week 5 | 8 | 9 | 8 | 9 | 34 |
| Peter & Erin | Have You Ever Really Loved A Woman? | Week 5 | 6 | 7 | 8 | 7 | 28 |
| Mark & Karen | Piano Man | Week 8 | 9 | 9 | 9 | 9 | 36 |
| Carol & Matthew | Breakaway | Week 9 | 8 | 8 | 9 | 9 | 34 |
| Louisa & Vincent | That's Amore | Week 9 | 8 | 8 | 8 | 9 | 33 |
| Matt & Lilia | Crazy | Week 10 | 6 | 7 | 8 | 8 | 29 |
Series 5
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Gethin & Camilla | Falling | Week 6 | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | When A Man Loves A Woman | Week 6 | 8 | 6 | 7 | 8 | 29 |
| Kenny & Ola | Flower Of Scotland | Week 6 | 5 | 7 | 8 | 6 | 26 |
| Kelly & Brendan | Delilah | Week 6 | 9 | 9 | 9 | 9 | 36 |
| Letitia & Darren | She's Always A Woman | Week 8 | 8 | 8 | 7 | 9 | 32 |
| Alesha & Matthew | Memory | Week 10 | 9 | 9 | 10 | 10 | 38 |
Series 6
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
| Andrew & Ola | Annie’s Song | Week 6 | 5 | 6 | 7 | 6 | 24 |
| Austin & Erin | Send In The Clowns | Week 6 | 8 | 8 | 9 | 9 | 34 |
| Heather & Brian | I Have A Vision Of Love | Week 6 | 5 | 7 | 7 | 8 | 27 |
| Tom & Camilla | I Can’t Help Falling In Love With You | Week 6 | 7 | 9 | 7 | 9 | 32 |
| Rachel & Vincent | Everybody Hurts | Week 6 | 8 | 8 | 8 | 8 | 32 |
| Lisa & Brendan | Bed of Roses | Week 8 | 9 | 9 | 9 | 9 | 36 |
| Alesha & Matthew | White Christmas | Christmas | 9 | 10 | 10 | 10 | 39 |
Series 7
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
| Jade & Ian | This Is A Man's World | Week 5 | 8 | - | 9 | 9 | 9 | 35 |
| Jo & Brendan | Trouble | Week 5 | 5 | - | 7 | 6 | 5 | 23 |
| Ricky & Natalie | How Can I Be Sure? | Week 5 | 8 | - | 9 | 10 | 9 | 36 |
| Natalie & Vincent | At Last | Week 5 | 7 | - | 7 | 7 | 6 | 27 |
| Phil & Katya | Mad About The Boy | Week 5 | 6 | - | 7 | 7 | 7 | 27 |
| Laila & Anton | Once Around The Block | Week 7 | 8 | - | 9 | 8 | 8 | 33 |
| Ali & Brian | Do Right Woman, Do Right | Week 8 | 10 | - | 10 | 10 | 10 | 40 |
| Ricky & Erin | Nights In White Satin | Week 9 | 7 | - | 8 | 7 | 7 | 29 |
| Chris & Ola | A New Day Has Come | Week 10 | 7 | - | 8 | 7 | 7 | 29 |
| Ali & Brian | Please Come Home For Christmas | Christmas | 10 | - | 10 | 10 | 10 | 40 |
Series 8
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
| Felicity & Vincent | Second Waltz | Week 5 | 6 | 7 | 6 | 7 | 26 |
| Scott & Natalie | I Put A Spell On You | Week 5 | 9 | 10 | 10 | 10 | 39 |
| Matt & Aliona | Where The Wild Roses Grow | Week 6 | 8 | 9 | 9 | 9 | 35 |
| Patsy & Robin | Anyone Who Had A Heart | Week 7 | 7 | 9 | 8 | 8 | 32 |
| Pamela & James | Unchained Melody | Week 10 | 10 | 10 | 10 | 10 | 40 |
| Kara & Artem | Stop | Week 11 | 9 | 10 | 10 | 10 | 39 |
| Gavin & Katya | You Know Me | Week 11 | 6 | 9 | 8 | 8 | 31 |
| Pamela & James | Unchained Melody | Week 12 | 10 | 10 | 10 | 10 | 40 |
| Matt & Aliona | Where The Wild Roses Grow | Week 12 | 9 | 9 | 10 | 9 | 37 |
| Ronni & Anton | It's The Most Wonderful Time Of The Year | Christmas | 6 | 8 | 7 | 7 | 28 |
Series 9
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
| Dan & Katya | Somebody To Love | Week 3 | 5 | - | 7 | 6 | 6 | 24 |
| Alex & James | Memory | Week 3 | 8 | - | 8 | 8 | 8 | 32 |
| Holly & Artem | Cry Me Out | Week 4 | 7 | - | 7 | 8 | 8 | 30 |
| Audley & Natalie | I'm With You | Week 6 | 5 | 8 | - | 7 | 7 | 27 |
| Jason & Kristina | Iris | Week 7 | 8 | - | 9 | 9 | 9 | 35 |
| Harry & Aliona | This Years Love | Week 11 | 9 | - | 10 | 10 | 10 | 39 |
Series 10
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
| Colin & Kristina | Kiss From A Rose | Week 2 | 6 | 6 | 6 | 6 | 24 |
| Fern & Artem | She's Always A Woman | Week 2 | 6 | 6 | 6 | 6 | 24 |
| Louis & Flavia | Puppy Love | Week 2 | 7 | 7 | 8 | 8 | 30 |
| Lisa & Robin | Never Tear Us Apart | Week 2 | 7 | 6 | 6 | 6 | 25 |
| Denise & James | At Last | Week 5 | 9 | 8 | 9 | 9 | 35 |
| Kimberley & Pasha | A Thousand Years | Week 6 | 8 | 8 | 9 | 9 | 34 |
| Dani & Vincent | That's Amore | Week 9 | 8 | 8 | 9 | 9 | 34 |
| Kimberley & Pasha | A Thousand Years | Week 12 | 9 | 10 | 10 | 10 | 39 |
All dances from highest scoring to lowest scoring
| Couple | Song | Date | Score* |
|---|---|---|---|
| Ali & Brian | Do Right Woman, Do Right | Series 7, Week 8 | 40 |
| Ali & Brian | Please Come Home For Christmas | Series 7, Christmas | 40 |
| Pamela & James | Unchained Melody | Series 8, Week 10 | 40 |
| Pamela & James | Unchained Melody | Series 8, Week 12 | 40 |
| Alesha & Matthew | White Christmas | Series 6, Christmas | 39 |
| Kara & Artem | Stop | Series 8, Week 11 | 39 |
| Scott & Natalie | I Put A Spell On You | Series 8, Week 5 | 39 |
| Harry & Aliona | This Years Love | Series 9, Week 11 | 39 |
| Kimberley & Pasha | A Thousand Years | Series 10, Week 12 | 39 |
| Alesha & Matthew | Memory | Series 5, Week 10 | 38 |
| Matt & Aliona | Where The Wild Roses Grow | Series 8, Week 12 | 37 |
| Zoe & Ian | Always And Forever | Series 3, Week 9 | 36 |
| Mark & Karen | Piano Man | Series 4, Week 8 | 36 |
| Gethin & Camilla | Falling | Series 5, Week 6 | 36 |
| Kelly & Brendan | Delilah | Series 5, Week 6 | 36 |
| Lisa & Brendan | Bed of Roses | Series 6, Week 8 | 36 |
| Ricky & Natalie | How Can I Be Sure? | Series 7, Week 5 | 36 |
| Ray & Camilla | I'll Make Love To You | Series 4, Week 5 | 35 |
| Jade & Ian | This Is A Man's World | Series 7, Week 5 | 35 |
| Matt & Aliona | Where The Wild Roses Grow | Series 8, Week 6 | 35 |
| Jason & Kristina | Iris | Series 9, Week 7 | 35 |
| Denise & James | At Last | Series 10, Week 5 | 35 |
| Colin & Erin | Stop | Series 3, Week 7 | 34 |
| Emma & Darren | Kiss From A Rose | Series 4, Week 5 | 34 |
| Carol & Matthew | Breakaway | Series 4, Week 9 | 34 |
| Austin & Erin | Send In The Clowns | Series 6, Week 6 | 34 |
| Kimberley & Pasha | A Thousand Years | Series 10, Week 6 | 34 |
| Dani & Vincent | That's Amore | Series 10, Week 9 | 34 |
| Louisa & Vincent | That's Amore | Series 4, Week 9 | 33 |
| Laila & Anton | Once Around The Block | Series 7, Week 7 | 33 |
| Letitia & Darren | She's Always A Woman | Series 5, Week 8 | 32 |
| Tom & Camilla | I Can’t Help Falling In Love With You | Series 6, Week 6 | 32 |
| Rachel & Vincent | Everybody Hurts | Series 6, Week 6 | 32 |
| Patsy & Robin | Anyone Who Had A Heart | Series 8, Week 7 | 32 |
| Alex & James | Memory | Series 9, Week 3 | 32 |
| Gavin & Katya | You Know Me | Series 8, Week 11 | 31 |
| Holly & Artem | Cry Me Out | Series 9, Week 4 | 30 |
| Louis & Flavia | Puppy Love | Series 10, Week 2 | 30 |
| James & Camilla | Mr Bojangles | Series 3, Week 5 | 29 |
| Matt & Lilia | Crazy | Series 4, Week 10 | 29 |
| Matt & Flavia | When A Man Loves A Woman | Series 5, Week 6 | 29 |
| Ricky & Erin | Nights In White Satin | Series 7, Week 9 | 29 |
| Chris & Ola | A New Day Has Come | Series 7, Week 10 | 29 |
| Darren & Lilia | End Of The Road | Series 3, Week 5 | 28 |
| Peter & Erin | Have You Ever Really Loved A Woman? | Series 4, Week 5 | 28 |
| Ronni & Anton | It's The Most Wonderful Time Of The Year | Series 8, Christmas | 28 |
| Bill & Karen | Golden Brown | Series 3, Week 5 | 27 |
| Heather & Brian | I Have A Vision Of Love | Series 6, Week 6 | 27 |
| Natalie & Vincent | At Last | Series 7, Week 5 | 27 |
| Phil & Katya | Mad About The Boy | Series 7, Week 5 | 27 |
| Audley & Natalie | I'm With You | Series 9, Week 6 | 27 |
| Kenny & Ola | Flower Of Scotland | Series 5, Week 6 | 26 |
| Felicity & Vincent | Second Waltz | Series 8, Week 5 | 26 |
| Jan & Anton | Iris | Series 4, Week 5 | 25 |
| Lisa & Robin | Never Tear Us Apart | Series 10, Week 2 | 25 |
| Andrew & Ola | Annie’s Song | Series 6, Week 6 | 24 |
| Dan & Katya | Somebody To Love | Series 9, Week 3 | 24 |
| Colin & Kristina | Kiss From A Rose | Series 10, Week 2 | 24 |
| Fern & Artem | She's Always A Woman | Series 10, Week 2 | 24 |
| Will & Hanna | Somebody To Love | Series 3, Week 5 | 23 |
| Jo & Brendan | Trouble | Series 7, Week 5 | 23 |
*The score for any dances marked by five judges have been adjusted down to allow for fair comparison, so the score in this column is the adjusted score followed by the actual score in brackets.