VINCENT SIMONE
| Biography: | Italian Vincent was destined to become a dancer - both his parents are professional ballroom and latin teachers. When Vincent became the Italian Youth Championship he knew he would have to move from his home in Southern Italy if he was going to be able to progress in the dancing world, so he moved to the UK and met his professional dance partner Flavia Cacace when they were both taking lessons with the same teacher. They turned professional in 2001 and have been the UK Ten Dance Champions for five consecutive years from 2002 to 2006. They are also specialist Argentine Tango specialists, and have become World Champions in the show dance. Vincent and Flavia first became involved in Strictly when they were asked to choreograph a group dance in the third series, leading to the opportunity to compete in series four onwards, and is returning again to attempt to win the title for the first time in the ninth series. |
| Speciality: | Ten dance/Argentine Tango |
| Height: | 5' 7" |
| Professional Partner: | Flavia Cacace |
| Favourite dance: | Rumba; Argentine Tango |
| Achievements: |
|
| Official Website: | http://vincentandflavia.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position | Last dance(s) |
|---|---|---|---|---|
| 4 | Louisa Lytton | 10 | 4th | American Smooth; Rumba |
| 5 | Stephanie Beacham | 2 | 13th | Quickstep |
| 6 | Rachel Stevens | Final | 2nd | Foxtrot; Rumba; Show dance |
| 7 | Natalie Cassidy | 11 | 5th | Rock'n'Roll; Viennese Waltz |
| 8 | Felicity Kendal | 8 | 8th | American Smooth |
| 9 | Edwina Currie | 2 | 14th | Foxtrot |
Statistics*
upto and including Series 9
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 19 | 40 | 19 | 30.7 | |
| Latin | 19 | 39 | 17 | 30.7 | |
| Speciality | 11 | 39 | 26 | 31.2 | |
| Overall | 49 | 40 | 17 | 30.8 | |
Number of 10s: 26
Number of 40s: 2
*Statistics calculated on all dances in normal competition, i.e. excluding Christmas specials.