VINCENT SIMONE
| Biography: | Italian Vincent was destined to become a dancer - both his parents are professional ballroom and latin teachers. When Vincent became the Italian Youth Championship he knew he would have to move from his home in Southern Italy if he was going to be able to progress in the dancing world, so he moved to the UK and met his professional dance partner Flavia Cacace when they were both taking lessons with the same teacher. They turned professional in 2001 and have been the UK Ten Dance Champions for five consecutive years from 2002 to 2006. They are also specialist Argentine Tango specialists, and have become World Champions in the show dance. |
| Speciality: | Ten dance/Argentine Tango |
| Height: | 5' 6" |
| Professional Partner: | Flavia Cacace |
| Favourite dance: | Rumba; Argentine Tango |
| Achievements: |
|
| Official Website: | http://vincentandflavia.com/ |
Strictly Come Dancing history
| Series | Celebrity | Last week | Position |
|---|---|---|---|
| 4 | Louisa Lytton | 10 | 4th |
| 5 | Stephanie Beacham | 2 | 13th |
| 6 | Rachel Stevens | Final | 2nd |
| 7 | Natalie Cassidy | 11 | 5th |
Statistics
as at the end of series 6
| Dances |   | Score | |||
|---|---|---|---|---|---|
| Type | Number |   | Highest | Lowest | Average |
| Ballroom | 14 | 40 | 24 | 33.6 | |
| Latin | 14 | 39 | 28 | 33.9 | |
| Overall | 28 | 40 | 24 | 33.8 | |