WALTZ
History
When you mention ballroom dancing, most people would think of the Waltz; this classic ballroom dance should be an elegant, flowing, lyrical dance that is a joy to watch. Originally based on the Volta and popularised in Vienna, it scandalised polite society in England due to the close contact required in the dance, but it wasn't long before it had spread across Europe and become a firm favourite of the ballroom.
The costumes are classic ballroom, with white tie and tails for the gentleman, and full length, swirling gowns for the ladies.
The dance
The dance itself is danced in 3:4 time, and the classic Waltz step is a step with the heel leading on the first step, followed by two steps up onto the balls of the feet, giving the rise and fall movement to the dance. The classic ballroom hold must be maintained throughout the dance no matter what variation of steps are performed. Professional dancers will incorporate into their choreography the classic step with natural and reverse turns (where the couple move forward across the dance floor), and whisks (where whilst maintaining the promenade position, the dancers feet end up crossed with one foot behind the other).
The judges in Strictly Come Dancing will be looking for these basics along with a smooth rise and fall movement with sway, and checking that the posture, top line and hold of the dancers is maintained throughout the dance.
The best of Strictly
So far, only three dances have received a perfect 40 from the judges. In the semi-final of Series 5, Matt di Angelo & Flavia Cacace performed a beautiful Waltz to Open Arms, and were rewarded with the elusive four 10s. It was an impressive performance considering the week before, Matt had been crippled with nerves and forgotten his steps in both dances the couple had performed. Then in the Christmas Special following Series 5, Gethin Jones & Camilla Dallerup danced to Amazing Grace earning them the only other 40 so far in Strictly history.
In the final of series 11, Abbey Clancy became the first female celebrity to score the perfect 40 for her routine, danced to "I'm Kissing You". She had first performed the dance in the first week of the series, and it was the judges choice for her and Aljaž Skorjanec to reprise in the final. Whilst not achieving the perfect score, other highlights have included Zoe Ball & Ian Waite stunning us all with her first Strictly dance in Series 3, a beautiful routine from Matt Dawson & Lilia Kopylova in Series 4 prompting head judge Len Goodman to say it was "the best waltz in all four series of the programme", and the princess-like Alesha Dixon & Matthew Cutler in Series 5.
The worst of Strictly
From the female celebrities, Fiona Phillips struggled with most dances, and on her first outing on the programme in Series 3, she and Brendan Cole managed to score only 11 points for their Waltz, while a combination of props and a costume failure led to a dance disaster for Nancy Dell'Olio and Anton Du Beke in Series 9 managing just one better with 12 points. Meanwhile, from the male celebrities, in Series 4 Nicholas Owen & Nicole Cutler were the first couple to leave after earning 15 points, while in Series 5, Brian Capron danced with returning champion professional Karen Hardy, and as Brian was suffering from flu, they managed only 18 points from the judges.
Scores for all Waltz performances:
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Lesley & Anton | He Was Beautiful | Week 1 | 6 | 8 | 8 | 7 | 29 |
Jason & Kylie | Three Times A Lady | Week 1 | 5 | 5 | 6 | 5 | 21 |
Claire & John | Unchained Melody | Week 1 | 7 | 7 | 8 | 5 | 27 |
Martin & Erin | Come Away With Me | Week 1 | 5 | 6 | 7 | 7 | 25 |
Chris & Hanna | I Have Nothing | Week 6 | 5 | 6 | 5 | 6 | 22 |
Natasha & Brendan | With You I'm Born Again | Week 7 | 9 | 9 | 9 | 9 | 36 |
Chris & Hanna | I Have Nothing | Week 8 | 6 | 5 | 6 | 7 | 24 |
Series 2
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Carol & Paul | Abergavenny | Week 1 | 5 | 6 | 5 | 6 | 22 |
Esther & Anton | Moon River | Week 1 | 5 | 6 | 6 | 7 | 24 |
Sarah & Brendan | I Wonder Why | Week 1 | 6 | 7 | 7 | 8 | 28 |
Denise & Ian | True Love | Week 1 | 7 | 8 | 8 | 8 | 31 |
Jill & Darren | Weekend In New England | Week 1 | 7 | 7 | 6 | 7 | 27 |
Roger & Camilla | She's The One | Week 6 | 5 | 5 | 6 | 6 | 22 |
Julian & Erin | You Light Up My Life | Week 6 | 7 | 7 | 7 | 7 | 28 |
Aled & Lilia | Love Ain't Here Anymore | Week 6 | 7 | 7 | 7 | 8 | 29 |
Lesley & Anton | Silent Night | Christmas | 7 | 8 | 8 | 8 | 31 |
Series 3
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Patsy & Anton | Fly Me To The Moon | Week 1 | 3 | 4 | 6 | 6 | 19 |
Siobhan & Matthew | When The Girl In Your Arms Is The Girl In Your Heart | Week 1 | 2 | 4 | 5 | 4 | 15 |
Gloria & Darren | Lady | Week 1 | 4 | 5 | 7 | 6 | 22 |
Jaye & Andrew | When I Need You | Week 1 | 6 | 5 | 7 | 7 | 25 |
Fiona & Brendan | Sam | Week 1 | 2 | 2 | 4 | 3 | 11 |
Zoe & Ian | Take It To The Limit | Week 1 | 8 | 9 | 9 | 9 | 35 |
Bill & Karen | What The World Needs Now | Week 7 | 6 | 6 | 7 | 6 | 25 |
James & Camilla | Together Again | Week 7 | 7 | 8 | 9 | 8 | 32 |
Darren & Lilia | Your Song | Week 9 | 9 | 9 | 9 | 8 | 35 |
Colin & Erin | I Will Always Love You | Week 9 | 9 | 9 | 10 | 9 | 37 |
Series 4
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Nicholas & Nicole | (You Make Me Feel Like) A Natural Woman | Week 1 | 2 | 2 | 5 | 5 | 14 |
Peter & Erin | The Greatest Love Of All | Week 1 | 6 | 5 | 7 | 7 | 25 |
Jimmy & Flavia | See The Day | Week 1 | 3 | 4 | 5 | 5 | 17 |
Matt & Lilia | What A Wonderful World | Week 7 | 9 | 9 | 10 | 9 | 37 |
Carol & Matthew | If You Don't Know Me By Now | Week 8 | 7 | 7 | 8 | 8 | 30 |
Emma & Darren | The Way We Were | Week 9 | 9 | 8 | 10 | 10 | 37 |
Mark & Karen | With You I'm Born Again | Week 10 | 9 | 9 | 9 | 9 | 36 |
Matt & Lilia | What A Wonderful World | Week 12 | 9 | 9 | 10 | 10 | 38 |
Matt & Lilia | Silent Night | Christmas | 9 | 9 | 10 | 9 | 37 |
Series 5
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Brian & Karen | The Godfather Waltz | Week 1 | 4 | 4 | 5 | 5 | 18 |
Willie & Erin | Run To You | Week 1 | 5 | 5 | 7 | 7 | 24 |
Kenny & Ola | Are You Lonesome Tonight? | Week 1 | 4 | 5 | 6 | 6 | 21 |
Alesha & Matthew | A Time For Us | Week 7 | 9 | 10 | 9 | 10 | 38 |
Gethin & Camilla | If I Were A Painting | Week 9 | 9 | 10 | 10 | 10 | 39 |
Letitia & Darren | The Impossible Dream | Week 10 | 8 | 9 | 9 | 9 | 35 |
Matt & Flavia | Open Arms | Week 11 | 10 | 10 | 10 | 10 | 40 |
Alesha & Matthew | A Time For Us | Week 12 | 10 | 10 | 9 | 10 | 39 |
Gethin & Camilla | Amazing Grace | Christmas | 10 | 10 | 10 | 10 | 40 |
Series 6
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Arlene | Len | Bruno | Total |
Phil & Flavia | I Have Nothing | Week 1 | 4 | 5 | 6 | 5 | 20 |
Austin & Erin | The Rainbow Connection | Week 1 | 7 | 8 | 9 | 8 | 32 |
Mark & Hayley | Tennessee Waltz | Week 1 | 3 | 6 | 7 | 6 | 22 |
John & Kristina | Come Away With Me | Week 1 | 5 | 5 | 6 | 6 | 22 |
Jodie & Ian | Sandy's Song | Week 7 | 7 | 8 | 8 | 8 | 31 |
Cherie & James | I Wonder Why | Week 8 | 9 | 9 | 9 | 9 | 36 |
Christine & Matthew | See The Day | Week 9 | 8 | 8 | 9 | 9 | 34 |
Rachel & Vincent | Angel | Week 11 | 9 | 10 | 10 | 10 | 39 |
Tom & Camilla | Moon River | Week 11 | 7 | 9 | 10 | 9 | 35 |
Lisa & Brendan | He Is Beautiful | Week 12 | 9 | 10 | 10 | 10 | 39 |
Series 7
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Alesha | Bruno | Total |
Ricky & Erin | What'll I Do | Week 1 | 4 | - | 6 | 6 | 5 | 21 |
Jade & Ian | Weekend In New England | Week 1 | 6 | - | 7 | 6 | 6 | 25 |
Martina & Matthew | Jesse | Week 1 | 4 | - | 6 | 6 | 6 | 22 |
Ali & Brian | Reach Out And Touch | Week 1 | 7 | - | 8 | 8 | 7 | 30 |
Zoe & James | Some Day My Prince Will Come | Week 2 | 7 | - | 8 | 7 | 8 | 30 |
Richard & Lilia | Truly | Week 2 | 4 | - | 5 | 5 | 5 | 19 |
Phil & Katya | Sam | Week 2 | 7 | - | 8 | 7 | 7 | 29 |
Ricky & Natalie | It Is You (I Have Loved) | Week 2 | 8 | - | 9 | 8 | 8 | 33 |
Craig & Flavia | Don't Let The Sun Go Down On Me | Week 7 | 5 | - | 7 | 7 | 5 | 24 |
Laila & Anton | Fascination | Week 10 | 6 | - | 8 | 7 | 8 | 29 |
Chris & Ola | At This Moment | Week 12 | 8 | 8 | 8 | 9 | 8 | 41 |
Ricky & Natalie | Kissing You | Week 13 | 9 | 9 | 10 | 9 | 10 | 47 |
Series 8
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Len | Alesha | Bruno | Total |
Scott & Natalie | I Never Loved A Man | Week 1 | 6 | 7 | 8 | 8 | 29 |
Patsy & Robin | When I Need You | Week 1 | 4 | 6 | 6 | 6 | 22 |
Pamela & James | If I Ain't Got You | Week 1 | 7 | 8 | 8 | 8 | 31 |
Peter & Erin | Take It To The Limit | Week 1 | 4 | 6 | 6 | 5 | 21 |
Gavin & Katya | You Light Up My Life | Week 1 | 6 | 8 | 7 | 7 | 28 |
Ann & Anton | My Cherie | Week 1 | 2 | 5 | 5 | 5 | 17 |
Michelle & Brendan | Right Here Waiting | Week 6 | 6 | 8 | 8 | 8 | 30 |
Kara & Artem | If You Don't Know Me By Now | Week 12 | 9 | 9 | 10 | 10 | 38 |
Series 9
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Jennifer | Len | Alesha | Bruno | Total |
Dan & Katya | Are You Lonesome Tonight? | Week 1 | 4 | - | 7 | 7 | 6 | 24 |
Audley & Natalie | In The Arms Of An Angel | Week 1 | 3 | - | 5 | 6 | 6 | 20 |
Anita & Robin | Three Times A Lady | Week 1 | 7 | - | 7 | 7 | 7 | 28 |
Rory & Erin | Weekend In New England | Week 1 | 6 | - | 7 | 7 | 7 | 27 |
Chelsee & Pasha | See The Day | Week 1 | 7 | - | 6 | 7 | 7 | 27 |
Nancy & Anton | In Napoli | Week 1 | 1 | - | 4 | 3 | 4 | 12 |
Harry & Aliona | Come Away With Me | Week 4 | 8 | - | 8 | 10 | 9 | 35 |
Robbie & Ola | Love Ain't Here Anymore | Week 6 | 6 | 8 | - | 8 | 7 | 29 |
Alex & James | (You Make Me Feel Like) A Natural Woman | Week 11 | 7 | - | 9 | 9 | 9 | 34 |
Series 10
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Nicky & Karen | I Wonder Why | Week 1 | 2 | 5 | 5 | 5 | 17 |
Michael & Natalie | If You Don't Know Me By Now | Week 1 | 5 | 5 | 6 | 4 | 20 |
Denise & James | With You I'm Born Again | Week 1 | 6 | 6 | 6 | 7 | 25 |
Sid & Ola | I Won't Give Up | Week 1 | 6 | 6 | 7 | 7 | 26 |
Dani & Vincent | Open Arms | Week 1 | 5 | 5 | 6 | 5 | 21 |
Richard & Erin | You Don't Bring Me Flowers | Week 1 | 5 | 5 | 7 | 5 | 22 |
Louis & Flavia | Moon River | Week 6 | 6 | 9 | 9 | 9 | 33 |
Series 11
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Tony & Aliona | What'll I Do | Week 1 | 2 | 5 | 5 | 4 | 16 |
Sophie & Brendan | Moon River | Week 1 | 7 | 7 | 7 | 7 | 28 |
Rachel & Pasha | When I Need You | Week 1 | 6 | 7 | 7 | 7 | 27 |
Abbey & Aljaž | I'm Kissing You | Week 1 | 8 | 8 | 8 | 8 | 32 |
Natalie & Artem | If I Ain't Got You | Week 2 | 8 | 9 | 8 | 9 | 34 |
Vanessa & James | Run To You | Week 2 | 5 | 6 | 6 | 6 | 23 |
Ben & Kristina | What The World Needs Now | Week 2 | 6 | 6 | 7 | 6 | 25 |
Fiona & Anton | True Love | Week 3 | 7 | 7 | 7 | 7 | 28 |
Dave & Karen | Take It To The Limit | Week 4 | 5 | 6 | 6 | 6 | 23 |
Mark & Iveta | Apologize | Week 5 | 7 | 7 | 7 | 7 | 28 |
Susanna & Kevin | Waltz | Week 5 | 9 | 9 | 9 | 9 | 36 |
Ashley & Ola | I Will Always Love You | Week 9 | 8 | 9 | 9 | 9 | 35 |
Patrick & Anya | Unchained Melody | Week 12 | 9 | 9 | 9 | 9 | 36 |
Abbey & Aljaž | I'm Kissing You | Week 13 | 10 | 10 | 10 | 10 | 40 |
Sara & Robin | Silent Night | Christmas | 7 | 8 | 9 | 9 | 33 |
Series 12
Judges scores | ||||||||
---|---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Donny | Len | Bruno | Total |
Judy & Anton | Mull Of Kintyre | Week 1 | 3 | 4 | - | 6 | 5 | 18 |
Thom & Iveta | You Raise Me Up | Week 1 | 5 | 6 | - | 6 | 6 | 23 |
Frankie & Kevin | Someone Like You | Week 1 | 7 | 7 | - | 8 | 8 | 30 |
Jennifer & Tristan | (You Make Me Feel Like) A Natural Woman | Week 2 | 4 | 5 | - | 5 | 5 | 19 |
Tim & Natalie | When You Wish Upon A Star | Week 2 | 5 | 6 | - | 6 | 6 | 23 |
Pixie & Trent | Come Away With Me | Week 2 | 8 | 9 | - | 9 | 9 | 35 |
Jake & Janette | The Godfather Waltz | Week 3 | 8 | 8 | 8 | 8 | 8 | 40 |
Steve & Ola | I Wonder Why | Week 5 | 7 | 8 | - | 7 | 8 | 30 |
Caroline & Pasha | Three Times A Lady | Week 7 | 7 | 8 | - | 8 | 8 | 31 |
Mark & Karen | Weekend In New England | Week 7 | 7 | 8 | - | 8 | 8 | 31 |
Sunetra & Brendan | Last Request | Week 9 | 7 | 7 | - | 8 | 8 | 30 |
Simon & Kristina | Edelweiss | Week 10 | 9 | 10 | - | 10 | 9 | 38 |
Series 13
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Helen & Aljaž | With You I'm Born Again | Week 1 | 7 | 7 | 7 | 8 | 29 |
Daniel & Kristina | When Irish Eyes Are Smiling | Week 1 | 4 | 6 | 7 | 7 | 24 |
Kirsty & Brendan | Vincent | Week 1 | 4 | 5 | 6 | 5 | 20 |
Jamelia & Tristan | Do Right Woman, Do Right | Week 1 | 4 | 6 | 6 | 5 | 21 |
Jay & Aliona | See The Day | Week 2 | 7 | 8 | 8 | 8 | 31 |
Georgia & Giovanni | Georgia On My Mind | Week 2 | 6 | 6 | 6 | 7 | 25 |
Anthony & Oti | If You Don't Know Me By Now | Week 2 | 4 | 5 | 5 | 5 | 19 |
Ainsley & Natalie | What A Wonderful World | Week 4 | 6 | 7 | 7 | 6 | 26 |
Jeremy & Karen | She | Week 5 | 3 | 5 | 6 | 4 | 18 |
Anita & Gleb | Once Upon A Dream | Week 6 | 6 | 8 | 8 | 7 | 29 |
Kellie & Kevin | Love Ain't Here Anymore | Week 7 | 8 | 8 | 8 | 8 | 32 |
Katie & Anton | O Mio Bambino Caro | Week 12 | 8 | 9 | 7 | 7 | 31 |
Series 14
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Len | Bruno | Total |
Naga & Pasha | Run To You | Week 1 | 5 | 6 | 6 | 6 | 23 |
Lesley & Anton | What’ll I Do | Week 1 | 5 | 6 | 6 | 6 | 23 |
Daisy & Aljaž | Unforgettable | Week 1 | 7 | 8 | 9 | 8 | 32 |
Claudia & AJ | You Light Up My Life | Week 2 | 6 | 8 | 8 | 8 | 30 |
Laura & Giovanni | If I Ain't Got You | Week 2 | 8 | 8 | 8 | 8 | 32 |
Ore & Joanne | I Will Always Love You | Week 5 | 9 | 9 | 9 | 9 | 36 |
Louise & Kevin | At This Moment | Week 10 | 9 | 10 | 10 | 10 | 39 |
Series 15
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno | Total |
Alexandra & Gorka | (You Make Me Feel Like) A Natural Woman | Week 1 | 5 | 6 | 6 | 7 | 24 |
Jonnie & Oti | When I Need You | Week 1 | 4 | 5 | 5 | 6 | 20 |
Ruth & Anton | This Nearly Was Mine | Week 1 | 3 | 4 | 4 | 5 | 16 |
Gemma & Aljaž | Un Giorno Per Noi | Week 2 | 6 | 6 | 7 | 7 | 26 |
Simon & Karen | You'll Never Walk Alone | Week 2 | 4 | 4 | 6 | 5 | 19 |
Aston & Janette | Can't Help Falling In Love | Week 5 | 8 | 8 | 8 | - | 24 |
Davood & Nadiya | With You I'm Born Again | Week 10 | 8 | 9 | 9 | 9 | 35 |
Mollie & AJ | Angel | Week 12 | 8 | 8 | 8 | 8 | 32 |
Judges scores | |||||||
---|---|---|---|---|---|---|---|
Couple | Song | Date | Craig | Darcey | Shirley | Bruno* | Total |
Lauren & AJ | I'm Kissing You | Week 1 | 6 | 6 | 6 | 7 | 25 |
Katie & Gorka | When We Were Young | Week 1 | 4 | 4 | 4 | 5 | 17 |
Lee & Nadiya | Take It To The Limit | Week 1 | 4 | 6 | 6 | 6 | 22 |
Vick & Graziano | Somewhere | Week 2 | 7 | 7 | 6 | 7 | 27 |
Joe & Dianne | Rainbow Connection | Week 5 | 6 | 7 | 8 | 8 | 29 |
Graeme & Oti | The Last Waltz | Week 7 | 6 | 7 | 8 | 8 | 29 |
Stacey & Kevin | Moon River | Week 8 | 8 | 8 | 8 | 8 | 32 |
Faye & Giovanni | See The Day | Week 10 | 9 | 10 | 10 | 10 | 39 |
Notes:
* In Week 5, Bruno Tonioli was away and was replaced by Alfonso Ribeiro as a guest judge
All dances from highest scoring to lowest scoring
Couple | Song | Date | Score* |
---|---|---|---|
Matt & Flavia | Open Arms | Series 5, Week 11 | 40 |
Gethin & Camilla | Amazing Grace | Series 5, Christmas | 40 |
Abbey & Aljaž | I'm Kissing You | Series 11, Week 13 | 40 |
Gethin & Camilla | If I Were A Painting | Series 5, Week 9 | 39 |
Alesha & Matthew | A Time For Us | Series 5, Week 12 | 39 |
Rachel & Vincent | Angel | Series 6, Week 11 | 39 |
Lisa & Brendan | He Is Beautiful | Series 6, Week 12 | 39 |
Louise & Kevin | At This Moment | Series 14, Week 10 | 39 |
Faye & Giovanni | See The Day | Series 16, Week 10 | 39 |
Matt & Lilia | What A Wonderful World | Series 4, Week 12 | 38 |
Alesha & Matthew | A Time For Us | Series 5, Week 7 | 38 |
Kara & Artem | If You Don't Know Me By Now | Series 8, Week 12 | 38 |
Simon & Kristina | Edelweiss | Series 10, Week 10 | 38 |
Ricky & Natalie | Kissing You | Series 7, Week 13 | 37.6 (47) |
Colin & Erin | I Will Always Love You | Series 3, Week 9 | 37 |
Matt & Lilia | What A Wonderful World | Series 4, Week 7 | 37 |
Emma & Darren | The Way We Were | Series 4, Week 9 | 37 |
Matt & Lilia | Silent Night | Series 4, Christmas | 37 |
Natasha & Brendan | With You I'm Born Again | Series 1, Week 7 | 36 |
Mark & Karen | With You I'm Born Again | Series 4, Week 10 | 36 |
Cherie & James | I Wonder Why | Series 6, Week 8 | 36 |
Susanna & Kevin | You Light Up My Life | Series 11, Week 7 | 36 |
Patrick & Anya | Unchained Melody | Series 11, Week 12 | 36 |
Ore & Joanne | I Will Always Love You | Series 14, Week 5 | 36 |
Zoe & Ian | Take It To The Limit | Series 3, Week 1 | 35 |
Darren & Lilia | Your Song | Series 3, Week 9 | 35 |
Letitia & Darren | The Impossible Dream | Series 5, Week 10 | 35 |
Tom & Camilla | Moon River | Series 6, Week 11 | 35 |
Harry & Aliona | Come Away With Me | Series 9, Week 4 | 35 |
Ashley & Ola | I Will Always Love You | Series 11, Week 9 | 35 |
Pixie & Trent | Come Away With Me | Series 12, Week 2 | 35 |
Davood & Nadiya | With You I'm Born Again | Series 15, Week 10 | 35 |
Christine & Matthew | See The Day | Series 6, Week 9 | 34 |
Alex & James | (You Make Me Feel Like) A Natural Woman | Series 9, Week 11 | 34 |
Natalie & Artem | If I Ain't Got You | Series 11, Week 2 | 34 |
Ricky & Natalie | It Is You (I Have Loved) | Series 7, Week 2 | 33 |
Louis & Flavia | Moon River | Series 10, Week 6 | 33 |
Sara & Robin | Silent Night | Series 11, Christmas | 33 |
Chris & Ola | At This Moment | Series 7, Week 12 | 32.8 (41) |
James & Camilla | Together Again | Series 3, Week 7 | 32 |
Austin & Erin | The Rainbow Connection | Series 6, Week 1 | 32 |
Abbey & Aljaž | I'm Kissing You | Series 11, Week 1 | 32 |
Jake & Janette | The Godfather Waltz | Series 12, Week 3 | 32.0 (40) |
Kellie & Kevin | Love Ain't Here Anymore | Series 13, Week 7 | 32 |
Daisy & Aljaž | Unforgettable | Series 14, Week 1 | 32 |
Laura & Giovanni | If I Ain't Got You | Series 14, Week 2 | 32 |
Aston & Janette | Can't Help Falling In Love | Series 15, Week 5 | 32.0 (24) |
Mollie & AJ | Angel | Series 15, Week 12 | 32 |
Stacey & Kevin | Moon River | Series 16, Week 8 | 32 |
Denise & Ian | True Love | Series 2, Week 1 | 31 |
Lesley & Anton | Silent Night | Series 2, Christmas | 31 |
Jodie & Ian | Sandy's Song | Series 6, Week 7 | 31 |
Pamela & James | If I Ain't Got You | Series 8, Week 1 | 31 |
Caroline & Pasha | Three Times A Lady | Series 12, Week 7 | 31 |
Mark & Karen | Weekend In New England | Series 12, Week 7 | 31 |
Jay & Aliona | See The Day | Series 13, Week 2 | 31 |
Katie & Anton | O Mio Bambino Caro | Series 13, Week 12 | 31 |
Carol & Matthew | If You Don't Know Me By Now | Series 4, Week 8 | 30 |
Ali & Brian | Reach Out And Touch | Series 7, Week 1 | 30 |
Zoe & James | Some Day My Prince Will Come | Series 7, Week 2 | 30 |
Michelle & Brendan | Right Here Waiting | Series 8, Week 6 | 30 |
Frankie & Kevin | Someone Like You | Series 12, Week 1 | 30 |
Steve & Ola | I Wonder Why | Series 12, Week 5 | 30 |
Sunetra & Brendan | Last Request | Series 12, Week 9 | 30 |
Claudia & AJ | You Light Up My Life | Series 14, Week 2 | 30 |
Lesley & Anton | He Was Beautiful | Series 1, Week 1 | 29 |
Aled & Lilia | Love Ain't Here Anymore | Series 2, Week 6 | 29 |
Phil & Katya | Sam | Series 7, Week 2 | 29 |
Laila & Anton | Fascination | Series 7, Week 10 | 29 |
Scott & Natalie | I Never Loved A Man | Series 8, Week 1 | 29 |
Robbie & Ola | Love Ain't Here Anymore | Series 9, Week 6 | 29 |
Helen & Aljaž | With You I'm Born Again | Series 13, Week 1 | 29 |
Anita & Gleb | Once Upon A Dream | Series 13, Week 6 | 29 |
Joe & Dianne | Rainbow Connection | Series 16, Week 5 | 29 |
Graeme & Oti | The Last Waltz | Series 16, Week 7 | 29 |
Sarah & Brendan | I Wonder Why | Series 2, Week 1 | 28 |
Julian & Erin | You Light Up My Life | Series 2, Week 6 | 28 |
Gavin & Katya | You Light Up My Life | Series 8, Week 1 | 28 |
Anita & Robin | Three Times A Lady | Series 9, Week 1 | 28 |
Sophie & Brendan | Moon River | Series 11, Week 1 | 28 |
Fiona & Anton | True Love | Series 11, Week 3 | 28 |
Mark & Iveta | Apologize | Series 11, Week 5 | 28 |
Claire & John | Unchained Melody | Series 1, Week 1 | 27 |
Jill & Darren | Weekend In New England | Series 2, Week 1 | 27 |
Rory & Erin | Weekend In New England | Series 9, Week 1 | 27 |
Chelsee & Pasha | See The Day | Series 9, Week 1 | 27 |
Rachel & Pasha | When I Need You | Series 11, Week 1 | 27 |
Vick & Graziano | Somewhere | Series 16, Week 2 | 27 |
Sid & Ola | I Won't Give Up | Series 10, Week 1 | 26 |
Ainsley & Natalie | What A Wonderful World | Series 13, Week 4 | 26 |
Gemma & Aljaž | Un Giorno Per Noi | Series 15, Week 2 | 26 |
Martin & Erin | Come Away With Me | Series 1, Week 1 | 25 |
Jaye & Andrew | When I Need You | Series 3, Week 1 | 25 |
Bill & Karen | What The World Needs Now | Series 3, Week 7 | 25 |
Peter & Erin | The Greatest Love Of All | Series 4, Week 1 | 25 |
Jade & Ian | Weekend In New England | Series 7, Week 1 | 25 |
Denise & James | With You I'm Born Again | Series 10, Week 1 | 25 |
Ben & Kristina | What The World Needs Now | Series 11, Week 2 | 25 |
Georgia & Giovanni | Georgia On My Mind | Series 13, Week 2 | 25 |
Lauren & AJ | I'm Kissing You | Series 16, Week 1 | 25 |
Chris & Hanna | I Have Nothing | Series 1, Week 8 | 24 |
Esther & Anton | Moon River | Series 2, Week 1 | 24 |
Willie & Erin | Run To You | Series 5, Week 1 | 24 |
Craig & Flavia | Don't Let The Sun Go Down On Me | Series 7, Week 7 | 24 |
Dan & Katya | Are You Lonesome Tonight? | Series 9, Week 1 | 24 |
Daniel & Kristina | When Irish Eyes Are Smiling | Series 13, Week 1 | 24 |
Alexandra & Gorka | (You Make Me Feel Like) A Natural Woman | Series 15, Week 1 | 24 |
Vanessa & James | Run To You | Series 11, Week 2 | 23 |
Dave & Karen | Take It To The Limit | Series 11, Week 4 | 23 |
Thom & Iveta | You Raise Me Up | Series 12, Week 1 | 23 |
Tim & Natalie | When You Wish Upon A Star | Series 12, Week 2 | 23 |
Naga & Pasha | Run To You | Series 14, Week 1 | 23 |
Lesley & Anton | What’ll I Do | Series 14, Week 1 | 23 |
Chris & Hanna | I Have Nothing | Series 1, Week 6 | 22 |
Carol & Paul | Abergavenny | Series 2, Week 1 | 22 |
Roger & Camilla | She's The One | Series 2, Week 6 | 22 |
Gloria & Darren | Lady | Series 3, Week 1 | 22 |
Mark & Hayley | Tennessee Waltz | Series 6, Week 1 | 22 |
John & Kristina | Come Away With Me | Series 6, Week 1 | 22 |
Martina & Matthew | Jesse | Series 7, Week 1 | 22 |
Patsy & Robin | When I Need You | Series 8, Week 1 | 22 |
Richard & Erin | You Don't Bring Me Flowers | Series 10, Week 1 | 22 |
Lee & Nadiya | Take It To The Limit | Series 16, Week 1 | 22 |
Jason & Kylie | Three Times A Lady | Series 1, Week 1 | 21 |
Kenny & Ola | Are You Lonesome Tonight? | Series 5, Week 1 | 21 |
Ricky & Erin | What'll I Do | Series 7, Week 1 | 21 |
Peter & Erin | Take It To The Limit | Series 8, Week 1 | 21 |
Dani & Vincent | Open Arms | Series 10, Week 1 | 21 |
Jamelia & Tristan | Do Right Woman, Do Right | Series 13, Week 1 | 21 |
Phil & Flavia | I Have Nothing | Series 6, Week 1 | 20 |
Audley & Natalie | In The Arms Of An Angel | Series 9, Week 1 | 20 |
Kirsty & Brendan | Vincent | Series 13, Week 1 | 20 |
Michael & Natalie | If You Don't Know Me By Now | Series 10, Week 1 | 20 |
Jonnie & Oti | When I Need You | Series 15, Week 1 | 20 |
Patsy & Anton | Fly Me To The Moon | Series 3, Week 1 | 19 |
Richard & Lilia | Truly | Series 7, Week 2 | 19 |
Jennifer & Tristan | (You Make Me Feel Like) A Natural Woman | Series 12, Week 2 | 19 |
Anthony & Oti | If You Don't Know Me By Now | Series 13, Week 2 | 19 |
